
5 Marla
| Sector | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Sector 5 | 463-d | 20 | 8,000,000 | 2 side open. corner + extra land. boulevard category plot. Park, masjid and commercial on walking distance. all amenities available. | AH |
| Sector 5 | 613 | 39 | 7,800,000 | Already developed & populated area, possession charges paid. High investment value and ideal for living. modern infrastructure and wide roads. all amenities available. | MW |
| Sector 5 | 652 | 38 | 8,700,000 | Ready plot for construction. possession charges paid. near Park, commercial and masjid. ideal for living and investment. | MW |
Last Up Date: 17-Mar-2026
10 Marla
| Sector | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Sector 2 | 110 | 13 | 16,500,000 | Level and solid plot, back open green land, investor rate. Quiet residential environment (good for living). basic infrastructure complete. Parks, mosques, schools & commercial areas available. | MW |
| Sector 2 | 328 | 7 | 22,500,000 | Corner+ 15 sq yard extra land paid. near lake, Parks, mosque, and mini commercial area. 24/7 security and green belts. Underground electricity, gas, and water supply. | AH |
| Sector 3 | 753 | 18 | 24,000,000 | Height location. level plot back extra land not paid. possession charges paid. Green belts, parks, and wide roads. Utilities available (electricity, internet, gas, water). Peaceful environment. | MW |
| Sector 3 | 939 | 26 | 14,500,000 | Developed area. map, possession charges paid. Parks and playgrounds, green belts, masjid and commercial nearby. | AH |
| Sector 3 | 1409 | 7 | 17,000,000 | Ready and level land. ideal location. possession charges paid. Near Masjid and Commercial. ideal for living and investment. | MW |
Last Up Date: 30-Mar-2026
1 Kanal
| Sector | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Sector 1 | 26 | 10 | 30,700,000 | Ideal location ready plot for construction. possession charges paid. adjacent to Dominion Mall. High demand due to prime location. Good for both living and investment. Parks & masjid, commercial nearby. | MW |
| Sector 1 | 138 | 27 | 30,000,000 | Fully developed, possession charges paid. ideal for construction. Peaceful, low-density environment. Parks & green belts, Masjid and commercial areas nearby. Wide carpeted roads with foothpath. | MW |
| Sector 3 | 557 | 24 | 32,000,000 | Top height location, solid plot. back open green area. possession charges paid. near Statue of Liberty. | MW |
| Sector 3 | 600 D | 20 | 35,000,000 | Ready for construction with 6 marla extra land A category paid. possession charges paid. Wide roads & green belts. Underground electricity, gas & utilities. Parks, mosque, schools & hospital nearby. | MW |
Last Up Date: 18-Mar-2026