
5 Marla
| Sector | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Sector 5 | 484 | 19 | 9,000,000 | Soil test done. all charges paid. modern lifestyle, including nearby commercial areas, schools, masjid, healthcare facilities, parks, and 24/7 security and maintenance services. | MW |
| Sector 5 | 543 f | 18 | 9,000,000 | All charges paid. wide roads, underground utilities, gated-community security, nearby commercial facilities, schools, mosques and healthcare facilities. | AH |
| Sector 5 | 690R | 37 | 8,500,000 | Easy Approach to boulevard Near To Park level land ideal location for construction | AH |
Last Up Date: 11-Sep-2026
10 Marla
| Sector | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Sector 2 | 106 | 13 | 18,500,000 | Map, PUP. wide roads, green surroundings, parks, nearby mosque, commercial areas, and access to daily-life amenities. | MW |
| Sector 2 | 159 | 12 | 16,000,000 | PUP. developed infrastructure, wide roads, green surroundings, and convenient access to essential facilities. park, masjid and commercial. | AH |
| Sector 2 | 267 | 10 | 23,000,000 | Corner + 3 ml extra land paid. map, PUP. wide roads, underground utilities, green spaces, and convenient access to commercial areas, parks and mosques. | MW |
| Sector 3 | 509 | b/w | 18,500,000 | Prime and convenient location. b/w plot, near commercial. Ideal for building a modern family home, excellent investment potential. | AH |
| Sector 3 | 825 | 18 | 20,000,000 | 2 marla extra land paid, back green belt. ideal choice for buyers due to attractive location, developing surroundings, and strong investment potential. Close to commercial areas and daily necessities. | AH |
| Sector 3 | 1409 | 7 | 16,600,000 | Near masjid and commercial. secure and peaceful environment with developed infrastructure and convenient access to amenities. | MW |
| Sector 5 | 1642 | 8 | 16,800,000 | Map, PUP. easy access to main roads and nearby commercial areas, providing residents with convenient access to schools, mosques, markets, parks, and essential amenities. | AH |
| Sector 6 | 1070 | 8 | 17,500,000 | Developed infrastructure, and convenient access to major facilities. wide roads, parks, mosques, commercial areas, schools, and healthcare facilities, making it an attractive choice for both living and property investment. | AH |
| Sector 6 | 1230 | 13 | 17,000,000 | Possession available & developed. wide roads, underground utilities, green spaces, and convenient access to commercial areas, parks and mosques. | MW |
| Sector 7 | 1411 q | 7 | 19,000,000 | Peaceful residential environment. PUP. developed surroundings, near masjid and easy exit to b/w. schools, hospitals, commercial areas and other facilities nearby. | MW |
Last Up Date: 3-Sep-2026
1 Kanal
| Sector | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Sector 1 | 107 | 26 | 32,500,000 | PUP, total 22 marla. Ideal for residential construction and investment. convenient access to commercial areas and daily amenities. | AH |
| Sector 4 | 29 | 3 | 25,000,000 | PUP. near main b/w, park, masjid and commercial. developed infrastructure, wide roads, green surroundings, and a secure gated-community environment. | AH |
| Sector 4 | 53 | b/w | 32,000,000 | B/w + corner. PUP. near park, masjid and commercial. modern infrastructure, wide roads, green surroundings, and a secure environment, making it an attractive choice for families and investors. | AH |
Last Up Date: 7-Sep-2026