
10 Marla
| Sector | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Sector 2 | 107 | 13 | 18,500,000 | Map, possession available. Parks and green surroundings, quiet environment with convenient access masjid and everyday facilities. | MW |
| Sector 2 | 267 | 10 | 23,000,000 | Corner + 3 ml extra land paid. map, PUP. wide roads, underground utilities, green spaces, and convenient access to commercial areas, parks and mosques. | MW |
| Sector 2 | 280 | 12 | 18,000,000 | Good option for both family living and investment. Peaceful, low-density neighborhood, Close to the Bahria Greens commercial area, parks and masque. | MW |
| Sector 2 | 333 | 6 | 18,000,000 | Corner with extra land. close to parks, mosque, commercial areas, and educational facilities. 50-ft internal roads and easy access to main boulevards. | MW |
| Sector 3 | 509 | b/w | 18,500,000 | Prime and convenient location. b/w plot, near commercial. Ideal for building a modern family home, excellent investment potential. | AH |
| Sector 3 | 825 | 18 | 20,000,000 | 2 marla extra land paid, back green belt. ideal choice for buyers due to attractive location, developing surroundings, and strong investment potential. Close to commercial areas and daily necessities. | AH |
| Sector 3 | 1378 | 7 | 14,500,000 | Strategic location. masjid on walking distance. very near to b/w. lush surroundings, and peaceful environment, ideal blend of luxury living and investment potential. | AH |
| Sector 5 | 1603 | 12 | 16,800,000 | Possession available in most areas and a growing number of constructed houses, making it suitable for both living and investment. Parks, mosque, and commercial areas within the sector. | MW |
| Sector 5 | 1643 | 8 | 16,500,000 | All charges paid. easy access to the main boulevard and Bahria Expressway. wide roads, landscaped surroundings. | AH |
| Sector 6 | 985 | 9 | 16,000,000 | Modern infrastructure, Pup and peaceful environment. connected to the Bahria Expressway, wide roads, underground utilities. | AH |
| Sector 6 | 1230 | 13 | 17,000,000 | Possession available & developed. wide roads, underground utilities, green spaces, and convenient access to commercial areas, parks and mosques. | MW |
| Sector 7 | 1 | Lane 10 | 21,000,000 | Corner, possession and ready for construction. height location. near b/w and Statue of Liberty. filtration plant, Parks and green belts. wide carpeted roads with underground utilities. Peaceful, low-density residential environment. | MW |
| Sector 7 | 2 | Lane 5 | 20,000,000 | Possession is available, well-developed, quality infrastructure. wide roads, plots and houses with a growing community. | AH |
| Sector 7 | 1411 q | 7 | 19,000,000 | Peaceful residential environment. PUP. developed surroundings, near masjid and easy exit to b/w. schools, hospitals, commercial areas and other facilities nearby. | MW |
Last Up Date: 21-Aug-2026
1 Kanal
| Sector | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Sector 1 | 107 | 26 | 32,500,000 | PUP, total 22 marla. Ideal for residential construction and investment. convenient access to commercial areas and daily amenities. | AH |
| Sector 3 | 577 | 17 a | 31,000,000 | Top location, solid land. many houses are already constructed, making it suitable for both living and investment. near main b/w and commercial with in sector. | MW |
| Sector 4 | 53 | b/w | 32,000,000 | B/w + corner. PUP. near park, masjid and commercial. modern infrastructure, wide roads, green surroundings, and a secure environment, making it an attractive choice for families and investors. | AH |
| Sector 5 | 119 | 11 | 29,000,000 | 6 marla extra land A cat paid. near park, masjid and commercial. family-friendly environment with excellent road infrastructure. many completed houses and ready-to-build plots. | AH |
Last Up Date: 18-Aug-2026