
5 Marla
| Sector | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Sector 5 | 483 | 19 | 8,000,000 | Level plot ready for construction. possession charges paid. walking distance to masjid and commercial. Growing community with strong development potential. | MW |
| Sector 5 | 510 | 19 | 7,800,000 | Solid and ready plot for construction, possession charges paid. Modern infrastructure with underground utilities, near to masjid, commercial areas, parks, and community facilities. | MW |
| Sector 5 | 543 P | 46 | 7,500,000 | Solid land, ready for construction. possession charges paid. reasonable demand, best for future investment. well planned amenities and facilities. | F |
| Sector 5 | 672 | 38 | 8,000,000 | Peaceful environment suitable for families, possession charges paid. near to Bahria Express way. best for construction and investment. | MW |
| Sector 5 | 690-J | 37 | 8,000,000 | A very beautiful block with limited option of five marla plot ready to build solid land | TT |
Last Up Date: 20-Jan-2026
10 Marla
| Sector | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Sector 2 | 897 | 16 a | 14,500,000 | All charges with map paid, soil test done. ready for construction. nearby parks, masjid, schools, hospitals and commercial. wide roads and underground utilities. | MW |
| Sector 3 | 508 p | b/w | 17,000,000 | Back open with extra land, solid plot. possession charges paid. 80 feet wide street. near to middle ring road and DHA bridge. | MW |
| Sector 3 | 940 | 26 | 15,500,000 | Top height location, solid and level land. possession charges paid. near to masjid and statue of liberty. wide roads, underground utilities (electricity, gas, water), secured gated community, parks and commercial areas nearby. | MW |
| Sector 6 | 763 | 12 | 17,000,000 | Boulevard category, possession charges paid. back open to ring road. level land, near to commercial and park. easy access to DHA 4. Wide, carpeted roads, underground utilities and sewage. 24/7 security and gated community environment. | MW |
| Sector 6 | 1003 | 9 | 15,500,000 | Level plot with 3 marla extra land A category paid. near to Bahria expressway. Parks, green belts, and community areas, Wide, carpeted roads, underground utilities and sewage. | MW |
| Sector 6 | 1095 | 7 | 16,000,000 | Top height location fully populated area all living facilities available Near to exit and entrance from DHA | TT |
Last Up Date: 26-Jan-2026
1 Kanal
| Sector | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Sector 1 | 26 | 16 a | 31,000,000 | Best location ready plot. possession charges paid. designed with modern infrastructure and lifestyle amenities. Adjacent to Dominion Mall. ideal for home builders and investment. | MW |
| Sector 1 | 107 | 26 | 31,500,000 | Ready plot for construction, 1 kanal + 2 marla extra land, solid and level land. near defense villas and Quaid-e-Azam junction. well planned infrastructure and amenities available. | MW |
| Sector 3 | 557 | 24 | 33,000,000 | Solid plot, top height location. back open, view to DHA 4. nearby schools, markets, mosques, and commercial areas. Parks, green belts, and community areas. Wide, carpeted roads, underground utilities and sewage. | MW |
| Sector 3 | 602 j1 | 19 | 25,000,000 | Ready plot, top height location. possession charges paid. back open, view to DHA 4. Wide, carpeted roads, underground utilities and sewage. nearby schools, markets, mosques, and commercial. | MW |
| Sector 5 | 193 | 30 | 27,000,000 | All paid (map, possession charges). top prime location. 2nd to Bahria coastal road. investor rate for home builders and investors. Parks, schools, mosques, wide road networks, water supply, electricity, underground utilities, security, and commercial zones. | MW |
| Sector 5 | 387 | 9 | 33,000,000 | Corner plot with 4 marla extra land. all charges paid. back open to green land. near to commercial. Gated community with security and developed infrastructure. Nearby facilities include parks, mosques, schools, clinics within walking distance. | MW |
| Sector 5 | 1349 | 11 | 35,000,000 | Level and solid plot. corner + extra land. possession charges paid. easy access to DHA 4. Ideal for construction and investment. all amenities and utilities available. | MW |
Last Up Date: 27-Jan-2026
2 Kanal
| Sector | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Sector 3 | 548 | b/w | 62,500,000 | Boulevard plot, 3 side open. near food street, park and Bahria head office. Ideal for Luxury Construction or High-End Investment. modern infrastructure and lifestyle amenities. | MW |
Last Up Date: 27-Jan-2026