
5 Marla
| Sector | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Sector 5 | 560 a | 41 | 8,500,000 | Corner + boulevard plot. open transfer, new cutting. Underground electricity, gas, water. near masjid, commercial, park and green belts. houses already constructed. | AH |
| Sector 5 | 599 | 40 | 8,000,000 | Rapidly developing and budget-friendly option, possession charges paid. ideal for both investment and residential. near park, masjid and commercial. underground electricity, gas & water available. | MW |
| Sector 5 | 610 | 39 | 7,600,000 | Mostly developed. ready plot, possession charges paid. near to boulevard. Good for both living and investment. nearby masjid, commercial and park. Peaceful and secure gated environment. | MW |
Last Up Date: 16-Apr-2026
10 Marla
| Sector | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Sector 2 | 110 | 13 | 16,500,000 | Level and solid plot, back open green land, investor rate. Quiet residential environment (good for living). basic infrastructure complete. Parks, mosques, schools & commercial areas available. | MW |
| Sector 2 | 338 | 6 | 18,500,000 | Solid land, ready to build. possession charges paid. fully developed area. Peaceful + secure environment. ideal for construction and investment. infrastructure complete. | AH |
| Sector 2 | 420 | 2 | 19,000,000 | Located on starting street, park and masjid on walking distance. possession charges paid. DHA Phase 4 bridge. Underground electricity, gas & water system. | MW |
| Sector 2 | 432 | 2 | 18,500,000 | Ready possession paid, ideal for quick construction. with 4 marla extra land A category paid. near masjid, park and commercial. Peaceful & low-density environment. Underground electricity, water & sewerage. | MW |
| Sector 2 | 882 | 16 | 14,000,000 | Back open extra land. possession charges paid. near Masjid. 50 ft wide streets. Peaceful & green environment. Strong investment and ideal for Family living. | MW |
| Sector 3 | 753 | 18 | 24,000,000 | Height location. level plot back extra land not paid. possession charges paid. Green belts, parks, and wide roads. Utilities available (electricity, internet, gas, water). Peaceful environment. | MW |
| Sector 3 | 965 | 27 a | 15,000,000 | Height location. solid land, possession charges paid. peaceful environment. Wide carpeted roads & modern infrastructure. Nearby parks, masjid, schools, and commercial areas & restaurants. | MW |
| Sector 3 | 1409 | 7 | 17,000,000 | Ready and level land. ideal location. possession charges paid. Near Masjid and Commercial. ideal for living and investment. | MW |
| Sector 6 | 985 | 9 | 15,500,000 | Fully developed and ready plot. possession charges paid. Modern lifestyle facilities (parks, mosque, nearby commercial). 50–120 ft carpeted roads, Good for living + investment. High future growth potential due to location. | AH |
| Sector 7 | 11 | Lane 12 | 19,000,000 | Solid plot, ideal for construction. possession charges paid. near Parks, mosque, school, hospital, commercial areas & restaurants. Wide carpeted roads. 24/7 security & gated community. | MW |
Last Up Date: 21-Apr-2026
1 Kanal
| Sector | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Sector 5 | 146 | 34 | 22,500,000 | Top height location, commercial on walking distance. possession charges paid. near middle ring road. Peaceful environment with scenic views. Good for investment + living. | MW |
Last Up Date: 7-Apr-2026