5 Marla
Sector | Plot# | Street | Price | Detail | ID |
---|---|---|---|---|---|
Sector 5 | 652 | 38 | 4,600,000 | St#38, Prime Location,Possession Paid. Near To Commercial. Easily Access To Main Road. | MW |
Last Up Date: 24-Feb-2021
10 Marla
Sector | Plot# | Street | Price | Detail | ID |
---|---|---|---|---|---|
Sector 2 | 29 | 1 | 8,600,000 | Possession And Utility Charges are Paid 1.5Marla Extra Land , ideal Location,Near to Commercial | MW |
Sector 2 | 30 | 01 | 9,700,000 | St#01, Ideal location solid level plot reasonable price Best option for Investment and Construction. | KS |
Sector 2 | 32 | 1 | 9,500,000 | Ideal Location Ready For Construction ,Near to Commercial Masjid And Park. | MW |
Sector 2 | 104 | 12 | 11,000,000 | Map Possession And Utility Charges are Paid 1.5Marla Extra Land , ideal Location,Near to Commercial | MW |
Sector 2 | 366 | 4A | 11,200,000 | Utility Charges are Paid,ideal Location,Near to Commercial. | MA |
Sector 2 | 376 | 4 | 10,500,000 | ideal Location,Near to Commercial. Near To Park And Masjid. Solid Land Level Plot. | MW |
Sector 2 | 870 a | 1 | 9,500,000 | Map Possession And Utility Charges are Paid 1 Marla Extra Land Also Paid , ideal Location,Near to Commercial | MW |
Sector 2 | 896 | 16A | 8,000,000 | St# 16A, prime location Beautiful view possession utility paid Near to gloria jeans and main Bahria expressway. | KS |
Sector 2 | 897 | 16A | 8,800,000 | Possession Charges are Paid,Easy Access to Road, Near Bahria District Commercial. | MA |
Sector 3 | 827 | 18 | 11,500,000 | Map Possession And Utility Charge are Paid With 2Marla Extra land . Ideal Location And Solid Land. Near To Park And Masjid. | MW |
Sector 5 | 11 | 3b | 10,500,000 | Ideal Location, Near To Commercial. Easily Access To Main Road. With 2 Marla Extra Land. | MW |
Sector 5 | 1487 | 8 | 11,000,000 | Prime Location,Possession Paid. Near To Commercial. Easily Access To Main Road. | MW |
Sector 5 | 1581 | 7 | 9,700,000 | Prime Location .Possession, Utility Paid. Near To E-Commercial .Easily Access To Main Road. | MW |
Sector 5 | 1684 | 07 | 9,200,000 | North Face Develop an Ideal Location Plot, Near to Bahria District Commercial. | MA |
Sector 5 | 1688 | 6 | 9,800,000 | St#6, Prime Location,Possession And Utility Paid. Near To Commercial. Easily Access To Main Road. | MW |
Sector 6 | 802 | 12 | 10,000,000 | St#12, Level Plot Near To park And Masjid., Ready For Construction. | MW |
Sector 6 | 897 | 18 | 8,000,000 | West Face Develop Plot, Near bahria District Commercial. | MA |
Sector 6 | 1257 | 12 | 9,200,000 | Possession and Utility Charges are Paid, Walking Distance Park, Mosque, and Commercial. | MA |
Last Up Date: 25-Feb-2021