
5 Marla
| Sector | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Sector 5 | 463-d | 20 | 8,800,000 | Open transfer, new cutting plot with extra land 3m B cat and 5m C cat. park, masjid and commercial on walking distance. Utilities such as electricity, water and security services are generally available. | AH |
| Sector 5 | 549 | 43 | 8,300,000 | Map, PUP. near commercial and masjid. easy exit to b/w. ideal for family living. all amenities available. peaceful environment, wide roads, green surroundings. | AH |
| Sector 5 | 690 j | 37 | 8,000,000 | All charges paid. near Park, masjid and commercial. easy exit to boulevard. 50 ft wide streets. High demand for residential living. stable property value growth. | MW |
Last Up Date: 2-Jun-2026
10 Marla
| Sector | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Sector 2 | 13 | 1 | 16,000,000 | Back open green area. pup. 50 ft wide street. near masjid and commercial. Parks & green belts, utilities, Family-friendly & quiet environment. | AH |
| Sector 2 | 91 | 12 | 18,000,000 | 2 marla extra land A cat paid, PUP. TOTAL 12 marla. Clean infrastructure with wide roads and planned layout. Family-friendly environment with modern utilities. | AH |
| Sector 2 | 111 | 13 | 16,500,000 | Back open with green area. near masjid and commercial. Fully planned sector with modern infrastructure & wide roads. Considered a posh & peaceful area. | MW |
| Sector 3 | 1378 | 7 | 14,000,000 | Considered a posh & peaceful area. pup. masjid on walking distance. easy exit to boulevard and service road. modern infrastructure & wide roads. Parks & green belts, schools, clinics, restaurants nearby. | AH |
| Sector 5 | 1608 | 12 | 17,500,000 | 1 m extra land paid, pup. heighted plot. near Business district commercial. and easy exit to middle ring road and Lake View Road. | AH |
| Sector 6 | 757 | 12 | 18,500,000 | High-end living area. PUP. modern infrastructure, very near to Park, masjid and commercial. considered a posh & peaceful area. Near Fatima Jinnah junction and DHA bridge. | AH |
| Sector 6 | 828 | 20 | 12,000,000 | Back extra land. open transfer new cutting plot. wide carpeted roads and underground utilities, close to commercial areas, parks, mosques, and community facilities. | AH |
| Sector 6 | 1016 | 9 | 16,500,000 | Populated area with ready-to-build and possession plot. Parks, mosques, commercial areas, and schools nearby. wider roads, elevated terrain, scenic views, and a quieter residential environment. | MW |
Last Up Date: 2-Jun-2026
1 Kanal
| Sector | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Sector 1 | 28 | 10 | 30,000,000 | Back open green land. near Lake view junction and boulevard. Parks, mosques, commercial areas, and schools nearby. Strong investment and resale demand. | MW |
| Sector 1 | 94 | 26 | 26,000,000 | One of the more upscale and peaceful area. close to Lake View Commercial and boulevard. wide roads, underground electrification, green surroundings, and secure gated environment. | MW |
| Sector 1 | 107 | 26 | 32,000,000 | Scenic environment with green belts, parks, and Eden Lake views. Developed sectors with possession available. ideal for family living. 24/7 security and maintenance system. | MW |
Last Up Date: 11-May-2026