5 Marla
Sector | Plot# | Street | Price | Detail | ID |
---|---|---|---|---|---|
Sector 5 | 543o | 46 | 6,500,000 | size 25*50, Newly created plots by Bahria Town. Open Transfer Plots, No taxes, no transfer fee initially, very very near Main Bahria Expressway, near DHA 4--Bahria Phase 8 bridge, | UK |
Last Up Date: 13-Nov-2024
10 Marla
Sector | Plot# | Street | Price | Detail | ID |
---|---|---|---|---|---|
Sector 2 | 284 | 12 | 14,800,000 | Closed End Street, Populated area, Easy access to main road. | UK |
Sector 2 | 373 | 04 | 17,500,000 | 3-4 Marla Extra Land. Closed end street, Solid land plot. | UK |
Sector 2 | 420 | 2 | 17,500,000 | The Overseas Block in Bahria Town is designed modern housing solutions with amenities . Access to shopping centers, parks, schools, hospitals, masjid . 24/7 security teams , maintenance service available . ready develop plot . possession charges paid . Favourable location . | MW |
Sector 3 | 487 | Main Rd. | 18,500,000 | Boulevard facing, Back Open with Extra Land, very near Main Bahria Expressway and DHA 4--Bahria bridge. | UK |
Sector 3 | 740 | 20a | 19,900,000 | 4 Marla extra land (Paid), total 14 Marla plot. top heighten Location, near masjid. | UK |
Sector 3 | 818 | 18 | 18,000,000 | 2 Marla Extra Land, Back Open With Valley view, top Heighten location. gated community. | UK |
Sector 3 | 928C | Main Rd. | 18,500,000 | 7 Marla extra Extra Land, total 17 marla plot. Boulevard category, front open plot, | UK |
Sector 3 | 1425 | 04 | 15,500,000 | Front Open, sun facing, Near Masjid, Business District Commercial, Statue of Liberty. | UK |
Sector 5 | 4 | 3a | 13,000,000 | Back Open, Street is directly connected to main Bahia expressway, Near commercial area. | UK |
Sector 5 | 1571 | 11 | 16,500,000 | Solid Land, Level Plot, Heightened Loaction, Easy access to main commercial area, populated area, easy access to main Bahria Expressway. | UK |
Sector 6 | 870 | 18 | 21,500,000 | Corner, 6 Marla Extra Land (total 16 Marla Plot). Level Plot, Near DHA 4--Bahria bridge. easy access to main roads. | UK |
Sector 6 | 890 | 18 | 14,900,000 | Near DHA 4-- Bahria phase 8 bridge Populated area, easy access to Coastal Road and main Bahria expressway. populated area. | UK |
Sector 6 | 897 | 18 | 16,000,000 | Overseas 6 in Bahria Town Phase 8 is designed to cater to the preferences of overseas Pakistanis, with premium facilities, parks, dedicated security, and proximity to commercial areas. This plot has 2 Marla extra land. (Corner plot 12 Marla front / back open). The area benefits from a secure and well-maintained environment, consistent with Bahria Town standards. Possession utility charges paid. near to coastal road. | MW |
Sector 6 | 1008 | 09 | 15,700,000 | Front Open plot, Solid, Level Land, Populated area, Gated community, Near DHA 4- Bahria Town Bridge. | UK |
Sector 7 | 10-11 | 4 | 21,200,000 | Pair Plots, Solid Land, Level Plots, street is directly connected to main boulevard, Very near Masjid, Park and main commercial area. | UK |
Sector 7 | 1411j | 07 | 22,500,000 | 2 Marla Extra Land for Lawn on Back Side. Top Heightened location, Gated community. | UK |
Last Up Date: 20-Nov-2024
20 Marla
Sector | Plot# | Street | Price | Detail | ID |
---|---|---|---|---|---|
Sector 1 | 73 | 26 | 29,900,000 | Back Open with 3-4 Marla extra Land, Street is directly connected to main Road, near Eiffel Tower Replica. | UK |
Sector 1 | 137 | 27 | 28,000,000 | Closed end Street, Street is Directly connected to main Boulevard. Level Plot. Prime Location of Bahria Phase 8. | UK |
Sector 3 | 551 | 24 | 26,000,000 | 5 Marla Extra Land (total 25 Marla Plot), front Open, near main link road. Sun facing, Closed end street, near main Bahria Expressway and DHA4 Bahria Bridge. | UK |
Sector 4 | 57e | 05 | 19,900,000 | Dead End Corner Plot, Closed end street, Solid Land, Level Plot. Near main Bahria Expressway, masjid and commercial area. | UK |
Sector 5 | 120 | 11 | 26,000,000 | Back Open, Solid Land, near Masjid and Mini Commercial area., near Bahria Expressway. | UK |
Sector 5 | 305 | 27 | 25,000,000 | Back Open with valley view, Heighten location, Street is directly connected to main Bahria Expressway, Closed end street. | UK |
Last Up Date: 21-Nov-2024