
5 Marla
| Sector | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Sector 5 | 630 | 39 | 8,200,000 | Strong demand due to affordability and family-oriented environment. easy access to b/w. Close to parks, mosques, and commercial areas. | AH |
| Sector 5 | 676 | 38 | 9,800,000 | All charges paid. easy access to Bahria Expressway. wide roads and underground utilities. Close to parks, mosques, and commercial areas. | AH |
Last Up Date: 24-Jun-2026
10 Marla
| Sector | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Sector 2 | 104 | 12 | 17,500,000 | Corner + 1.5 m ext land. all charges paid. near masjid and commercial. 50 ft wide carpeted street. Parks and green belts. ideal for family living. | AH |
| Sector 2 | 267 | 10 | 22,000,000 | Corner, all charges paid. 4 m extra land. Suitable for both construction and investment due to its developed infrastructure. Family-oriented environment with parks and green belts. | AH |
| Sector 2 | 440 | 2 | 19,500,000 | Map, PUP corner plot. total 11 marla. Parks, masjid, commercial areas, schools, and healthcare facilities are available. Gated community with 24/7 security. | AH |
| Sector 3 | 592 | 20 | 29,500,000 | Easy approach to Main Boulevard, near DHA Bridge, located at a prime top-height location with an additional 2 Marla extra land (not paid) | AH |
| Sector 3 | 820 | 18 | 20,000,000 | Height location, back open with extra land paid. popular among both end-users and investors due to its peaceful environment. close connectivity to DHA Phase 4. underground utilities, wide roads, parks, mosque, school, and security services. | MW |
| Sector 3 | 1409 | 7 | 16,800,000 | Peaceful environment and elevated location. near masjid and commercial. Wide carpeted roads, underground utilities, parks, and a secure gated community. | AH |
| Sector 5 | 1608 | 12 | 17,500,000 | 1 marla extra land paid, near Lake view b/w. developed infrastructure, and peaceful environment. Parks, mosque, and commercial area nearby. | MW |
| Sector 6 | 965 | 20 | 16,000,000 | PUP, back 3m extra land. low-density area with wide roads, parks, and modern infrastructure. Parks, green belts, mosques, schools, and commercial areas. | AH |
| Sector 6 | 1095 | 7 | 17,000,000 | PUP. Ideal for both home construction and investment. 50–80 ft wide carpeted roads. parks and landscaped green belts. | AH |
Last Up Date: 7-Jul-2026
1 Kanal
| Sector | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Sector 3 | 592 | 20 | 29,500,000 | 2 marla extra land not paid. Hill top, premium location due to its elevated location, wider roads, scenic views. facilities including schools, mosques, healthcare, commercial areas, and security services. | MW |
| Sector 5 | 310 | b/w | 21,500,000 | B/w plot, PUP. suitable for both construction and investment. Parks, green belts, and a family-friendly environment. Nearby commercial areas and masjid. | AH |
| Sector 5 | 325 | 9 | 22,500,000 | Back street open. PUP. near park, commercial and masjid. Access to Bahria Expressway and GT Road connectivity. utilities including electricity, water, gas, and security services. | AH |
Last Up Date: 7-Jul-2026