
5 Marla
| Sector | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Sector 5 | 502 | 19 | 8,200,000 | PUP, Park, masjid and commercial on walking distance. high demand for both residential plots and houses. popular choice for both living and investment due to its developed infrastructure. | MW |
| Sector 5 | 549 | 43 | 8,200,000 | Excellent option for both construction and investment. PUP. beautiful parks and landscaped green areas. wide carpeted roads. security and maintenance. | MW |
Last Up Date: 16-Jul-2026
10 Marla
| Sector | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Sector 3 | 1378 | 7 | 14,500,000 | Strategic location. masjid on walking distance. very near to b/w. lush surroundings, and peaceful environment, ideal blend of luxury living and investment potential. | AH |
| Sector 3 | 1409 | 7 | 16,800,000 | Peaceful environment and elevated location. near masjid and commercial. Wide carpeted roads, underground utilities, parks, and a secure gated community. | AH |
| Sector 5 | 1518 | 3 | 19,500,000 | All charges paid. back green area, and family-friendly atmosphere. mosque, and commercial areas. wide roads, underground utilities, and well-maintained parks. | MW |
| Sector 5 | 1523 | 3 | 16,500,000 | Peaceful environment, PUP. modern infrastructure, and good investment potential. Ideal for living. Parks, mosque, and commercial areas within the sector. | MW |
| Sector 6 | 985 | 9 | 16,000,000 | Modern infrastructure, Pup and peaceful environment. connected to the Bahria Expressway, wide roads, underground utilities. | AH |
| Sector 6 | 1070 | 8 | 16,500,000 | Developed infrastructure, possession plots, and premium location. 50 ft wide carpeted road. Nearby amenities. 24/7 security and maintenance. | MW |
| Sector 6 | 1095 | 7 | 17,000,000 | PUP. Ideal for both home construction and investment. 50–80 ft wide carpeted roads. parks and landscaped green belts. | AH |
| Sector 7 | 1 | Lane 10 | 21,000,000 | Corner, possession and ready for construction. height location. near b/w and Statue of Liberty. filtration plant, Parks and green belts. wide carpeted roads with underground utilities. Peaceful, low-density residential environment. | MW |
| Sector 7 | 2 | Lane 5 | 20,000,000 | Possession is available, well-developed, quality infrastructure. wide roads, plots and houses with a growing community. | AH |
Last Up Date: 31-Jul-2026
1 Kanal
| Sector | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Sector 5 | 310 | b/w | 21,500,000 | B/w plot, PUP. suitable for both construction and investment. Parks, green belts, and a family-friendly environment. Nearby commercial areas and masjid. | AH |
Last Up Date: 7-Jul-2026