5 Marla
Plot# | Street | Price | Detail | ID |
---|---|---|---|---|
36 | 152 | 2,000,000 | Pair plot non develop plot under development area time for future investment | TT |
1371 | 41 | 2,150,000 | Semi Develop, Near Masjid, Park and main Commercial area. | UK |
2370 | 104 | 2,250,000 | semi develop top height location front street starting numbers | TT |
Last Up Date: 13-Nov-2024
10 Marla
Plot# | Street | Price | Detail | ID |
---|---|---|---|---|
10 | 01 | 4,950,000 | Fully developed, Possession able plot, heightened location, easy access to main roads. | UK |
165 | 8 | 5,300,000 | Fully Developed, Possession able plot. Solid, Cutting Land, Possession, utility Charges Paid. | UK |
289 | 15 | 45,000,000 | Semi develop plot near to develop streets starting area cutting land no filling | TT |
309 | 128 | 3,600,000 | Corner + Park facing (double category), Semi Developed, near Developed area, Near main road. | UK |
508 | B w | 3,500,000 | Boulevard non develop plot on a very cheap rate under development area | TT |
Last Up Date: 13-Nov-2024
20 Marla
Plot# | Street | Price | Detail | ID |
---|---|---|---|---|
21-O | 2A | 9,500,000 | Top height location with extra land front streets ready to build fully developed | TT |
Last Up Date: 4-Nov-2024