5 Marla
Plot# | Street | Price | Detail | ID |
---|---|---|---|---|
1017 | 30 | 2,050,000 | Semi Develop plot in very reason able price. | UK |
1226 | 40 | 2,050,000 | Semi Develop Plot, under Development area, very near Main Road and commercial area. | UK |
1424 | 43 | 2,150,000 | Fark facing, semi develop, near commercial and main roads. | UK |
1527 | 47 | 2,050,000 | Semi Develop plot, near develop/ possession able area. | UK |
1527 | 47 | 1,950,000 | Amazing investment opportunity on very reasonable price, Easiest approach to Main roads Near by park & Commercial | MA |
Last Up Date: 21-Apr-2025
10 Marla
Plot# | Street | Price | Detail | ID |
---|---|---|---|---|
176 | 10 | 5,400,000 | Possession able plot, most reasonable price possession able plot in Bahria Town. | UK |
224 | 12 | 5,200,000 | Developed Plot, Solid Land area, near Park, masjid, near main entrance. | UK |
232 | 12 | 5,300,000 | Develop plot with 40 feet wide road. Provide pleasant and peaceful environment for residents with modern amenities such as park, masjid and commercial. Easy access to main road. Unbeatable price! attractive option for families and investors. | AH |
300 | 15 | 4,500,000 | Best for Investors Who Want to Invest and Gain Maximum Profits, Very Good location for living and investment Prime Location, Easy Access,Secure Living Standards, 24/7 Power Supply and Many More The price is reasonable so get it to have a bright future ahead. | AS |
351 | Road 4 | 3,800,000 | Main road plot, un develop plot, near develop/ possession able area. | UK |
407 | 17 | 4,500,000 | Semi Develop plot available on very reasonable price,You can visit this plot on the ground Best investment opportunity. | MA |
Last Up Date: 19-Apr-2025