5 Marla
Plot# | Street | Price | Detail | ID |
---|---|---|---|---|
744 | 20 | 3,550,000 | Fully develop plot possession available ready to build carpeted road | TT |
1265 | 40 | 2,900,000 | Semi developed plot best for future investment under development area | TT |
2097ggg | Road 2 | 3,350,000 | Boulevard Semi develop plot. Under development land very near to fully develop. Easy access to Commercial,Park and Mosque.Best option for future investment. | MU |
2530 | 108 | 3,400,000 | Corner,Park Face Underdevelop area Non Possession | DJ |
Last Up Date: 28-Nov-2023
10 Marla
Plot# | Street | Price | Detail | ID |
---|---|---|---|---|
151 | 122 | 4,750,000 | Non Develop Plot Opposite Sector F.2 | DJ |
341 | 16 | 6,000,000 | This plot is almost developed starting street level and solid land very near to possession | TT |
1810 | 59 | 5,800,000 | Develop plot under development area near to park and middle road | TT |
Last Up Date: 30-Nov-2023
20 Marla
Plot# | Street | Price | Detail | ID |
---|---|---|---|---|
3c | 01A | 11,000,000 | Fully develop plot top height location ready to build urgent sale | TT |
359-L | 17-a | 12,500,000 | Boulevard Corner Plot With Extra land 13-15 Marla Category A. Total Plot Size 35 Marla. Fully develop Possessional able Plot. Ready for construction. | MU |
Last Up Date: 28-Nov-2023