5 Marla
Plot# | Street | Price | Detail | ID |
---|---|---|---|---|
3 | 152 | 4,200,000 | Ideal Location Near to Park and Masjid semi Develope | MW |
5 | 153 | 4,200,000 | Non-develop plot. Development under construction. | DJ |
10 | 148 | 4,300,000 | Boulevard Back Near to Park and Masjid Highted Location | MW |
31 | 151 | 4,300,000 | Semi Develope Near To Park and Masjid Ideal Location | MW |
100 | 148 | 4,500,000 | Ideal Location Best opportunity for future investment | MW |
755 | 22 | 4,500,000 | Semi Develope Plot Ideal Location Near to Park and Masjid | MW |
783f | 23 | 4,300,000 | Semi Developed Plot , Near To Park And Masjid , Easy approach To Main Boulevard And Commercial Area , Ideal Location For Living and For Investment | MA |
797 | 23 | 4,300,000 | Near To Park Masjid Semi Developed Plot , Easy Approach To Road 1 80 Wide , Prime Location For Investment | MA |
940 | 28 | 4,300,000 | Semi Develope Ideal Location Near to Park and Masjid | MW |
1093 | 43 | 4,300,000 | Sami Develop Plot. Under Development Area. | DJ |
1094 | 35 | 4,300,000 | Semi developed Plot , Near To Park And easy Approach To Main Boulevard , Hardly One Year Take To development Complete | MA |
1511 | 47 | 4,500,000 | Near to Park Masjid and Commercial Highted Location | MW |
2009 | Road 1 | 4,500,000 | Boulevard Paid. Sami Develop plot. Development under construction. | DJ |
2089 | B/W | 5,200,000 | Near Park Commercial And Masjid .Developed Ready plot , Boulevard Charges Paid ,Easy Approach To Main Boulevard Recommended Investment | MA |
2097V | B/w | 4,600,000 | Orchard 5 Marla Boulevard Plot Near To Commercial And Mosque | DJ |
2187 | 102 | 4,600,000 | Corner Plot Under Development Area , Easy Approach To Boulevard And Near To Commercial, Park, Ideal Location | MA |
2527 | 108 | 4,400,000 | Non develop heighted location Parkface plot near Commercial very good for investment | MA |
Last Up Date: 27-May-2022
8 Marla
Plot# | Street | Price | Detail | ID |
---|---|---|---|---|
496 | 11 | 5,200,000 | Under Developed Area,Easy Approach To Boulevard , Ideal Lotion For Investment And For Living purpose | MA |
654 | B/W | 5,500,000 | Under Development Area, Boulevard category Plot ,Easy Approach To Main Road Ideal Location For Investment | MA |
782 | 15 | 5,300,000 | 8 Marla Plot Under Development Area , Height Location , Easy Approach To Main Road , Very Reasonable price , | MA |
Last Up Date: 27-May-2022
10 Marla
Plot# | Street | Price | Detail | ID |
---|---|---|---|---|
132 | 122 | 7,400,000 | Height Location Semi Developed Area , Walking Distance To Park And Commercial Easy Approach To 80 Wide Boulevard | MA |
172 | 8 | 9,000,000 | Develop Possessionable Plot Solid land. Ready Plot | DJ |
219 | 12 | 8,300,000 | Ideal location Semi corner Near to Park Masjid and Park | MW |
384 | B/w | 8,000,000 | Walking distance From Park , Under Developed Area , Road 4 Boulevard , Easy Approach To Main Road , | MA |
1774 | 61 | 8,000,000 | Park Face Semi Developed Plot Walking Distance To Park Commercial Easy Approach To Main Boulevard Very Prime Location | MA |
Last Up Date: 25-May-2022
20 Marla
Plot# | Street | Price | Detail | ID |
---|---|---|---|---|
313k1 | 15a | 13,500,000 | Develop Ready Plot Possessionable Plot. Solid land | DJ |
333g | 16a | 11,000,000 | Ideal Location Top Highted Near to Park and Masjid | MW |
Last Up Date: 24-May-2022