5 Marla
Sector | Street | Plot# | Price | Detail |
---|---|---|---|---|
B | 10/1 | 13 | 6,500,000 | Best Location plot in one of the most developed sector of Bahria Enclave.Possesion and utility charges paid. |
F1 | Road 2 | 35 | 4,300,000 | Bahria Enclave Islamabad 5 Marla plot in sector F1 |
G | 6 | 2 | 5,800,000 | Beautiful location plot near to main boulrvard and park with possesion utility charges and extraland charges paid. |
H | 1 | 26 | 5,600,000 | Beautiful location plot near to boulevard and commercial area.Possesion and utility charges paid. |
I | 18 | 52 | 4,500,000 | Bahria Enclave Islamabad 5 Marla Beautiful plot |
I | 22 | 28 | 4,500,000 | Best location plot for sale with possesion and utility charges paid. |
N | 10/A | 217 | 19,000,000 | Ideal location corner commercial plot for sale. |
N | 19 | 18 | 4,000,000 | Beautiful Location Plot Sale in Bahria Enclave Sector N |
N | 2/R | 37 | 4,100,000 | Boulevard plot.Category paid.Solid land.Near to commercial & easy access to main road. |
N | 26 A | 16-17 | 3,800,000 | Beautiful location Pair plot for sale. |
O | 22,23 | 23 | 2,500,000 | Beautiful Corner plot with Extra Land in Sector O |
O | Road 2 | 20 | 2,525,000 | Bahria Enclave Islamabad 5 Marla Beautiful PLot In Sector O |
P | Avenue | 7/8 | 3,700,000 | Pair plot.Ideal Location.Non developed.solid land. Located on main boulevard.Best for investment. |
Last Up Date: 17-Apr-2021
8 Marla
Sector | Street | Plot# | Price | Detail |
---|---|---|---|---|
G | 2/R | 00 | 8,000,000 | Best Location plot on main boulevard with possesion utility charges and boulevard charges. |
G | Avenue 1 | 55 | 33,000,000 | Best Location commercial plot for sale on installment. |
N | 44 | 11 | 6,200,000 | Beautiful Location plot best for investment purpose. |
N | 59 | 26 | 7,000,000 | Ideal location plot at a reasonable price best for residency near to commercial area and all other amenities. |
P | 10A | 24 | 4,300,000 | Best location non developed plot best for investment purpose. |
Last Up Date: 9-Apr-2021
10 Marla
Sector | Street | Plot# | Price | Detail |
---|---|---|---|---|
A | 19 | 9f | 11,500,000 | Bahria Enclave Islamabad 10 Marla plot in Sector A |
A | 23 | 73/L L | 15,000,000 | Beautiful location plot with possesion utility and Extraland charges paid.3-4 Marla Extraland. |
A | 25 | 11 | 11,000,000 | Bahria Enclave Islamabad 10 Marla Plot in Sector A |
B2 | 1/R | 13 | 10,300,000 | Ideal location plot with possesion utility and boulrvard charges paid. |
C1 | 13a | 16 | 11,200,000 | Ideal Location corner plot for sale. |
C1 | 3/R | 27 | 11,000,000 | Ideal location corner plot for sale. |
C1 | 6/R | 33 | 9,800,000 | Ideal Location plot on Main Boulevard with possesion and utility charges paid. |
C1 EXT | 28 | 11 | 7,500,000 | Beautiful location plot with ideal plot size 40x60. |
F | 15 | 3 | 9,500,000 | Beautiful location plot in one of the prime location of sector F. |
J | 1/R | 5 | 9,000,000 | Ideal Location plot on main boulevard with possesion and utility charges paid. |
M | 27 | 18 | 7,000,000 | Beautiful location semi developed corner plot best for investment purpose. |
N | 1/R | 39H | 7,800,000 | Boulevard plot.Back open to stunning views of margla hills.Near to all the amenities.Very reasonable price . |
P | 15 | 10 | 5,500,000 | Best location semi developed plot for sale. Best option for investment. |
Last Up Date: 17-Apr-2021
20 Marla
Sector | Street | Plot# | Price | Detail |
---|---|---|---|---|
B | 1 | 3 | 15,000,000 | Ideal location plot in one of the most developed sector of Bahria Enclave. |
F | 16,000,000 | Bahria Enclave Islamabad 20 Marla plot in sector F semi Develop Plot | ||
F | 9 | 32 | 17,000,000 | Best heighted location plot with extraland for sale. |
Last Up Date: 9-Apr-2021