
5 Marla
| Sector | Street | Plot# | Price | Detail |
|---|---|---|---|---|
| I | 36-A | 7 | 3,500,000 | Sector I is a residential sector in Bahria Enclave. here is 5 marla solid plot. near boulevard. 35 lac Downpayment paid. Remaining amount 3430300 on transfer. Golden opportunity for investment. modern living with amenities, wide roads, parks, schools, hospitals, commercial areas, and scenic views toward the Margalla Hills. |
| N | 17 A | 4 | 7,500,000 | Sector N is one of the residential blocks inside Bahria Enclave, modern layouts with views toward Margalla Hills. solid land developed area, possession charges not paid. best for future investment. Security and planned infrastructure. |
| N | Road 2 | 20 | 8,000,000 | Boulevard plot. possession charges paid. very near to commercial and masjid. ideal for construction and investment. all utilities available. |
| O | 21 | 2 | 3,500,000 | Solid plot. Quiet area suitable for future residential development and investment. possession and full infrastructure are developing. |
Last Up Date: 13-Mar-2026
8 Marla
| Sector | Street | Plot# | Price | Detail |
|---|---|---|---|---|
| F1 | road 2 | 153 | 12,000,000 | Developed area, solid plot. boulevard category. very near to commercial and other facilities. Parks and green belts. 24/7 security in a gated community. |
| G | road -1 | 30 | 12,500,000 | Boulevard plot. ideal location, commercial at front. b/w and possession charges paid. near park and hospital. best for construction and investment. |
| J | b/w | 110 | 34,000,000 | Located in a high-activity commercial zone, sec J Bahria Enclave Islamabad. this well-sized plot is ready for immediate use with full infrastructure in place. near residential area. Excellent access points for smooth transport flow. – ready for business. |
| N | 43 | 15 b | 13,000,000 | Corner plot. possession charges paid + extra land paid. 50 feet wide street. solid land. ideal for construction and investment. modern living with amenities parks, schools, hospitals, commercial areas, and scenic views toward the Margalla Hills. |
Last Up Date: 12-Mar-2026
10 Marla
| Sector | Street | Plot# | Price | Detail |
|---|---|---|---|---|
| C2 | Lane S | 4 | 20,500,000 | Park face, possession charges paid. with good connectivity to main roads and close to amenities like mosques, parks, schools, and community services. ideal for families. |
| C2 | Lane T | 1 | 21,500,000 | Corner plot with extra land. level and solid. b/w + extra land and possession charges paid. very near to park. Green belts, parks, and wide roads. Ideal for living + investment. |
| M | 26 | 19 | 14,000,000 | Solid plot. semi corner, possession charges paid. back side commercial. near main boulevard and Park, masjid on walking distance. |
Last Up Date: 27-Mar-2026
20 Marla
| Sector | Street | Plot# | Price | Detail |
|---|---|---|---|---|
| B | B/w | 10 | 39,000,000 | Solid land boulevard plot. corner + 4.5 marla extra land. all charges paid. near park, school, commercial and masjid. Wide road network. Parks and green belts. Ideal for luxury residence. |
| C | 16 | 8 | 34,500,000 | Strong potential due to location & planning. possession charges paid. solid land. Peaceful & secure environment. Wide carpeted roads & underground wiring. Commercial areas & future malls, green belts, Parks (including Music Theme Park). |
| C | Road 6 | 23 | 38,500,000 | Developed area and ready for construction boulevard category plot. boulevard and possession charges paid. nearby schools, masjid commercial spots, shops, salons. |
Last Up Date: 25-Mar-2026