
5 Marla
| Sector | Street | Plot# | Price | Detail |
|---|---|---|---|---|
| I | 17 | 14 | 7,500,000 | Modern gated housing society. comfortable living standard. this plot is ready for construction, possession charges paid. wide roads, greenbelts, parks, schools, mosques, markets and other community facilities. |
| I | 23 | 29 | 7,500,000 | Sector I plots are considered desirable due to slightly elevated location. here is 5 marla plot with possession utility charges paid. solid and level land. best for residential choice and an investment. nearby Parks, commercial markets, schools, mosques, and recreational areas. |
| I | 36-A | 7 | 3,500,000 | Sector I is a residential sector in Bahria Enclave. here is 5 marla solid plot. near boulevard. 35 lac Downpayment paid. Remaining amount 3430300 on transfer. Golden opportunity for investment. modern living with amenities, wide roads, parks, schools, hospitals, commercial areas, and scenic views toward the Margalla Hills. |
| N | 17 A | 4 | 7,500,000 | Sector N is one of the residential blocks inside Bahria Enclave, modern layouts with views toward Margalla Hills. solid land developed area, possession charges not paid. best for future investment. Security and planned infrastructure. |
| N | Road 2 | 20 | 8,000,000 | Boulevard plot. possession charges paid. very near to commercial and masjid. ideal for construction and investment. all utilities available. |
Last Up Date: 6-Mar-2026
8 Marla
| Sector | Street | Plot# | Price | Detail |
|---|---|---|---|---|
| F1 | road 2 | 153 | 12,000,000 | Developed area, solid plot. boulevard category. very near to commercial and other facilities. Parks and green belts. 24/7 security in a gated community. |
| J | 13 | 6 | 11,000,000 | Developed and ready for construction plot. possession charges paid. Proximity to schools, mosques, parks, health facilities and commercial areas. |
| J | b/w | 110 | 34,000,000 | Located in a high-activity commercial zone, sec J Bahria Enclave Islamabad. this well-sized plot is ready for immediate use with full infrastructure in place. near residential area. Excellent access points for smooth transport flow. – ready for business. |
| N | 43 | 15 b | 13,000,000 | Corner plot. possession charges paid + extra land paid. 50 feet wide street. solid land. ideal for construction and investment. modern living with amenities parks, schools, hospitals, commercial areas, and scenic views toward the Margalla Hills. |
Last Up Date: 9-Mar-2026
10 Marla
| Sector | Street | Plot# | Price | Detail |
|---|---|---|---|---|
| C2 | Lane S | 4 | 20,500,000 | Park face, possession charges paid. with good connectivity to main roads and close to amenities like mosques, parks, schools, and community services. ideal for families. |
| M | Road 1 | 39g | 14,000,000 | Boulevard paid plot with possession charges paid. ideal for construction and strong investment. nearby Banks, restaurants, bakeries, masjid, parks and commercial. |
Last Up Date: 3-Mar-2026
20 Marla
| Sector | Street | Plot# | Price | Detail |
|---|---|---|---|---|
| C | Road 6 | 23 | 38,500,000 | Developed area and ready for construction boulevard category plot. boulevard and possession charges paid. nearby schools, masjid commercial spots, shops, salons. |
| F | 8 | 32 | 41,000,000 | Solid land. 8 marla extra land paid, possession charges paid. back open with huge green belt. gated community with infrastructure like 24/7 security, underground utilities, wide carpeted roads. Parks, schools, mosques, commercial areas, and future facilities like a cinema and zoo. |
Last Up Date: 25-Feb-2026