5 Marla
Block | Street | Plot# | Price | ID | Detail |
---|---|---|---|---|---|
I | 29 | 1305 | 7,200,000 | MW | Possession and Utility are Paid Near to Park and Masjid |
M | B/W | 1219 | 7,500,000 | MA | Boulevard Plot solid land walking distance from Elephant roundabout on Investor rate |
M | 1 | 3 | 7,800,000 | MA | Ideal location Plot near commercial and park in very reasonable price |
M | 22 | 654 | 7,800,000 | MW | Near to Park and Masjid All Paid Security Structure Paid |
M | 02 | 81 | 8,000,000 | KA | Boulevard Map Possession Utility Paid. Develop ready plot Solid land. Walking distance to park . |
M | 31 | 898 | 7,500,000 | MW | Corner 2,Marla extra land Possession and Utility are Paid |
Last Up Date: 28-Jun-2022
8 Marla
Block | Street | Plot# | Price | ID | Detail |
---|---|---|---|---|---|
K | 37 | 745h | 7,500,000 | MW | Park and Masjid Facing Ideal Location |
Last Up Date: 21-Jun-2022
10 Marla
Block | Street | Plot# | Price | ID | Detail |
---|---|---|---|---|---|
A | 27 | 1276 | 11,500,000 | MA | Ideal location solid land plot near park mosque and horse racing course in reasonable price |
B | 1 | 496 | 19,000,000 | MA | 9 marla Extraland A Category Paid Corner plot near new head office and business district |
B | 5 | 528E | 13,000,000 | MA | Ideal location plot for sale near new head office and business district |
E | 33 | 1109 | 13,500,000 | KA | Open Transfer Plot . Develop ready Plot Solid land. |
F1 | 15 | 638 | 12,500,000 | MW | Possession and Utility are Paid Near to Park and Masjid |
F2 | 1284 | 1284 | 9,200,000 | MA | Corner Plot Under Development Area ,near To Main Boulevard and Near To park And commercial , Easy Approach To main road |
F2 | B/W | 593 | 11,700,000 | MW | Possession and Utility are Paid Near to Park and Masjid |
F3 | B/W | 19 | 14,800,000 | MA | Prime location boulevard plot in sector F3 ready to build |
G | 10 | 207 | 13,000,000 | HZ | Good for living, Open Transfer, Ready For Construction. |
G | 16 | 401 | 11,200,000 | MA | Good location heighted plot near park and commercial in reasonable price |
G | 14 | 440 | 13,000,000 | MW | Prime Location Near to Park and Masjid Highted Location Level and solid Land |
G | 26 | 864A | 15,200,000 | MA | 7 marla extra land A category ,Easy access from boulevard solid land corner plot with in reasonable price |
H | 22 | 116 | 14,000,000 | HZ | Ready for Construction, Open Transfer, Urgent Sale. |
H | 22 | 116 | 14,000,000 | KA | Open Transfer Plot.Walking distance to Park and Masjid. Develop ready plot Solid land. |
H | 19 | 43 | 15,000,000 | KA | Corner Not Paid.Open Transfer Plot. Develop ready plot solid land. Walking distance to Park. |
H | 2 | 563 | 13,000,000 | MA | Ideal location solid land plot near main boulevard solid land ready for construction |
H | 2 | 584 | 13,500,000 | MA | Ideal location solid land plot for sale near main boulevard, ready to build |
H | 4 | 758 | 14,000,000 | HZ | General block, Ready for construction, Open Transfer. |
H | 24 | 991 | 13,500,000 | HZ | Best for Living, Ready for Construction, Open transfer, Reasonable Price. |
I | 15-a | 597 | 14,000,000 | HZ | Category Plot, Main BLVD, Open Transfer, Best for living, Ready for construction, Solid Land. |
I | 15 | 616 | 14,000,000 | DJ | Sami Corner Plot Possession Utility Paid. Develop Plot Ready Plot Solid Land. |
I | 16 | 723 | 13,500,000 | HZ | Main BLVD, Ready For construction, Best Location, Open Transfer |
I | 21 | 963 | 13,500,000 | MW | Possession and Utility are Paid Near to park and Masjid |
K | 27c | 328r | 8,500,000 | SR | Ready Plot Level Solid Land Beautiful Location Bright Future Best Opportunity For Investmen |
Last Up Date: 5-Jul-2022
20 Marla
Block | Street | Plot# | Price | ID | Detail |
---|---|---|---|---|---|
B | B6 | 26 | 22,500,000 | KA | Possession Utility Paid. Walking distance to park. Develop ready Plot Solid land. |
B | 06 | 27,28 | 22,500,000 | KA | Open Transfer Plot. Develop ready plot solid land. Walking distance to Park. |
CC | 7 | 56 | 23,000,000 | MW | Possession and Utility are Paid Near to Park and Masjid Prime Location |
P | B/W | 565 | 21,000,000 | MW | Corner Boulevard Near to Park and Masjid Prime Location |
P | 01 | 6 | 20,000,000 | KA | Open Transfer Plot. Develop ready plot solid land. Walking distance to Park and Masjid. |
Last Up Date: 30-Jun-2022
1 Kanal
Block | Street | Plot# | Price | ID | Detail |
---|---|---|---|---|---|
A | 12 | 100 | 13,500,000 | MA | Ideal height location near park and mosque ready to build kanal plot in very reasonable price |
A | 15 | 374 | 25,500,000 | MA | Heighted location solid land level plot with easy access from middle ring road |
E | 29b | 7 | 21,500,000 | MA | Good location plot in E block near commercial and main ring road on Investor Rate |
P | 17 | 160 | 16,500,000 | MA | Investor rate 1 kanal plot in P block easy access from middle ring road and Garden city |
Last Up Date: 1-Jul-2022