2.5 Marla
Block | Street | Plot# | Price | ID | Detail |
---|---|---|---|---|---|
C- Commercial | 00 | 14 | 13,500,000 | S | Block C in Bahria Town Phase 8 presents a promising opportunity for investors and entrepreneurs looking to establish or expand their businesses in a thriving community. High demand for commercial spaces due to the growing population and business activities. Fully developed and ready for construction .24-hour water supply. Modern security infrastructure. |
C- Commercial | 00 | 33 | 14,500,000 | S | Block C features a variety of commercial plots and shops, catering to different business needs. making it an attractive option for both investors and business owners. Ready plot, possession charges paid. Underground electrification system. Sewage and stormwater drainage systems. Parking space available. |
Last Up Date: 13-Jun-2025
5 Marla
Block | Street | Plot# | Price | ID | Detail |
---|---|---|---|---|---|
E | 1C | 25 | 25,000,000 | AS | Best Option to Grow your business and have a Place for your safe future, Bahria town has a proper security system to ensure your safety, Extreme Location commercial Plot Is available for sale, (30*40) 5 Marla Commercial Plot Located at Prime Location of E block Main express way, fully Developed and Ready to Construct, ideal Location Between Buildings Constructed and Occupied, Most of the Plots are Constructed and Buildings are sold and Rented, possession utility paid. |
E3 | 1 | 170 | 5,500,000 | TT | Back open level plot with easy exit to commercial ring road |
E4 | 1 | 76 | 6,500,000 | AS | We are offering 5 marla poessionable plot on most resonable area in sector E-4 of Bahria town, It has a proper security system to ensure your safety, All the amenities are available on walking distance, From a lavish life style & yet affordable to international standards amenities, 65corner catogery paid, possession utility charges. |
L | 26 | 346 | 5,500,000 | AS | Most resonable area for 5/marla plot with heighted view in L block of Bahria town, From a lavish life style & yet affordable to international standards amenities, Thousands of families enjoying a luxurious living, Complete 24/7 security surveillance by security teams, Near to Park, Zoo, Mosque, Hospital & Commercials at walking distance, possession utility paid. |
L | 19 | 442 | 6,000,000 | AS | Bahria town is the best place to live with a secure and peaceful environment, this is a level plot with nice location, several entertainment facilities have been built in Bahria town's housing schemes to meet this demand like.... Park, Zoo, Mosque, Hospital & Commercials, possession utility paid. |
M | 48 | 1400 | 6,400,000 | S | M Block in Phase 8 is a well-planned, developing residential area with possession-ready plot. Community features include parks, mosques, and proximity to commercial zones, schools, and clinics. underground electrification, reliable water supply, storm-water drainage, sewage treatment, and 24/7 security. |
M | 27 | 822 | 6,600,000 | TT | This plot is very near to commercial and middle ring road builder location plot |
N | 1 | 49 | 4,600,000 | AS | Whether you're looking to build your dream home or make a high-potential investment, this possessionable plot offers excellent value in Bahria town, Bahria has all this, It has zoo ,schools, Jamia Masjids, Hospitals, Restaurants, parks, shopping malls, cinema and many more, open form, without bahria town transfer charges, semi corner with huge extraland, back open view for lifetime. |
Last Up Date: 13-Jun-2025
8 Marla
Block | Street | Plot# | Price | ID | Detail |
---|---|---|---|---|---|
K | 16-A | 1069 | 4,000,000 | AS | Secure Living Standards, 24/7 Power Supply andThe price is reasonable so get it to have a bright future ahead, Golden Opportunity for Investors, All Living Facilities and Amenities are Available, Many More. |
K | 41 | 840 | 3,500,000 | TT | Semi develop plot under development area very low price |
L | 57 | 2065 | 6,800,000 | UK | All charges paid, closed end street, very near main Coastal road. |
Last Up Date: 16-Jun-2025
10 Marla
Block | Street | Plot# | Price | ID | Detail |
---|---|---|---|---|---|
A | 21a | 1178 | 8,900,000 | UK | Closed end street, Easy access from Coastal Road and main Bahria Expressway, very Near Bahria Royal Horse Riding Club. near DHA 4- Bahria Bridge. |
A | 27 | 1240 | 7,950,000 | UK | Sun Facing, near Masjid and park, near Bahria Royal Riding Club, easy access to Coastal Road. |
A | 21 | 767 | 9,000,000 | AS | Bahria town is the best place to live with a secure and peaceful environment, this is a level plot with nice location, several entertainment facilities have been built in Bahria town's housing schemes to meet this demand like.... Park, Zoo, Mosque, Hospital & Commercials, possession utility paid. |
B | 15 | 306 | 13,500,000 | UK | Semi Corner, 3 Marla Extra Land, 45*70, Prime location, populated area, near Central Business district Commercial and Malik Riaz Masjid, Gated community. |
B | B-15 | 335 | 19,500,000 | AS | Bahria town is the best housing society of the rawalpindi, From a lavish life style & yet affordable to international standards amenities,All the amenities are available on walking distance,Bahria town has zoo ,schools, Jamia Masjids, Hospitals, Restaurants, parks, shopping malls, cinema and many more,with always back open to boulevard, 8/marla (A catogery) extraland paid, possession utility charges. |
B | 1 | 585 | 12,800,000 | UK | Boulevard category, back open with 3-4 extra land on backside for Lawn, street is directly connected to main Bahria Expressway. |
C | 29 | 221 | 12,500,000 | S | Fully developed with possession charges paid, dead-end corner. Total land 13 marla. Well-maintained roads and utility services like electricity, water, and gas. all amenities available commercial areas, parks, mosques, and schools. if you need assistance feel free to ask! |
C | 21 | 358 | 13,900,000 | UK | Sun Facing, Back Open, Closed end street, gated community, street is directly connected to main Boulevard. |
C | 10 | 518 | 12,900,000 | UK | Boulevard back Open plot, Solid Land Level plot, near Malik Riaz Hussain Masjid. |
D | 30 | 349 | 7,500,000 | UK | South facing, Solid Land plot, easy access to main roads. |
D | 2 | 593 | 12,500,000 | AS | This is a level plot with nice location, Bahria town is the best place to live with a secure and peaceful environment, several entertainment facilities have been built in Bahria town's housing schemes to meet this demand like.... Park, Zoo, Mosque, Hospital & Commercials, map charges paid, possession utility paid. |
E | 28 | 258 | 12,000,000 | AS | let's Us Know If Need Help In Narrowing Down Popular Areas For plot In Bahria town - E block, this is the Golden Opportunity for you, All security concerns are taken into account with the availability of 24/7 security services,From a lavish life style & yet affordable to international standards amenities,Bahria town has all this, It has zoo ,schools, Jamia Masjids, Hospitals, Restaurants, parks, shopping malls, cinema and many more, map charges paid, possession utilty paid. |
E | 27 | 282 | 13,500,000 | TT | corner with 2 marla extra land A cetogery paid very near to middle ring road on a very prime location |
F1 | 41 | 1148 | 12,500,000 | UK | Dimension 45*70, 4 Marla Extra Land total 14 Marla plot, semi corner, solid land, level plot. |
F1 | 41a | 4 | 9,000,000 | TT | General location plot level plot near to middle ring road near to park |
F1 | 22 | 551 | 8,700,000 | AS | The land is stable and solid, making it ideal for construction without major land-filling or development cost, Wake up to stunning views of hills, Whether you're looking to build your dream home or make a high-potential investment, this plot offers excellent value in Bahria town, possession utility charges paid. |
F2 | 23 | 1240 | 3,500,000 | S | Sector F-2 in Bahria Town is a residential area offering a plot on low budget. attractive option for long term investment. Non-develop, very reasonable price. Investing at this stage may yield significant returns as the block matures and property values increase. Ongoing rapid infrastructure roads, water and sewerage system. |
F2 | 43 | 1474 | 7,500,000 | TT | Front open Top height location develop plot near to park and boulevard |
F2 | 12 | 312 | 8,300,000 | AS | Most resonable area for 10/marla plot with higheted view in F2 block of Bahria town, From a lavish life style & yet affordable to international standards amenities, Thousands of families enjoying a luxurious living, Complete 24/7 security surveillance by security teams, Near to Park, Zoo, Mosque, Hospital & Commercials at walking distance, possession utility paid. |
F2 | 14 | 448B | 8,700,000 | TT | Fully develop plot front streets starting number development charges paid |
F2 | 21 | 467 | 9,200,000 | TT | Corner plot fully develop near to bahria ring road commercial masjid and basketball court |
F3 | 13 | 363 E | 8,500,000 | MW | F-3 is situated on a heightened location, providing panoramic views of the surrounding areas. possession charges paid, Reasonable price! ongoing fast Infrastructure and development making it attractive for both homeowners and investors. |
F3 | 80'Wide rd | 623 | 8,500,000 | AS | We are offering 10 marla poessionable plot on most resonable area in sector F-3 of Bahria town, It has a proper security system to ensure your safety, All the amenities are available on walking distance, From a lavish life style & yet affordable to international standards amenities, possession utility charges. |
F3 | 49 | 761-L1 | 7,200,000 | TT | Dead end corner extra land plot on a very reasonable rate with possessionable land |
G | 16 | 413 | 8,700,000 | AS | This Property Is Suitable For All Families, All security concerns are taken into account with the availability of 24/7 security services, let's Us Know If Need Help In Narrowing Down Popular Areas For plot In Bahria town, It has zoo ,schools, Jamia Masjids, Hospitals, Restaurants, parks, shopping malls, cinema and many more possession utility charges paid. |
G | 25 | 590 | 9,800,000 | UK | Corner, 2.5 Marla extra Land, easy access to main roads, commercial area, Masjid. |
G | 24 | 634 | 8,500,000 | UK | Solid Land, level plot, heighten location, near commercial area, masjid and park. |
G | 26 | 763 | 11,500,000 | UK | Corner, 5 Marla Extra Land, total 15 Marla plot, Back Open, near masjid and mini commercial. |
H | 2 | 515 | 12,500,000 | AS | All security concerns are taken into account with the availability of 24/7 security services,From a lavish life style & yet affordable to international standards amenities, let Us Know If Need Help In Narrowing Down Popular Areas For plot In Bahria town -H block, Bahria town has zoo ,schools, Jamia Masjids, Hospitals, Restaurants, parks, shopping malls, cinema and many more, possession utilty paid. |
H | B w | 815 | 11,500,000 | TT | Boulevard with 3 marla extra land paid in B category for lawn |
I | 24 | 1189e | 9,900,000 | UK | Adjacent Masjid, Park and mini commercial area, near Bahria Zoo, populated area |
I | 13c | 392 | 10,500,000 | TT | General plot with 2 marla extra land A category paid near to masjid and commercial |
I | 23-B | 3` | 9,500,000 | AS | Complete 24/7 security surveillance by security teams,Thousands of families enjoying a luxurious living,The convenient location and Accessibility of this Block from several link roads and highways makes it top priority,Near to Park, Zoo, Mosque, Hospital & Commercials at walking distance, map charges paid, possession utility paid. |
K | 23 | 238 | 6,500,000 | TT | General location plot develop possession ready to build on a reasonable rate |
K | 16 | 306 | 4,500,000 | UK | Semi Develop Plot, front street is ready/developed. near developed/possession able area. |
L | 2 | 1046 | 8,500,000 | S | Block L is a well-developed residential sector; this plot has possession charges paid. well-planned infrastructure, including wide roads, green spaces, and proximity to essential facilities such as schools, mosques, and commercial areas. If you need assistance with selecting a plot or have specific requirements, feel free to ask! |
L | 37a | 1712a | 7,200,000 | UK | front open, heighten location, easy access to main roads. |
L | 35 | 1762 | 9,000,000 | UK | Corner, Solid land, easy access to main roads. near Masjid. |
L | 10 | 892 | 8,500,000 | AS | Accessibility of this Block from several link roads and highways makes it top priority, Thousands of families enjoying a luxurious living,Complete 24/7 security surveillance by security teams, Near to Park, Zoo, Mosque, Hospital & Commercials at walking distance,map charges paid, boulevard catogery paid, possession utility paid. |
N | 115 | 115 | 7,900,000 | UK | Heighten Location, Solid Land, level plot, near Masjid, Park and Masjid, easy access to main roads. |
Last Up Date: 16-Jun-2025
12 Marla
Block | Street | Plot# | Price | ID | Detail |
---|---|---|---|---|---|
A1 | 18 | 14 | 13,500,000 | TT | Corner with 3 marla extra land for construction near to commercial and future world school |
Last Up Date: 28-May-2025
20 Marla
Block | Street | Plot# | Price | ID | Detail |
---|---|---|---|---|---|
A | 02 | 306 | 18,900,000 | UK | Back Open to boulevard, very near sector's Masjid, DHA 4-Bahria Bridge. populated area. |
E | 29 A | 33 | 21,000,000 | MW | Block E is a well-developed residential and commercial sector known for its modern infrastructure, strategic location park face, solid land. possession charges paid. Paved roads and street lighting, Reliable electricity and water supply, parks, mosques, and commercial areas, Security services ensuring a safe living environment. These amenities contribute to a comfortable and secure lifestyle for residents. |
F4 | 13 | 269 | 10,700,000 | MW | Block F4 in Rawalpindi is a well-developed residential sector known for its modern infrastructure and strategic location. This plot 524.7 sq yds, possession charges paid. easy access to major roads and is close to essential amenities such as schools, mosques, parks, and commercial areas. Reasonable demand. |
F4 | b/v | 280 | 11,000,000 | S | Sector F-4 in Bahria Town Phase 8 is a well-developed residential area offering 1 kanal (20 marla) plot. boulevard category possession charges paid. The sector is known for its strategic location, providing easy access to major roads and nearby amenities. It's a popular choice among investors and homebuilders due to its modern infrastructure and community facilities. |
F4 | 20A | 375P | 8,700,000 | AS | Whether you're looking to build your dream home or make a high-potential investment, this plot offers excellent value in Bahria town, bahria has all this, It has zoo ,schools, Jamia Masjids, Hospitals, Restaurants, parks, shopping malls, cinema and many more, possession utility charges paid. |
F4 | 3A | 55 | 12,200,000 | AS | We are offering kanal poessionable plot on most resonable area in sector F-4 of Bahria town, It has a proper security system to ensure your safety, From a lavish life style & yet affordable to international standards amenities, Bahria town has zoo, schools, Jamia Masjids, Hospitals, Restaurants, parks, shopping malls, cinema and many more, possession utility charges. |
F5 | 3 | 16 | 5,500,000 | TT | Non develop plot under development area very low price kinal plot front back open |
P | 17 | 176 | 12,300,000 | TT | Second to corner lavel plot for construction near to masjid park exit to DHA 3 and japan road |
P | 14 | 204 | 14,500,000 | AS | Bahria town is the best place to live with a secure and peaceful environment, this is a level plot with nice location, several entertainment facilities have been built in Bahria town's housing schemes to meet this demand like.... Park, Zoo, Mosque, cinema, golf course, marts, fuel pumps,Hospital & Commercials, backside open, parkface catogery paid, possession utility paid. |
Last Up Date: 13-Jun-2025