
5 Marla
| Block | Street | Plot# | Price | ID | Detail |
|---|---|---|---|---|---|
| E3 | 1 | 177 | 6,500,000 | AH | PUP. modern infrastructure, and excellent accessibility. near E commercial, schools, mosques, parks, healthcare facilities, and major road networks. |
| E4 | 12 | 241 | 6,500,000 | AH | Corner plot with extra land. near park and masjid. Ideal for family living. Excellent investment opportunity. |
| E4 | 14 | 268 | 6,500,000 | MW | Developed residential environment, PUP. nearby Parks, mosques, schools, commercial and daily-life facilities. well-planned road infrastructure. |
| I | 30 | 1270 | 6,500,000 | AH | Attractive choice for both residential living and property investment. PUP. convenient access to major commercial areas, schools, mosques, parks, and daily-life amenities. |
| L | 19 | 295 | 7,000,000 | AH | Prime residential location, PUP. wide, well-developed roads. Close to B/W, schools, mosques, parks, and public facilities. |
| L | 29 | 413 | 6,500,000 | AH | Prime residential location, quality infrastructure, near park, main b/w and commercial. The adjacent plot is also available. peaceful and family-friendly surroundings. |
| M | 17 | 567 | 7,800,000 | AH | PUP. Solid choice for families and investors seeking a well-connected location with good future potential. easy access to commercial areas and markets. mosques, schools, parks and daily-need facilities. |
| M | 23 | 680 | 6,900,000 | MW | Well-established and peaceful environment, modern infrastructure, and excellent accessibility. near commercial areas, schools, mosques, parks, healthcare facilities, and major road networks. |
| M | 34 | 988 | 7,200,000 | MW | Located near important commercial and lifestyle facilities. backside b/w. Parks, mosque, commercial facilities and educational options nearby. Peaceful environment with strong investment potential. |
Last Up Date: 3-Sep-2026
8 Marla
| Block | Street | Plot# | Price | ID | Detail |
|---|---|---|---|---|---|
| J | 3 | 95 A | 9,500,000 | MW | PUP. construct your dream home, or invest for future appreciation, easy access to commercial areas, markets, schools, and masjid. |
| K | 16 | 694 | 5,000,000 | AH | ADC charges, PUP. near commercial and b/w. developed roads and infrastructure. suitable for both family living and property investment. |
| L | 56 | 2086 | 7,600,000 | MW | Attractive surroundings, developed infrastructure, and strong investment potential. near Coastal highway. nearby commercial areas, providing residents with convenient access to schools, mosques, markets, parks, and essential amenities. |
| L | 49 | 2197 | 8,000,000 | AH | Corner plot. wide roads, underground utilities, parks, masjid, commercial facilities, and a secure gated community environment. |
| L | 47 | 2212 | 7,000,000 | AH | Reason able option with PUP. wide roads, and convenient access to nearby commercial areas, B/W and daily amenities. Green and family-friendly surroundings. |
Last Up Date: 7-Sep-2026
10 Marla
| Block | Street | Plot# | Price | ID | Detail |
|---|---|---|---|---|---|
| A | 27 a | 1301 | 9,000,000 | AH | Suitable for both living and investment, PUP. good road access and connectivity. wide roads and a family-friendly environment. |
| A1 | 18 | 17 | 11,500,000 | AH | Park face, map and PUP. wide roads, security, and access to the parks, mosques, schools, commercial areas. |
| B | 14 | 265 | 14,800,000 | MW | A solid choice for comfortable living. PUP. near Lake view b/w. wide carpeted roads. close to markets, schools, mosques, and commercial areas. |
| C | 16 | 624 | 8,500,000 | AH | Wide streets, very near to park, masjid and commercial. easy exit to b/w. attractive choice for both residential living and investment. |
| D | 2 | 598 | 9,900,000 | AH | Second to corner, developed infrastructure, and convenient access to major routes. Parks and green areas, wide road network. |
| E | 37 | 1253 | 9,500,000 | AH | PUP. Prime and highly desirable location. close to commercial areas, markets, mosques, schools, and daily amenities. well-developed infrastructure and community facilities. |
| E | 43 | 1347 | 15,500,000 | AH | All charges map, pup paid. 7 marla extra land A cat paid. ideal location, park on walking distance. commercial areas, schools, mosques, and easy access to major routes. |
| E1 | road 2 | 76 | 13,000,000 | AH | DCP done. ideal location near park, masjid and commercial. well-maintained roads and surroundings. Peaceful and secure community. |
| F1 | 42 | 1176 | 9,000,000 | AH | PUP, investor rate. convenient access to commercial areas, schools, b/w, mosques, parks, and other essential facilities. |
| F1 | 18 | 514 | 8,500,000 | AH | Park face. 50 ft wide st. Residents can enjoy easy access to markets, schools, mosques, parks, commercial areas, and major connecting routes. |
| F1 | 33 | 930 | 12,500,000 | MW | Map and all charges paid. very near to park. Close to commercial areas, markets, mosques, schools, and daily amenities. |
| F3 | 12 | 351 | 9,500,000 | AH | 1 ml extra land paid. PUP. suitable for both residential living and investment, parks, mosques, commercial areas, and other community facilities. ongoing construction and increasing development activity. |
| H | 2 | 575 | 13,500,000 | MW | Family-friendly surroundings PUP. good road access and developed infrastructure. Nearby schools, mosques, parks and commercial areas and daily-use facilities. |
| I | b/w | 1117 | 13,000,000 | MW | B/w plot. PUP. well-developed infrastructure and community facilities. strong potential for future appreciation. Close to commercial areas, markets, mosques, schools, and daily amenities. |
| I | 17 | 766 | 12,000,000 | AH | PUP. modern infrastructure, wide roads, green surroundings, and convenient access to commercial areas, Park and daily necessities. |
| I | 18 | 805 | 10,500,000 | AH | PUP, park on walking distance. nearby amenities such as commercial areas, markets, schools, mosques, healthcare facilities. attractive choice for both living and investment. |
| K | 23 | 227 | 9,000,000 | AH | Corner with 3 marla extra land not paid. PUP. convenient location with access to main roads, nearby commercial areas, schools, mosques, parks, and other essential facilities. |
| K | 21 | 285 | 5,200,000 | MW | Corner plot. peaceful living, modern amenities, and excellent connectivity, desirable location for residential and investment purposes. |
| K | 21 | 285 | 5,500,000 | AH | Corner plot. peaceful environment, quality infrastructure, and convenient access to the main commercial areas. strong potential for future property appreciation. |
| L | 2 | 1003 | 9,500,000 | AH | Back side b/w. modern facilities and a secure environment. gated community, including 24/7 security, well-maintained roads, parks, mosques, nearby commercial areas, schools, and other daily-life amenities. |
| L | 33 | 515 | 10,500,000 | AH | Attractive choice for living with peaceful location. all charges paid. Parks, green areas and mosques, commercial area and daily-life facilities nearby. good access to the Bahria Expressway. |
| L | 34 C | 691 | 7,300,000 | MW | Developed sector. convenient access to commercial areas, Parks, school and mosque nearby. wide roads and internal streets with footpath. |
Last Up Date: 7-Sep-2026
20 Marla
| Block | Street | Plot# | Price | ID | Detail |
|---|---|---|---|---|---|
| A | 15 | 370 | 22,500,000 | MW | Ideal choice for families looking to build their dream home. near masjid and ring road. developed infrastructure and wide roads. |
| B | 6 | 28 | 18,000,000 | AH | Back open green area. PUP. convenient access to nearby commercial areas. modern infrastructure, wide roads, Attractive option for living and future investment. |
| D | 11 | 5 | 19,000,000 | AH | Prime location. PUP. b/w on backside. parks, mosques, schools, commercial areas, and convenient access to nearby facilities. |
Last Up Date: 1-Sep-2026