
5 Marla
| Block | Street | Plot# | Price | ID | Detail |
|---|---|---|---|---|---|
| E1 | 5 a | 142 | 8,800,000 | AH | PUP. Family-oriented, peaceful neighborhood. near park, E commercial, masjid and Auto workshop. Strong demand due to developed infrastructure and ready-to-build plots. |
| E3 | b/w | 15 | 7,500,000 | AH | Suitable for both residential construction and investment. easy approach to main road. near park masjid, educational institute. Grocery stores and commercial markets. |
| E3 | 5 | 159 | 6,800,000 | AH | PUP, Popular choice for both families and investors due to its developed infrastructure, peaceful environment, and easy access to the Bahria Expressway. |
| E4 | 1 | 79 | 6,500,000 | AH | Ideal for family living. nearby schools, parks, mosques, commercial markets, and healthcare facilities. Close to the Bahria Expressway. |
| L | 58 | 2035 | 6,700,000 | AH | Cutting land 5.5 marla. map paid. 2 side b/w. developed infrastructure, peaceful environment, and convenient access to major commercial areas. |
| M | Road B | 1432 | 7,500,000 | AH | Back open with extra land, PUP. B/W plot. Close to the upcoming high-rise commercial area on the main boulevard and masjid. |
| M | 23 | 680 | 6,500,000 | AH | Peaceful area. PUP, near parks, mosques, commercial areas, access Bahria Expressway. Wide roads and modern infrastructure. |
| N | 21 | 24 | 3,800,000 | AH | Peaceful residential area with established infrastructure and family-oriented surroundings. Nearby parks, mosque, and educational facilities. easy exit to b/w. |
| N | 3 | 84 | 6,200,000 | MW | Corner plot with extra land. best option for construction and investment. A second plot is also available alongside it. dem 50 lac. peaceful surroundings, developed infrastructure, and easy access to the Bahria Expressway. |
Last Up Date: 9-Jul-2026
7 Marla
| Block | Street | Plot# | Price | ID | Detail |
|---|---|---|---|---|---|
| N | 19 | 85 | 7,200,000 | MW | It is considered a good residential option because of its connectivity, nearby commercial activity, and availability of basic facilities. Nearby schools, mosques and parks. |
Last Up Date: 10-Jul-2026
8 Marla
| Block | Street | Plot# | Price | ID | Detail |
|---|---|---|---|---|---|
| E | 36 | 1204 A | 6,500,000 | AH | Back open new cutting open transfer plot. developed residential area with wide roads and modern infrastructure. Direct access from Bahria Expressway. Parks, mosques, commercial areas, schools, and daily-use facilities nearby. |
| J | 4 | 116 | 9,000,000 | AH | PUP, near park and commercial. easy approach to main Link Road. peaceful and well-planned. popular choice for both families and investors due to its developed infrastructure, good road connectivity. |
| J | 1 | 44 | 9,000,000 | AH | PUP, park on walking distance. close to nearby commercial areas for daily shopping and services. calm environment. convenient access to the Bahria Expressway. |
| K | 16 | 694 | 4,800,000 | MW | PUP, Adc charges paid. Wide carpeted roads, underground utilities, security services, parks, schools, and commercial hubs. easy access to the Bahria Expressway. |
Last Up Date: 7-Jul-2026
10 Marla
| Block | Street | Plot# | Price | ID | Detail |
|---|---|---|---|---|---|
| A | 21-a | 1176 | 8,500,000 | AH | PUP, near b/w and Royal riding club. close to parks, commercial areas, schools, and mosques. Suitable for both families and investors due to its mature development and established community. |
| A | 757 | 21 | 9,500,000 | AH | PUP, prime location with direct access to the Bahria Expressway. Parks, mosques, schools, and commercial areas are nearby. suitable for both home construction and investment. |
| A1 | Lane 1 | 4-b | 19,500,000 | AH | Open transfer new cutting plot. near commercial and masjid. ideal location for building your dream home or making a secure investment. |
| B | 15 | 313 | 13,000,000 | AH | Map, PUP. near Lake view Ave and business district commercial. fully developed and well-established. prime location and completed infrastructure. |
| B | 5 | 528 A | 11,500,000 | AH | Back open green area, near Lake view Ave. close to the District Commercial area, schools, mosques, and healthcare facilities. excellent for family living. |
| B | 4 | 662 | 12,000,000 | AH | Developed and populated sector, pup. suitable for both living and investment. Parks, mosques, schools, and commercial areas nearby. |
| C | 42 | 1092 | 11,000,000 | AH | Prime location, PUP. direct access to the Bahria Expressway. popular for both living and investment due to its mature infrastructure. |
| C | 29 | 278 | 15,500,000 | AH | Prime location adjacent District Commercial, PUP. Nearby commercial markets, restaurants, schools, and daily-life amenities. fully developed roads, underground utilities, streetlights, parks, and masjid. |
| C | 9 | 905 | 15,000,000 | AH | PUP, Park, masjid and school on walking distance. Wide carpeted roads, underground utilities, streetlights. Close to District Commercial, Bahria Expressway, and Safari Valley. |
| D | 15 | 131 | 32,000,000 | MW | Corner + b/w back open plot. 11 marla extra land paid, PUP. near petrol station, park and commercial. 50 ft wide street. schools and healthcare facilities, close to Dominion Mall and the Business District. |
| D | 2 | 647 | 10,500,000 | AH | Total land 10. 5 m, solid land, easy access District Commercial area. developed infrastructure with carpeted roads, underground utilities, and a growing residential community. |
| E | 33 | 1140 | 11,000,000 | AH | Open transfer. corner plot 4 m extra land on back. convenient access to the Bahria Expressway, parks, mosques, and commercial facilities nearby. |
| E | 7 | 198 | 13,500,000 | AH | Fully developed and PUP. near playground and basket ball court. Wide carpeted roads with underground utilities. |
| E | b/w | 334 | 13,000,000 | AH | Height location fully developed. near Bahria Express way. close to Commercial, masjid, schools, and daily-use markets. good option for both living and investment. |
| E | b/w | 339 | 13,000,000 | AH | Well-located b/w plot. height location. active construction, Wide roads, parks, masjid, and commercial facilities nearby. access to Bahria Expressway. |
| E | B/W | 77 | 11,000,000 | AH | Central location, PUP, near Bahria Express way. developed infrastructure, accessibility, and proximity to commercial zones. Wide roads, parks, masjid nearby. |
| F1 | 18 | 514 | 9,000,000 | AH | Developed and populated sector with active residential living. Close to Hub Commercial, schools, mosques, and daily-use facilities. Good connectivity through Bahria Expressway. |
| F1 | 17 | 536 | 6,000,000 | AH | Higher demand due to established infrastructure and population. open transfer new cutting plot. easy approach to Bahria Express way. underground utilities, security services, and well-maintained roads. |
| F2 | 1 | 52 | 12,000,000 | AH | Ideal location back open extra land plot. park face, near commercial and school. good option for both living and investment due to its developed infrastructure, active construction, and connectivity to major roads. |
| F3 | 49 | 1482 C-8 | 6,800,000 | AH | Developed and populated area with active construction and residency. Perfect for basement. park at side and back. wide carpeted roads, green belts, parks, and community facilities. ideal both investors and end-users. |
| G | 48 | 21 | 9,000,000 | AH | Park face, PUP. peaceful environment, wide roads, and family-friendly surroundings. ideal for both living and investment. Nearby parks, mosques, schools, and commercial areas for daily needs. |
| G | 25 | 586 | 8,000,000 | AH | Fully developed with possession charges paid. near park, masjid and commercial. convenient access to major roads. |
| G | 25 | 604-a | 6,500,000 | AH | New cutting, open transfer plot with extra land. wide roads, peaceful environment, and easy access to major facilities park, masjid and commercial. making it an attractive choice for both families and investors. |
| G | b/w | 806 | 11,000,000 | MW | B/w plot. many constructed houses and occupied homes. Good connectivity to commercial areas and nearby sectors. Popular among families due to its relatively peaceful environment. |
| H | 18 | 61 | 11,000,000 | AH | Park on walking distance, PUP. attractive for both homebuyers and investors. carpeted roads, Parks and green belts WITH all amenities. |
| I | 24 | 1188 | 9,900,000 | AH | Pup, Nearby Bahria Expressway, schools, including Roots Millennium, along with parks, mosques, and commercial areas. |
| I | 2 | 123 | 13,500,000 | AH | All charges paid. located just steps away from the park. Close to Sector H Commercial, schools and mosques, making it suitable for living. |
| I | 14 | 503 | 10,500,000 | AH | All charges paid. Mostly developed with many completed houses and a growing resident population. essential utilities, near Roots Millennium Schools at the entrance. direct access from the Bahria Expressway. |
| K | 6 | 1 | 9,000,000 | AH | B/w back + corner + PUP. near park and masjid. developed infrastructure and carpeted roads. suitable for both construction and long-term investment. |
| K | 54 | 520 G | 6,000,000 | AH | New cutting, open transfer plots. developed infrastructure with carpeted roads. Easy access to Bahria Expressway. Parks, mosques, and nearby commercial areas. |
| L | 7 | 1215 | 9,200,000 | AH | Ideal for both house construction and investment. PUP. Access to parks, mosques, schools, and commercial amenities. easy exit to main b/w. |
| L | 33 | 518 | 9,000,000 | AH | Suitable for constructing a family home. top height location. 50 ft wide street, close to park, mosques, schools, and commercial areas. easy access to the Bahria Expressway. |
| N | 19 | 116 | 8,000,000 | AH | Quiet, low-traffic, and family-friendly environment. PUP. Park, school and masjid on walking distance. connected to the Bahria Expressway. |
| N | 18 | 159 | 7,000,000 | MW | Fully developed residential sector with possession available. near park, masjid and school on walking distance. Reliable water supply and community maintenance. wide carpeted roads and underground electricity. |
| N | 23 | 34 | 7,500,000 | AH | PUP. peaceful area, making it suitable for families and long-term residence. easy exit to b/w. Wide carpeted roads, underground utilities, and landscaped streets. nearby park, masjid, school and commercial. |
Last Up Date: 10-Jul-2026
20 Marla
| Block | Street | Plot# | Price | ID | Detail |
|---|---|---|---|---|---|
| A | 19 | 208 | 21,000,000 | AH | Corner + extra land not paid. direct access to Bahria Expressway. Parks, mosques, schools, and commercial facilities are nearby. |
| B | 06 | 70 | 23,000,000 | AH | Easy Approach From Lake view , Near To Business District Commercial and bahria town head office |
| F4 | 2 | 12 | 12,400,000 | AH | PUP, easy access toward commercial areas of Phase 8 through the main boulevard. Wide carpeted roads, underground utilities, parks and security infrastructure. |
| F4 | 10 | 177 | 11,000,000 | AH | Ready plot for construction. PUP. park on walking distance. near commercial, filling station and b/w. suitable for both residential living and investment. |
| F4 | 10 | 194 | 12,500,000 | AH | PUP, develop and possession paid plot. near filling station, park, commercial and b/w. wide roads, parks, underground utilities. |
| P | 18 | 154 | 13,500,000 | AH | Many constructed houses and families already residing there. PUP. EASY access to the Bahria Expressway and Japan Road. infrastructure with carpeted roads and underground utilities. |
Last Up Date: 1-Jul-2026