
5 Marla
| Block | Street | Plot# | Price | ID | Detail |
|---|---|---|---|---|---|
| Business District | Lake view b/w | 47 | 50,000,000 | AH | Strategically located along the Bahria Expressway, it serves as the central business hub of Phase 8 and connects easily to DHA Phases 1–3 and GT Road. close to Bahria Town Head Office, schools, hospitals, parks. |
| I | 27 | 1351 | 6,500,000 | AH | Map, all charges paid. central location, modern infrastructure, and easy access coastal road and commercial areas. near Dolphin Chowk, Roots Millennium School and other educational institutes, Parks, green belts, playgrounds, and family recreation areas, fuel stations, banks, pharmacies, and restaurants are easily accessible. |
| L | 29 | 413 | 6,500,000 | AH | Prime residential location, quality infrastructure, near park, main b/w and commercial. The adjacent plot is also available. peaceful and family-friendly surroundings. |
| M | 23 | 680 | 7,500,000 | MW | Good choice for both end-users and investors due to its strategic location, PUP. developed infrastructure, and proximity to major amenities. Parks, green belts, and family-friendly surroundings. easy exit to main b/w and commercial. |
Last Up Date: 17-Aug-2026
8 Marla
| Block | Street | Plot# | Price | ID | Detail |
|---|---|---|---|---|---|
| E1 | road 1 | 191 | 8,000,000 | AH | Solid plot, corner + b/w. convenient access to daily necessities E1 commercial, park, masjid. easy connectivity to Bahria Express way. |
| J | 3 | 91 | 9,200,000 | MW | Fully developed sector with possession paid. close to Bahria Expressway, and District Commercial. carpeted roads, underground electricity, water supply, sewerage, and 24/7 security. |
| K | 43 | 1173 | 4,200,000 | MW | Developed infrastructure and roads, easy access to commercial areas and main boulevards, nearby parks, schools, mosques and daily-use markets. |
| K | 54 | 512 | 5,200,000 | AH | PUP, adc paid. solid ready plot. Parks, green belts, and a planned Jamia masjid. Bahria Expressway for convenient access. |
| L | 59 | 2152 | 7,500,000 | AH | Map and PUP. near to masjid and park. developed road network, underground utilities and secure gated community. Located close to the Bahria Expressway. |
| L | 47 | 2212 | 7,000,000 | AH | Reason able option with PUP. wide roads, and convenient access to nearby commercial areas, B/W and daily amenities. Green and family-friendly surroundings. |
Last Up Date: 12-Aug-2026
10 Marla
| Block | Street | Plot# | Price | ID | Detail |
|---|---|---|---|---|---|
| A | 27 a | 1301 | 9,000,000 | AH | Suitable for both living and investment, PUP. good road access and connectivity. wide roads and a family-friendly environment. |
| A | 21 | 757 | 9,000,000 | AH | Strong demand from families for residence. PUP. near park, masjid and commercial. directly connected to the Bahria Expressway. |
| A1 | 8 | 10 | 15,500,000 | MW | Corner with extra land not paid. backside masjid on walking distance. Future World School and commercial areas with grocery stores, pharmacies, restaurants, and banks. |
| B | 14 | 265 | 14,800,000 | MW | A solid choice for comfortable living. PUP. near Lake view b/w. wide carpeted roads. close to markets, schools, mosques, and commercial areas. |
| E | 37 | 1253 | 9,500,000 | AH | PUP. Prime and highly desirable location. close to commercial areas, markets, mosques, schools, and daily amenities. well-developed infrastructure and community facilities. |
| E | 43 | 1347 | 15,500,000 | AH | All charges map, pup paid. 7 marla extra land A cat paid. ideal location, park on walking distance. commercial areas, schools, mosques, and easy access to major routes. |
| E | 8 | 189 | 11,500,000 | AH | Map, pup. near playground and basketball ground with all amenities. ideal for living and investment. excellent accessibility and a well-developed residential environment. |
| E1 | road 2 | 76 | 13,000,000 | AH | DCP done. ideal location near park, masjid and commercial. well-maintained roads and surroundings. Peaceful and secure community. |
| F1 | 5 | 223 | 12,000,000 | AH | Attractive for families and investors alike due to connectivity through the Bahria Expressway and proximity to commercial areas. commercial, petrol pump. |
| F1 | 7 | 248 | 12,000,000 | AH | Excellent choice reasonable demand for both living and investment, PUP. peaceful environment, wide carpeted roads, underground utilities, parks, mosques, schools, commercial areas and convenient access to the Bahria Expressway. |
| F3 | 12 | 351 | 9,500,000 | AH | Soil test done. solid land. PUP. near park, masjid and commercial. peaceful surroundings, modern infrastructure, and convenient access to amenities. |
| G | 6 | 134 | 10,500,000 | MW | All charges paid. ready plot for construction. 2 marla extra land. near park, convenient access to the Bahria Expressway. |
| H | b/w | 194 | 14,000,000 | MW | Family-friendly environment, PUP, B/W and convenient access to the Bahria Expressway, close to parks, mosques, schools, and daily shopping facilities. |
| H | 2 | 575 | 13,500,000 | MW | Family-friendly surroundings PUP. good road access and developed infrastructure. Nearby schools, mosques, parks and commercial areas and daily-use facilities. |
| H | 4 | 725 | 13,000,000 | AH | All charges paid, solid plot. well suited for building a family home or investment because of its prime location and excellent community facilities. |
| I | 24 | 1188 | 9,900,000 | AH | PUP, well-connected to the Bahria Expressway and peaceful environment with wide carpeted roads, parks, schools, mosques, and nearby commercial areas. |
| I | 8 | 246 | 12,000,000 | MW | Prime location, pup. secure family-friendly lifestyle with excellent infrastructure and modern amenities. convenient access to commercial markets, schools, mosques, parks, and Bahria Expressway. |
| I | 16 | 943 | 12,500,000 | MW | Second to corner, map, PUP. near park, masjid and commercial. wide carpeted roads, modern infrastructure, and direct access to the Bahria Expressway. |
| J | 4 | 101 | 9,500,000 | AH | Well-planned and rapidly developing. Park on walking distance, peaceful environment, wide carpeted roads, modern infrastructure. easy exit to b/w. |
| J | 8 | 282 | 9,800,000 | AH | Peaceful environment with newly constructed houses, PUP. making it suitable for both investors and end-users. Parks, wide streets, and a secure gated community enhance the overall lifestyle, while daily necessities are conveniently accessible. |
| L | 2 | 1053 | 11,500,000 | MW | Corner, PUP. modern infrastructure, number of newly constructed houses. near all amenities Save mart, schools, park and health care centers. |
| L | 37 a | 1711 | 8,500,000 | FF | Ideal for living. fully developed residential sector with possession available. wide carpeted roads, parks, and landscaped streets. exit to main b/w. commercial, save mart cash n carry, banks. |
| L | 37 b | 1727 | 8,500,000 | FF | Availability of ready possession plots. very near to main b/w. wide carpeted roads, parks, and landscaped streets. suitable for both families and investors. |
| L | 34 C | 691 | 7,300,000 | MW | Developed sector. convenient access to commercial areas, Parks, school and mosque nearby. wide roads and internal streets with footpath. |
Last Up Date: 17-Aug-2026
20 Marla
| Block | Street | Plot# | Price | ID | Detail |
|---|---|---|---|---|---|
| B | 6 | 28 | 18,000,000 | AH | Back open green area. PUP. convenient access to nearby commercial areas. modern infrastructure, wide roads, Attractive option for living and future investment. |
| CC | 8-b | 4 | 16,000,000 | MW | Park face. wide carpeted roads, underground utilities, landscaped green belts, and 24/7 security, making it an excellent choice for both families and investors. |
| D | 12 | 74 | 23,000,000 | AH | Well-developed, all charges paid. wide carpeted roads, parks, and convenient access to the Business district and major commercial hubs. ideal if you're looking for a ready-to-build plot or a modern family home. |
| P | 28 | 522 | 16,500,000 | AH | Suitable for luxury homes and investment. located along the main Bahria Expressway with convenient access to DHA Phase 3. Parks and green belts for a family-friendly environment. commercial, masjid all facilities available. |
| P | 17 | 718 | 17,500,000 | AH | All charges paid, 7m extra land paid. back open green area. well-planned and rapidly developing. near park, masjid and commercial. easy exit to middle ring road. |
Last Up Date: 12-Aug-2026