
5 Marla
| Block | Street | Plot# | Price | ID | Detail |
|---|---|---|---|---|---|
| E3 | 5 | 158G | 6,500,000 | AH | Corner plot with extra land, Extra open space, superior elevation options, and excellent natural light/ventilation. Situated on Street 5 with wide carpeted roads and easy access to sector main routes. |
| I | 31 | 1257 | 6,500,000 | MW | Near Future World School (Roots Millennium) & Dolphin Chowk, Easy access from main boulevard and connecting ring road commercial areas, Close to commercial hubs, parks, and Jamia Masjidsites |
| L | 19b | 158 | 6,500,000 | MW | Near to Ring road, height location, solid plot |
| M | 46 | 1280 | 7,500,000 | MW | Beautiful place to live or investment, near by parks masjid and commercial. |
| M | 17 | 567 | 8,000,000 | MW | Front open, solid Plot, Builder location |
| M | B w | 99 | 9,500,000 | MW | Boulevard, 0.5 marla extra land, Prime front-facing positioning directly on the Main Boulevard, offering maximum visibility, easy access, and premium prestige. Positioned on a spacious, carpeted main boulevard road with smooth traffic flow and excellent curb appeal. |
Last Up Date: 17-Oct-2026
8 Marla
| Block | Street | Plot# | Price | ID | Detail |
|---|---|---|---|---|---|
| K | 29 | 457 | 4,800,000 | AH | Corner plot, developed, near to water filtration plank, top height location. |
| L | 58 | 2046 | 750,000 | MW | provides an ideal size for constructing a spacious family residence in a peaceful, green environment, it serves as an attractive option for both immediate house construction and long-term investment growth. |
| L | 54 | 2109 | 6,900,000 | AH | Walking Distance From Park and masjid and Easy approach from boulevard |
| M | 47 | 1396 | 13,500,000 | AH | 8 marla with 2 marla extra land - Near Park Easy Approach To Road B Boulevard |
Last Up Date: 10-Oct-2026
10 Marla
| Block | Street | Plot# | Price | ID | Detail |
|---|---|---|---|---|---|
| A | 21a | 1176 | 9,000,000 | MW | One of the most developed, highly inhabited, and premium residential sectors in Phase 8. Ideal terrain with no heavy filling required, saving construction costs. Quick access to sector commercial hubs, park, mosque, and main sector exit routes. |
| A | 20 | 812 | 9,000,000 | AH | Near Park And Masjid Ideal location plot with 2 marla extra-land for sale |
| A | 20 | 818 | 8,000,000 | AH | Sector A is one of the most established, high-demand, and fully inhabited sectors in Phase 8. Level ground, minimizing construction fill costs and ready for building immediately. Quick access to Main Boulevard, Bahria Expressway, and nearby commercial hubs. Walking distance to sector park, mosque, and educational institutions. |
| A | 22 | 915/916 | 8,500,000 | AH | Pair plot, Near to park and masjid, near to bahria Head office, on a very responsible rate |
| C | 4 | 764 | 14,500,000 | MW | Direct, signal-free connection to G.T. Road by 160ft wide Bahria Expressway. near to school and parks, markets are on walking distance |
| E | 43 | 1373 | 12,000,000 | MW | Back opened, Extra privacy, natural sunlight, better ventilation, and no direct rear neighbor, ideal for an expansive modern family house layout.Fully developed area with possession available and all underground utilities, Easy access to sector commercial markets, central parks, schools, and mosques. |
| E | 29 | 1501c | 15,000,000 | MW | Height location, 5 marla extra land paid, solid land, Elevated position offering scenic panoramic views, excellent ventilation, and prime elevation for your future home, Significant additional land area, perfect for a grand lawn, private garden, or extended exterior landscaping. |
| E | 1 | 336 | 12,800,000 | AH | Direct connection tot Main Boulevard and Bahria Expressway, Situated directly on Street 1 with easy entry and exit, Quick drive to C-Junction Commercial, Business District, and Roots Future World School |
| E | 23 | 430 | 13,500,000 | AH | Near TO commercial and baskit ball court level plot ideal location easy approach to boulevard |
| F1 | 34 | 964 | 12,500,000 | TT | Solid Land, direct access to the 200 ft. wide Middle Ring Road, Japan Road, and Bahria Expressway. nearby commercial markets, parks, and Masjid. |
| H | 1 | 354 | 14,500,000 | MW | Front-facing position on Street 1, offering quick, direct entrance/exit to the main boulevard, versatile architectural floor plan for luxury modern living.advantage of natural drainage and scenic surround views. |
| H | 18 | 60 | 12,500,000 | MW | Residential dimensions, perfect for building a spacious, modern single or double-unit family house. Well-planned and peaceful sector of Bahria Town Phase 8 known for its elevated terrain and serene environment. |
| H | 28 | 877a | 13,500,000 | MW | Back Opened, easy approach to the main boulevard and neighboring commercial areas, Level/solid ground terrain, fully developed block with possession available for immediate construction. |
| H | 28 | 883 | 13,000,000 | MW | Back open solid height, Ideal place for future investment. Markets, parks and masjid is very near to it |
| H | 28 | 907 | 9,600,000 | AH | Back opened, Fast and direct access to Sector H commercial centers, main boulevards, and nearby arterial roads. Within short distance of sector parks, mosques, educational facilities, and daily retail markets. |
| I | 34 | 1119t | 9,600,000 | AH | No transfer Fees. Two side open, best place for living, surrounded with masjid, commercial and park, |
| I | 33 | 1246 | 9,500,000 | TT | Near to cricket Field, ideal size for constructing family residence in a peaceful, green environment. markets masjid and parks are very near to it. |
| I | B w | 384D | 10,000,000 | AH | Boulevard, corner plot , Maximum open space, superior architectural design possibilities, and natural light. Additional green/lawn area, adding significant aesthetic and property value.Level ground, ready for immediate construction without heavy fill costs. |
| I | 15c | 579 | 18,000,000 | MW | Corner plot with extra land, Ready for Construction, Swimming pool approved, Double Gate Approved, ideal place for future investment and living also. |
| J | 15 | 431,432 | 8,000,000 | AH | Possession able plot Easy Approach to main link road ideal location for construction |
| K | 23 | 239 | 6,500,000 | AH | Developed, Near to park, solid plot, near to Middle Ring road bahria town. ready for construction. |
| L | 2 | 1003 | 9,500,000 | AH | Back Opened, rapidly developing and peaceful sector within Bahria Town Phase 8. Convenient connection to main sector roads, the Phase 8 Expressway, and neighboring commercial hubs. Minutes away from sector mosques, green parks, commercial markets, and school sites. |
| L | 1 | 1183 | 8,500,000 | MW | Level terrain on solid ground, eliminating heavy fill costs and ready for immediate construction. Wide, carpeted street network with smooth access to main sector arterial roads and the Bahria Expressway / Main Boulevard. Fully developed area equipped with underground electricity, water supply, gas infrastructure, and sewerage systems near to masjid market and park |
| L | 35 | 1396 | 7,500,000 | AH | Solid Land, paper available, Best residential place to live, easy approach to commercial, masjid and parks |
Last Up Date: 17-Oct-2026
20 Marla
| Block | Street | Plot# | Price | ID | Detail |
|---|---|---|---|---|---|
| A | 18 | 226 | 19,000,000 | AH | Located in a fully developed, prime residential area with direct access to the Bahria Expressway, plot offers sample space to build a luxury multi-story executive home. Residents enjoy 24/7 underground utilities, gated security, and quick access to nearby commercial hubs, parks, schools, and major roads. |
| A | 02 | 666 | 2,600,000 | AH | Corner Plot For Sale with Green Belt Nearest District Commercial Bahria Town New Head Office |
| CC | 07 | 60 | 21,000,000 | AH | Near To Commercial Easy Approach To Link Road Main Boulevard Ready For Construction |
| CC | 9 | 7 | 16,000,000 | AH | Solid land, 3 marla extra land Residents enjoy underground utilities, dedicated parks, a local commercial market, and easy connectivity to the Bahria Expressway, Situated along the Soan River boundary |
| P | 02 | 41 | 17,000,000 | AH | Walking distance from park Ideal location for build your dream house in very reasonable price |
| P | 29 | 441 | 19,000,000 | AH | Back open withn 10 marla extra land for lawn, near to DHA 3, entrance from japan road, south facing, |
| P | Bw | 538 | 12,500,000 | AH | 3 Marla Extra Land Height & Beautiful View Castle Road 60 Wide Road Ready For construction this plot available in very reasonable price |
Last Up Date: 10-Oct-2026