5 Marla
Block | Street | Plot# | Price | ID | Detail |
---|---|---|---|---|---|
K | 1` | 49 | 7,000,000 | TT | Boulevard develop possession with extra land on middle ring road |
L | 19 | 23 | 5,900,000 | TT | Developed Possession-able Plot.Back open Boulevard. Easy approach to Mosque and Park |
L | 20 | 256 | 7,300,000 | TT | Second to corner plot ready to build urgent sale this plot is very near from middle ring road |
M | 43-b | 1230 | 7,200,000 | TT | General plot fully populated area Back open Boulevard road easy approach to Mosque. |
M | 46 | 1292 | 8,800,000 | TT | corner plot with 1,25 marla extra land ready to build near from express way |
M | 16 | 540 | 7,800,000 | MA | East facing plot level & Solid land, easy aproach to link road and express way,ready for constrution. |
M | 19 | 582-A | 7,200,000 | MW | This5,marla (25x45) plot level land plot road size 50,feet wide.Masjid park commercial market on walking distance.Easy access to MR road 200,feet wide. |
Last Up Date: 29-May-2023
7 Marla
Block | Street | Plot# | Price | ID | Detail |
---|---|---|---|---|---|
K | 55 | 536 | 4,500,000 | MU | Non-develop plot. under development area. Near to park and mosque |
Last Up Date: 23-May-2023
8 Marla
Block | Street | Plot# | Price | ID | Detail |
---|---|---|---|---|---|
J | 1 | 25 | 10,500,000 | TT | Boulevard back open little bit extra land ready to build easy approach from middle ring road 200 |
K | 30 | 424 | 4,500,000 | TT | Non develop plot semi develop area most part of this block is develop best for future investment |
Last Up Date: 27-May-2023
10 Marla
Block | Street | Plot# | Price | ID | Detail |
---|---|---|---|---|---|
A1 | 18 | 9 | 11,000,000 | MA | Boulevard back open category plot, 19 Sqyd extra land paid in this plot, ready for construction, easy approach to coastal high way. |
B | 4 | 642L | 11,300,000 | MA | open transfer plot , near by new bahria head office and business district commercial,reasonale price ready for construction. |
C | Road C-9 | 908 | 15,000,000 | AH | General Plot Dead End Street . Easy Approach To Malik Riaz Mosque and Business District Commercial |
E1 | 2 | 56 | 16,000,000 | AH | Boulevard Category Plot Back Open and Ideal Location . Easy Approach To Mosque , Park or Commercial Area |
F | 50 | 1523 | 10,500,000 | AH | Develop Ready Possessionable Boulevard Corner Plot . Near To Park and Mosque . Ready For Construction |
F2 | 21 | 824 | 9,500,000 | MW | 50,feet wide road easy access to MR 200,feet wide.Near to park masjid commercial market and school.Develope plot best option for investment. |
F2 | 21 | 936 | 9,400,000 | TT | Semi corner with extra land level and solid land ready to build fully develop plot |
F3 | 50 | 1523 | 10,500,000 | MU | Boulevard corner category ready plot. Easy approach to Mosque, Park and Main Bahira express way |
H | 4 | 730 | 13,000,000 | TT | General plot populated area near to future world school easy access from commercial |
J | 8 | 280 | 11,800,000 | TT | Boulevard little bit extra land ready to build east approach from middle ring road 200 feet |
J | 9 | 309 | 10,500,000 | MA | fully develop plot ready for constructtion, easy approach to link road reasonable price best time to purchase,level & solid land. |
J | 14 | 443 | 8,500,000 | TT | Develop plot ready to build easy approach from middle ring road urgent sale |
K | 3 | 46 | 8,700,000 | MA | East facing fully develop plot ready for construction,1.5 Marla a category extra land not paid, reasonable price. |
L | 35f | 1577 | 9,500,000 | TT | Develop possession solid land ready to build general location plot good location |
Last Up Date: 29-May-2023
20 Marla
Block | Street | Plot# | Price | ID | Detail |
---|---|---|---|---|---|
A | 10 | 120 | 39,000,000 | TT | Corner back open with 13 marla extra land for construction available ready to build |
CC | 10 | 5 | 24,000,000 | MU | Back open Boulevard plot Solid land. 4 Marla Extra land A category. Walking Distance to Park, Mosque and Commercial. Easy Approach to Coastal Road |
F4 | 12 | 242 | 15,000,000 | MU | Fully developed ready possession able plot. Very near to Hub commercial, Park and Mosque. Easy approach to Main Bahria express way. |
P | 16 | 195 | 19,500,000 | TT | pair plot 196 also available ready to build beautiful location level and solid land |
P | 10 | 326 | 17,000,000 | TT | one kinaal general location plot easy access from middle ring road near to masjid |
P | 39 | 878 | 16,000,000 | MW | Near to park masjid and commercial level land plot .Easy access to middle ring road 200,feet wide.level land plot ready to construction. |
Last Up Date: 29-May-2023