7 Marla
Block | Plot# | Street | Price | Detail | ID |
---|---|---|---|---|---|
Abu Bakar | 2344 | 55 | 10,200,000 | MA | |
Abu Bakar | 2396 | 56 | 9,700,000 | MW | |
Ali | 318 | 31 | 8,800,000 | MW | |
Ali | 438 | 14 | 9,500,000 | MW | |
Umer | 526,527 | 43 | 9,600,000 | MW | |
Umer | 606 | 46 | 10,000,000 | MW | |
Umer | 803 | 55 | 10,500,000 | FT | |
Usman | 272 | 5 | 8,800,000 | MW |
Last Up Date: 30-Jun-2022