5 Marla
Block | Plot# | Street | Price | Detail | ID |
---|---|---|---|---|---|
Ali | 1170 | 36 | 6,900,000 | AS | |
Ali | 1278 | 44 | 8,000,000 | MA | |
Ali | 1698 | 64 | 8,500,000 | AS | |
Hub Commercial | 68 | B/W | 35,000,000 | MA | |
Rafi | 546 | Lane 17 | 7,700,000 | AS | |
Rafi | 725 | Lane 17 | 9,500,000 | AS |
Last Up Date: 13-Mar-2025
7 Marla
Block | Plot# | Street | Price | Detail | ID |
---|---|---|---|---|---|
Umer | 683 | 48 | 9,500,000 | MA | |
Usman | 1065 | 1 | 8,700,000 | MW | |
Usman | 1743 | 50 | 8,500,000 | MA | |
Usman | 722-b | 22 | 7,500,000 | AS |
Last Up Date: 6-Mar-2025
22 Marla
Block | Plot# | Street | Price | Detail | ID |
---|---|---|---|---|---|
Usman D | 142 | 1,11 | 26,000,000 | AS | |
Usman D | 179 | 5 | 26,500,000 | Sj | |
Usman D | 230 | 5 | 26,500,000 | Sj | |
Usman D | 80 | 11 | 21,000,000 | MA |
Last Up Date: 13-Mar-2025