
5 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Ali | 1182 | 39 | 8,000,000 | MW | |
| Linear Commercial | 26 | b/w | 26,500,000 | AH | |
| Rafi Commercial | 49 | b/w | 42,500,000 | AH |
Last Up Date: 18-Mar-2026
7 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Abu Bakar | 173 | 7 | 10,800,000 | MW | |
| Ali | 353 | 16 | 9,200,000 | AH | |
| Umer | 1762 | b/w | 7,800,000 | MW | |
| Umer | 828 | b/w | 8,500,000 | MW |
Last Up Date: 27-Mar-2026