5 Marla
Block | Plot# | Street | Price | Detail | ID |
---|---|---|---|---|---|
Ali | 1312g | 37-c | 8,200,000 | MW | |
Rafi | 722 | Lane-23 | 7,800,000 | MW |
Last Up Date: 15-May-2023
7 Marla
Block | Plot# | Street | Price | Detail | ID |
---|---|---|---|---|---|
Abu Bakar | 2178 | 60 | 11,000,000 | MW | |
Abu Bakar | 421 | 17 | 11,000,000 | AH | |
Ali | 330 | 31 | 9,900,000 | MW | |
Khalid | 210 | 6 | 9,500,000 | AH | |
Khalid | 230 | 05 | 8,500,000 | MW | |
Umer | 1259,1260 | 78 | 9,000,000 | MW | |
Umer | 379 | 38 | 10,500,000 | MW | |
Usman | 1453 | 41-A | 9,500,000 | AH | |
Usman | 441 | 12 | 9,500,000 | MW |
Last Up Date: 30-May-2023
22 Marla
Block | Plot# | Street | Price | Detail | ID |
---|---|---|---|---|---|
Usman D | 61 | 11 | 19,000,000 | MW |
Last Up Date: 30-May-2023