
5 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Ali | 1704 | 65 | 8,000,000 | MW | |
| Linear Commercial | 26 | 00 | 26,500,000 | AH | |
| Rafi | 726 | 17 | 6,800,000 | MW | |
| Rafi Commercial | 48 | 00 | 22,500,000 | AH |
Last Up Date: 22-Jan-2026
7 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Abu Bakar | 2543 | 62 | 9,500,000 | MW | |
| Umer | 12f | Lane F | 8,000,000 | MW | |
| Umer | 661, 662 | b/w | 6,800,000 | MW |
Last Up Date: 20-Jan-2026
20 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Usman D | 142 | 1 | 32,000,000 | AH |
Last Up Date: 26-Jan-2026