
5 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Ali | 1330 | 47 | 5,500,000 | AH | |
| Ali | 1402 j | 51 | 6,500,000 | AH | |
| Ali | 1454 | 54 | 7,500,000 | AH | |
| Linear Commercial | 4 | b/w | 19,000,000 | AH | |
| Rafi | 516 | b/w | 10,500,000 | MW | |
| Rafi | 540 | Lane 17 | 7,500,000 | AH | |
| Rafi | 729 | Lane 17 | 7,000,000 | AH | |
| Rafi | 996 | lane 27 | 7,000,000 | AH |
Last Up Date: 6-Jul-2026
7 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Abu Bakar | 1053 | 31 | 9,200,000 | MW | |
| Abu Bakar | 2383 | 56 | 9,200,000 | AH | |
| Abu Bakar | 281 | 48 | 9,200,000 | AH | |
| Abu Bakar | 3670 | 16 | 6,500,000 | AH | |
| Ali | 13 | b/w | 11,000,000 | AH | |
| Awais | 34 | Lane 1 | 9,500,000 | AH | |
| Bilal | 40 | lane 2 | 12,000,000 | MW | |
| Umer | 1094 | 67 | 9,000,000 | AH | |
| Umer | 1150 | 69 | 7,500,000 | AH | |
| Umer | 1555 | 21 | 9,000,000 | MW | |
| Umer | 201 | 27 | 8,500,000 | AH | |
| Umer | 495 | 41 | 9,000,000 | MW | |
| Usman | 239 d | 8-b | 9,500,000 | AH | |
| Usman | 307 | 6 | 7,700,000 | AH | |
| Usman | 370 | 11 | 8,000,000 | AH | |
| Usman | 942 | 25 | 7,500,000 | MW |
Last Up Date: 8-Jul-2026
20 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Usman D | 181 | b/w | 24,000,000 | AH | |
| Usman D | 270 | b/w | 19,500,000 | MW |
Last Up Date: 24-Jun-2026