
5 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Ali | 1187 | 39 | 8,000,000 | AH | |
| Ali | 1366 | 48 | 8,800,000 | AH | |
| Rafi | 540 | Lane 17 | 7,500,000 | AH | |
| Rafi | 956 D | b/w | 6,000,000 | AH |
Last Up Date: 2-Sep-2026
7 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Abu Bakar | 2186 | 60 | 9,500,000 | AH | |
| Abu Bakar | 543 | 20 | 10,500,000 | AH | |
| Abu Bakar | 931 | 26 | 9,000,000 | MW | |
| Awais | 45 | Lane 1 | 11,500,000 | AH | |
| Khalid | 213 | 6 | 7,000,000 | MW | |
| Khalid | 90 | 5 | 8,800,000 | AH | |
| Rafi | 57 | lane 5 | 17,500,000 | AH | |
| Umer | 1770 | Lane 2 | 8,500,000 | AH | |
| Umer | 19 | lane C | 8,800,000 | MW | |
| Usman | 1446 | 41 a | 9,000,000 | AH | |
| Usman | 1547 | 44 | 10,500,000 | MW | |
| Usman | 1723 | 49 | 8,500,000 | AH |
Last Up Date: 4-Sep-2026
22 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Usman D | 181 | b/w | 24,500,000 | MW | |
| Usman D | 39 | road 1 | 24,500,000 | AH | |
| Usman D | 93 | 10 | 22,000,000 | AH |
Last Up Date: 1-Sep-2026