5 Marla
Block | Plot# | Street | Price | Detail | ID |
---|---|---|---|---|---|
Ali | 1250 | 42 | 3,800,000 | MW | |
Ali | 1252 | 45 | 4,000,000 | MA | |
Ali | 1267 | 43 | 4,200,000 | MA | |
NULL | 401 | Circular Drive | 2,800,000 | MW |
Last Up Date: 15-Jan-2021
7 Marla
Block | Plot# | Street | Price | Detail | ID |
---|---|---|---|---|---|
Abu Bakar | 2620 | link road | 5,200,000 | MA | |
Ali | 55 | 20 | 5,500,000 | MW | |
Awais | 63,64 | 25 | 5,800,000 | MA | |
Umer | 30 | 25 | 5,300,000 | MA | |
Umer | 844 | 56 | 5,600,000 | MW | |
Usman | 1434 | 39 | 4,600,000 | MA | |
Usman | 290 | 06 | 4,800,000 | MA | |
Usman | 429 | 11/12 | 5,500,000 | KS | |
Usman | 569 | 15 | 4,200,000 | KS |
Last Up Date: 14-Jan-2021
10 Marla
Block | Plot# | Street | Price | Detail | ID |
---|---|---|---|---|---|
Usman D | 22 | 6 | 13,500,000 | MW |
Last Up Date: 14-Jan-2021