
5 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Ali | 1064 | 35 | 7,800,000 | AH | |
| Ali | 1187 | 39 | 8,000,000 | AH | |
| Ali | 1402-J | 48 | 6,500,000 | AH | |
| Ali | 1754 | 62 | 8,000,000 | AH | |
| Rafi | 540 | lane 17 | 7,500,000 | AH | |
| Rafi | 540 | Lane 17 | 7,500,000 | AH | |
| Rafi | 956 D | b/w | 6,000,000 | AH |
Last Up Date: 25-Sep-2026
7 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Abu Bakar | 2608 | 62 | 10,500,000 | AH | |
| Abu Bakar | 2650 | 65 | 11,200,000 | AH | |
| Awais | 45 | Lane 1 | 11,500,000 | AH | |
| Rafi | 57 | lane 5 | 17,500,000 | AH | |
| Umer | 1770 | Lane 2 | 8,500,000 | AH | |
| Umer | 19C | Lane C | 8,800,000 | AH | |
| Umer | 9C | Lane c | 8,000,000 | AH | |
| Usman | 1723 | 49 | 8,500,000 | AH | |
| Usman | 1773 | 52 | 8,500,000 | AH | |
| Usman | 443 | 12 | 8,600,000 | AH | |
| Usman | 495 | 13 | 9,500,000 | AH | |
| Usman | 667 | 17 | 9,300,000 | AH |
Last Up Date: 25-Sep-2026
22 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Usman D | 111 | 07 | 22,500,000 | AH | |
| Usman D | 181 | b/w | 24,500,000 | MW | |
| Usman D | 39 | road 1 | 24,500,000 | AH |
Last Up Date: 22-Sep-2026