
5 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Ali | 1187 | 39 | 8,000,000 | AH | |
| Ali | 1360 | 47 | 7,500,000 | AH | |
| Ali | 1606 D | 61 | 8,500,000 | AH | |
| Hub Commercial | 42 | C-1 | 24,000,000 | AH | |
| Khalid | 11 | b/w | 20,000,000 | AH | |
| Rafi | 1326 | Lane 36 | 8,000,000 | AH | |
| Rafi | 1338 | Lane 36 | 7,500,000 | MW | |
| Rafi | 538 | Lane 17 | 7,000,000 | AH | |
| Rafi | 540 | Lane 17 | 7,500,000 | AH | |
| Rafi | 561 | Lane 20 | 8,000,000 | MW |
Last Up Date: 14-Aug-2026
7 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Abu Bakar | 931 | 26 | 9,000,000 | MW | |
| Abu Bakar | 981 | 29 | 9,000,000 | MW | |
| Umer | 1155 | 69 | 9,000,000 | MW | |
| Umer | 118 | 27 | 9,000,000 | AH | |
| Umer | 19 | lane C | 8,800,000 | MW | |
| Umer | 88 | 25 | 9,500,000 | MW | |
| Usman | 1070 | 65 | 7,800,000 | AH |
Last Up Date: 11-Aug-2026