
5 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Ali | 1313 a | 47 | 6,800,000 | AH | |
| Ali | 1313 e | 47 | 6,500,000 | AH | |
| Ali | 1411 | 51 | 7,000,000 | MW | |
| Rafi | 1222A | Lane 42 | 7,800,000 | AH | |
| Rafi | 1226 c | lane 42 | 5,800,000 | AH | |
| Rafi | 855 | lane 24 | 7,500,000 | MW |
Last Up Date: 17-Apr-2026
7 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Abu Bakar | 173 | 7 | 10,800,000 | MW | |
| Abu Bakar | 919 | 27 | 7,500,000 | MW | |
| Ali | 353 | 16 | 9,200,000 | AH | |
| Umer | 1255 | 76 | 7,500,000 | MW | |
| Umer | 1514 f | 18 | 8,800,000 | MW | |
| Umer | 1762 | b/w | 7,800,000 | MW | |
| Umer | 251 | 28 | 8,500,000 | MW | |
| Umer | 661 | b/w | 9,500,000 | MW | |
| Umer | 828 | b/w | 8,500,000 | MW | |
| Usman | 1859 | 57 | 16,000,000 | MW | |
| Usman | 561 | 15 | 7,500,000 | MW |
Last Up Date: 17-Apr-2026
20 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Usman D | 142 | 8 | 32,000,000 | FF | |
| Usman D | 146 | 8 | 21,000,000 | AH |
Last Up Date: 15-Apr-2026