
5 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Ali | 1248 | 42 | 7,000,000 | AH | |
| Ali | 1454 | 54 | 7,500,000 | MW | |
| Hub Commercial | 237 | 00 | 44,000,000 | AH | |
| Rafi | 1226 c | Lane 42 | 6,200,000 | AH | |
| Rafi | 393 | b/w | 7,000,000 | MW |
Last Up Date: 27-Feb-2026
7 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Abu Bakar | 2632 | 65 | 8,500,000 | AH | |
| Abu Bakar | 529 a | 19 | 6,300,000 | AH | |
| Abu Bakar | 877 | b/w | 9,500,000 | MW | |
| Awais | 45 | Lane 1 | 11,500,000 | AH | |
| Umer | 1668 | 3 | 8,400,000 | MW | |
| Umer | 251 | 28 | 8,500,000 | MW | |
| Usman | 325 | 7 | 7,500,000 | MW | |
| Usman | 388 | 11 | 9,000,000 | MW |
Last Up Date: 24-Feb-2026
8 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Khalid | 232 | 5 | 7,200,000 | MW | |
| Khalid | 79b, 79c | 7 | 8,500,000 | MW |
Last Up Date: 13-Feb-2026
22 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Usman D | 181 | 5 | 25,000,000 | MW | |
| Usman D | 267 | 5 | 23,500,000 | MW | |
| Usman D | 44 | b/w | 23,500,000 | AH |
Last Up Date: 26-Feb-2026