
5 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Ali | 1187 | 39 | 8,000,000 | AH | |
| Ali | 1330 | 47 | 5,500,000 | AH | |
| Rafi | 1326 | Lane 36 | 8,000,000 | AH | |
| Rafi | 1338 | Lane 36 | 7,500,000 | MW | |
| Rafi | 561 | Lane 20 | 8,000,000 | MW | |
| Rafi | 729 | Lane 17 | 7,000,000 | AH | |
| Rafi | 996 | lane 27 | 7,000,000 | AH |
Last Up Date: 29-Jul-2026
7 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Abu Bakar | 981 | 29 | 9,000,000 | MW | |
| Abu Bakar | J 15 | Lane J | 8,500,000 | AH | |
| Ali | 13 | b/w | 11,000,000 | AH | |
| Khalid | 215 | 6 | 7,000,000 | AH | |
| Khalid | 223 | 6 | 7,000,000 | AH | |
| Umer | 1094 | 67 | 9,000,000 | AH | |
| Umer | 1155 | 69 | 9,000,000 | MW | |
| Umer | 21 G | Lane G | 7,700,000 | AH | |
| Usman | 1070 | 65 | 7,800,000 | AH | |
| Usman | 1822 | 55 | 9,000,000 | AH | |
| Usman | 1822 | 55 | 9,000,000 | AH | |
| Usman | 291 | 6 | 8,500,000 | AH | |
| Usman | 774 | 22 | 8,500,000 | MW |
Last Up Date: 27-Jul-2026
20 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Usman D | 142 | 8 | 32,000,000 | FF |
Last Up Date: 22-Jul-2026