4 Marla
Block | PLOT NO | PLOT SIZE | PRICE | DETAIL | ID | MORE DETAIL |
---|---|---|---|---|---|---|
A1 | 14 | 4 Marla | 32,500,000 | AS | More Info |
Last Up Date: 20-Sep-2023
5 Marla
Block | PLOT NO | PLOT SIZE | PRICE | DETAIL | ID | MORE DETAIL |
---|---|---|---|---|---|---|
Abu Bakar | 11 | 5 Marla | 41,000,000 | AS | More Info | |
Business District | 166 | 5 Marla | 67,500,000 | AS | More Info | |
C | 18 | 5 Marla | 45,000,000 | HS | More Info | |
E | 21 | 5 Marla | 45,000,000 | AS | More Info | |
E | 30 | 5 Marla | 25,500,000 | HS | More Info | |
Hub Commercial | 48 | 5 Marla | 25,000,000 | NF | More Info | |
Hub Commercial | 68 | 5 Marla | 29,000,000 | HS | More Info | |
Linear Commercial | 10 | 5 Marla | 20,000,000 | AS | More Info | |
Linear Commercial | 89 | 5 Marla | 23,500,000 | HS | More Info |
Last Up Date: 28-Sep-2023