
5 Marla
| Block | PLOT NO | PLOT SIZE | PRICE | DETAIL | ID | MORE DETAIL |
|---|---|---|---|---|---|---|
| Hub Commercial | 242 | 5 Marla | 22,500,000 | AH | More Info | |
| Midway Commercial | 54 | 5 Marla | 33,500,000 | AH | More Info | |
| Paradise commercial | 13 | 5 Marla | 50,000,000 | AH | More Info | |
| River view Commercial | 303 | 5 Marla | 17,500,000 | AH | More Info | |
| River view Commercial | 81 | 5 Marla | 19,500,000 | AH | More Info | |
| Square Commercial | 33 | 5 Marla | 24,000,000 | AH | More Info |
Last Up Date: 5-May-2026
Last Up Date: 1-May-2026
225 SQFT
| Block | PLOT NO | PLOT SIZE | PRICE | DETAIL | ID | MORE DETAIL |
|---|---|---|---|---|---|---|
| E1 | 8 | 225 SQFT | 3,200,000 | AH | More Info |
Last Up Date: 13-Apr-2026