
Last Up Date: 22-May-2026
5 Marla
| Block | PLOT NO | PLOT SIZE | PRICE | DETAIL | ID | MORE DETAIL |
|---|---|---|---|---|---|---|
| E3 | 158 e | 5 Marla | 6,500,000 | AH | More Info | |
| Hub Commercial | 237 | 5 Marla | 43,000,000 | AH | More Info | |
| Lake View | 27 | 5 Marla | 9,500,000 | AH | More Info | |
| Linear Commercial | 6 | 5 Marla | 18,000,000 | AH | More Info | |
| Midway Commercial | 54 | 5 Marla | 33,500,000 | AH | More Info | |
| Rafi Commercial | 54 | 5 Marla | 35,000,000 | AH | More Info | |
| River view Commercial | 81 | 5 Marla | 19,500,000 | AH | More Info | |
| Square Commercial | 33 | 5 Marla | 24,000,000 | AH | More Info |
Last Up Date: 23-May-2026
8 Marla
| Block | PLOT NO | PLOT SIZE | PRICE | DETAIL | ID | MORE DETAIL |
|---|---|---|---|---|---|---|
| Spring North Commercial | 188 | 8 Marla | 42,500,000 | AH | More Info |
Last Up Date: 1-May-2026