1 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Usman Block | 6 | 53 | 5,400,000 | It's a mini commercial in Usman block. Usman block is 70% populated area. This is ground plus 1floor commercial you can use it as store area or for residential purpose too. | AS | More Info |
Usman Block | 03 | 39 | 5,600,000 | Mini commercial in Usman block near corner. This block is 70% populated area. You can utilize this area as groceries shop, milk shop or a medical store. This is ground plus 1floor commercial you can use it as store area or for residential purpose too. | AS | More Info |
Last Up Date: 14-Jan-2023
5 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Hub Commercial | 223 | Service Road | 30,500,000 | Plot next to corner near boulevard. Backside of Bahria International Hospital. Banks, Food points, Auto workshops and so many other opportunities for business ae here for you. | AS | More Info |
Hub Commercial | 215 | Service Road | 35,000,000 | This Plot is second to corner near to boulevard. Approved floor ground plus 4. Backside of Bahria International Hospital. Banks, Food points, Auto workshops and so many other opportunities for business ae here for you. | AS | More Info |
Hub Commercial | 76 | Service Road | 28,000,000 | This Plot is corner plot near to boulevard. Approved floor ground plus 4. opposite Usman Block. | AS | More Info |
Hub Commercial | 22 | Service Road | 35,500,000 | This Plot is near to boulevard. Backside of Bahria International Hospital. Approved floor ground plus 4. | AS | More Info |
Linear Commercial | 09 | 05 | 26,000,000 | A beautiful plot second to corner. Approved floor ground plus 4. Heighted location. few mints away from Phase 7 commercial. | AS | More Info |
Last Up Date: 27-Jan-2023
8 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
E Commercial | 96 | Road 1 | 62,000,000 | This plot is near to main boulevard and have an easy approach to Middle Ring Road. You can build multi story plaza easily here and it can be used for commercial and residential purpose. This commercial area is approx. 60% populated. | AS | More Info |
E Commercial | 01 | MR Road | 59,000,000 | This plot is a corner plus boulevard plot near having an easy approach to Middle Ring Road. Opposite Roots School. You can build multi story plaza easily here and it can be used for commercial and residential purpose. This commercial area is approx. 60% populated. | AS | More Info |
E Commercial | 25,26 | MR Road | 57,000,000 | This plot dimension is 40x 45. This commercial area is approx. 60% populated. This plot have an easy approach to Middle Ring Road. You can build multi story plaza easily here and it can be used for commercial residential and rental purpose. | AS | More Info |
E Commercial | 33 | MR Road | 57,000,000 | This plot is a level plot it dimension are 40x45 200 ft wide road. This plot is on a very good location near to Roots school . near having an easy approach to Middle Ring Road. This commercial area is approx. 60% populated. You can build multi story plaza easily here and it can be used for commercial and residential purpose. | AS | More Info |
E Commercial | 79 | MR Road | 55,000,000 | This commercial area is approx. 60% populated. This plot dimension is 40x 45. This plot have an easy approach to Middle Ring Road. You can build multi story plaza easily here and it can be used for commercial residential and rental purpose. | AS | More Info |
E Commercial | 92 | MR Road | 59,000,000 | This plot dimension is 40x 45. This plot have an easy approach to Middle Ring Road. You can build multi story plaza easily here and it can be used for commercial residential and rental purpose. This commercial area is approx. 60% populated. | AS | More Info |
Last Up Date: 19-Jan-2023