5
5 Marla
Sector | Street | Plot# | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
B | 33/1 | 7B | 11,200,000 | AA | More Info | |
B | Road 3 | 87 | 26,000,000 | EK | More Info | |
F1 | Rd 2 | 80 | 8,500,000 | AS | More Info | |
F1 | Road 3 | 63 | 8,000,000 | EK | More Info | |
I | 18 | 49 | 8,500,000 | AA | More Info | |
I | 22 | 6 | 8,000,000 | AS | More Info | |
I | 33 | 19 | 7,300,000 | AS | More Info | |
I | RD 7 | 7 | 7,500,000 | AA | More Info | |
N | 15i | 14 | 9,000,000 | AS | More Info | |
N | 19-C | 22 | 5,500,000 | AS | More Info | |
N | 26K | 39 | 6,800,000 | AS | More Info |
Last Up Date: 30-May-2023
Last Up Date: 29-May-2023
10 Marla
Sector | Street | Plot# | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
A | 18 | 16 | 22,000,000 | AS | More Info | |
A | 23 | 62 | 23,000,000 | AA | More Info | |
C2 | 19G | 1b | 18,000,000 | AA | More Info | |
F | 21 | 10 | 14,000,000 | AA | More Info | |
F1 | Rd 14 | 76 | 6,000,000 | AS | More Info | |
G | 2 | 4 | 17,800,000 | AA | More Info | |
K | Avnue 8 | 19 | 15,000,000 | EK | More Info | |
N | Road 1 | 4 | 17,000,000 | EK | More Info |
Last Up Date: 30-May-2023
Last Up Date: 30-May-2023
Project Type:Exclusive community of 5, 8, 10 Marla & 1, 2, 4 Kanal residential plots & 4, 8 Marla commercial plots.