5
5 Marla
Sector | Street | Plot# | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
B | 3/1 | 63 | 9,700,000 | ML | More Info | |
B | 33/1 | 2 | 10,500,000 | ML | More Info | |
B | Road 1/1 | 65 | 10,800,000 | EK | More Info | |
B1 | RD 1 | 71 | 11,000,000 | AA | More Info | |
F1 | RD 3 | 31 | 7,800,000 | AA | More Info | |
H | 4 | 3 | 9,200,000 | EK | More Info | |
H | ST 8/7 | 1 | 9,400,000 | EK | More Info | |
I | 17 | 4 | 7,800,000 | AA | More Info | |
I | 18 | 45 | 8,000,000 | ML | More Info | |
I | 18 | 50 | 7,900,000 | AS | More Info | |
I | 19 | 17 | 8,200,000 | AS | More Info | |
I | 25 | 35 | 4,700,000 | ML | More Info | |
N | 19 | 18 | 7,500,000 | AS | More Info | |
N | 19 | 59 | 7,500,000 | ML | More Info | |
N | 19A | 31 | 7,000,000 | AA | More Info | |
N | 22 | 1 | 7,600,000 | AA | More Info | |
N | 26 | 15J | 7,500,000 | EK | More Info | |
N | 26D | 7 | 6,300,000 | AS | More Info | |
N | 26G | 20 | 7,000,000 | EK | More Info | |
N | 26i | 5 | 7,000,000 | ML | More Info | |
N | 26L | 5 | 8,000,000 | AS | More Info |
Last Up Date: 27-May-2022
8 Marla
Sector | Street | Plot# | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
F | 18 | 5 | 13,500,000 | AA | More Info | |
I | 16 | 5 | 11,500,000 | AA | More Info | |
J | 11-A | 6 | 7,500,000 | AS | More Info | |
N | 34/38B | 4 | 11,000,000 | EK | More Info | |
N | 38a | 04 | 11,200,000 | ML | More Info | |
N | Ave 10 | 87 | 11,500,000 | AS | More Info | |
N | Ave 11 | 40 | 12,500,000 | AS | More Info | |
N | Rd 1 | 22 | 9,000,000 | AS | More Info |
Last Up Date: 26-May-2022
10 Marla
Sector | Street | Plot# | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
A | 25 | 13 | 19,500,000 | AA | More Info | |
A | Urb Blvd | 103c | 30,000,000 | ML | More Info | |
C1 EXT | 28 | 19 | 14,000,000 | AA | More Info | |
C1 EXT | 29 | 4 | 12,500,000 | AS | More Info | |
C2 | lane F | 15 | 17,000,000 | EK | More Info | |
C2 | Lane R | 2 | 17,500,000 | ML | More Info | |
C3 | 19B | 3 | 16,500,000 | AS | More Info | |
F | 1 | 107 | 15,000,000 | AA | More Info | |
K | 1 | 85 | 13,700,000 | ML | More Info | |
K | 8 | 18 | 13,500,000 | AA | More Info | |
M | 15 | 22 | 14,000,000 | ML | More Info | |
M | 26 | 13 | 13,000,000 | EK | More Info | |
P | 21 | 2 | 11,500,000 | AA | More Info |
Last Up Date: 26-May-2022
20 Marla
Sector | Street | Plot# | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
A | 11 | 6 | 35,000,000 | EK | More Info |
Last Up Date: 16-May-2022
Last Up Date: 26-May-2022
Project Type:Exclusive community of 5, 8, 10 Marla & 1, 2, 4 Kanal residential plots & 4, 8 Marla commercial plots.