5 Marla
Zone | Plot No | Street No | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
1 | 183 | 4 | 6,300,000 | Ideal location plot near park and mosque solid land ready to build | MA | More Info |
1 | 281 | 1 | 6,200,000 | Ideal location Near to Park and Masjid Highted Location | MW | More Info |
1 | 304 | 8 | 6,100,000 | Highted location Near to Park and Masjid | MW | More Info |
1 | 305 | 8 | 5,900,000 | 5 marla ready to build plot in rose garden zone 1 near park and mosque in very reasonable price | MA | More Info |
1 | 332 | 8 | 6,100,000 | Possession and Utility are Paid Near to Park Masjid And Commercial Highted Location | MW | More Info |
1 | 372 | 15 | 6,300,000 | Possession and Utility are Paid Near to park Masjid and Park | MW | More Info |
1 | 372 | 15 | 6,300,000 | 5 marla solid plot near park and mosque, ready to build | MA | More Info |
1 | 635 | 31 | 6,200,000 | Ideal Location Near to Park and Masjid Highted Location | MW | More Info |
1 | 696 | 38 | 6,300,000 | Level and Solid Land Plot Near to Park and Masjid Ideal Location | MW | More Info |
1 | 697 | 38 | 6,300,000 | Ideal location plot near park and main boulevard ready to build | MA | More Info |
1 | 727 | 41 | 6,250,000 | Possession Utility paid. Develop Ready plot Solid land | DJ | More Info |
1 | 739 | 40 | 6,200,000 | Possession Utility Paid. Develop ready plot. Solid land. | DJ | More Info |
1 | 763 | 41 | 6,200,000 | ideal Location Highted Location Near to Park and Masjid | MW | More Info |
1 | 914 | 51 | 6,300,000 | Possession Utility Paid. Develop Plot Solid land. Walking distance to Park | DJ | More Info |
1 | 926 | M-R-1 | 6,400,000 | Boulevard Possession Utility Paid. Develop Ready Plot . Possessionable Plot. Solid Land | DJ | More Info |
1 | 991-D | 33 | 6,300,000 | Possession Utility Paid. Develop Ready Plot Solid Land. | DJ | More Info |
2 | 5 | 7 | 4,600,000 | Near to Park and Masjid Ideal Location | MW | More Info |
Last Up Date: 27-May-2022
Bahria Rose Garden is newly announced Project by Bahria Town management . Bahria Rose Garden is located in Phase 8 Bahria Town Rawalpindi and near to Awami apartment sector 3. Bahria Rose Garden Plot sizes available are 5 marla coming approx 30 x 40.Height location of Bahria Rose Garden is key feature of the project. Plots are available only on cash plan package. Total Plots in Bahria Rose Garden Bahria Town are 250-300 plots are available on site map. Rose Garden City Bahria Town is possession and developed project where you can built your dream house straight away.Bahria Rose Garden is very good project for short term investment with good returns on investment or building for home.Bahria Rose Garden is 7 Km away from Main GT Road (Grand Trunk Road). For more details and booking please contact us.