Last Up Date: 18-Jan-2021
10 Marla
Sector | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Sector 1 | 883 | 18 | 11,000,000 | St#18,Ideal Location Near To Middle Ring Road. | MW | More Info |
Sector 2 | 21 | 1 | 9,500,000 | St#1,10 Marla Plot For Sale,Ideal location Near To Middle Ring Road. | MW | More Info |
Sector 2 | 167 | 11 | 9,500,000 | St#11,Ideal Location, Near To Masjid And Statue Of Liberty. | MW | More Info |
Sector 2 | 870d | 1 | 10,000,000 | St#1, Ideal Location Near To Main Road And Masjid And Commercial. | MW | More Info |
Sector 2 | 894 | 16A | 8,400,000 | Street#16A,Near To Middle Ring Road. | MW | More Info |
Sector 3 | 488 | B/w | 9,200,000 | Boulevard,Ideal Location Near To Masjid And Park. | MW | More Info |
Sector 3 | 490 | 80 fit wide Link Road | 10,000,000 | possession Utilities Charges are paid. hight and Prime Location. | MA | More Info |
Sector 3 | 821 | 18 | 10,000,000 | Back Open ready for Construction,Prime Location Plot. | MA | More Info |
Sector 3 | 823,824. | 18 | 22,000,000 | St#18,Height Location,Possession Paid ,Extra land Pair Plots. | MW | More Info |
Sector 3 | 972 | 27 | 9,000,000 | St#27,10 Marla Plot Near To Main Link Road And Commercial. | MW | More Info |
Sector 5 | 1688 | 6 | 9,800,000 | Bahria Greens Overseas Sector 5,10 Marla Plot.Bahria Town Phase 8 Rwp. | MW | More Info |
Sector 6 | 883 | 11 | 11,000,000 | West Face Ideal Location Plot with 2 marla Extra Land.Easy access To Expressway. | MA | More Info |
Sector 6 | 1016 | 06 | 9,900,000 | North face Plot, Map Possession paid near to Expressway. | MA | More Info |
Sector 6 | 1252 | 12 | 9,800,000 | Bahria Greens Overseas Enclave Sector 6, 10 Marla Plot,Map,Possession,Utilty Paid. | MW | More Info |
Last Up Date: 25-Jan-2021
20 Marla
Sector | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Sector 1 | 95 | 26 | 19,000,000 | St#26,Ideal Location,Near To Marathan Road And Masjid. | MW | More Info |
Sector 1 | 98 | 26 | 17,500,000 | Map, Possession, and Extra Land Charges are Paid, Beautiful Location ready to build. | MA | More Info |
Sector 3 | 590 | 20 | 15,500,000 | Develop and Ready Plot with 10 Marla Extra Land at Back.Ready to Build. | MA | More Info |
Sector 4 | 48c | 4 | 18,000,000 | St#4 Ideal Location Near To Middle Ring Road. | MW | More Info |
Sector 5 | 124 | 11 | 12,000,000 | Bahria greens Overseas 5 , beautiful plot ready for construction | ML | More Info |
Sector 5 | 273 | 34 | 13,500,000 | Hight Location East face Plot, Near to Bahria District commercial and Expressway. | MA | More Info |
Sector 5 | 345 | 9 | 14,500,000 | Bahria Greens Overseas Sector 5,20 marla Plot,Map,possession,Utility Paid. | MW | More Info |
Last Up Date: 20-Jan-2021
2 Kanal
Sector | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Sector 1 | 8 | 23 | 36,500,000 | St#23,ideal location, Near To Dominion Mall And Eifel Tower. Direct Access To Marathon Road. | MW | More Info |
Last Up Date: 7-Jan-2021
BAHRIA TOWN OVERSEAS ENCLAVE (BAHRIA GREENS) RAWALPINDI
Vision of a splendid Life style Own your dream house in Rawalpindi/Islamabad
Bahria Town presents a new innovation in life style residential plots ‘Bahria Greens’. International standard 5, 10 marla and 1 Kanal residential plots. Linked with DHA Islamabad Phase 1.
Expressway (120 feet wide) runs at its the north connecting it to GT Road and other master planned communities of Bahria Town.
Plots ready for immediate possession
Facility to choose from master plan