1 Kanal
Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|
11-A | 11 | 21,000,000 | HS | More Info | |
12 | 13A | 18,000,000 | HS | More Info | |
17 | 10 | 21,500,000 | HS | More Info | |
2 | 18 | 18,500,000 | HS | More Info | |
20 | 13 | 22,000,000 | MU | More Info | |
21 | 13 | 25,000,000 | MU | More Info | |
35 | 8 | 19,000,000 | HS | More Info | |
35-c | 8 | 17,000,000 | HS | More Info | |
55 | 3 | 18,000,000 | HS | More Info |
Last Up Date: 21-Sep-2023
Last Up Date: 6-Sep-2023