5 Marla
Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|
04 | 5-F | 2,200,000 | Near To Park, Mosque & Commercial , Will Be Developed Within 3 Years | DJ | More Info |
816 | 23 | 2,200,000 | Semi Develop Plot,Solid Land, the Best option for Investment,Reasonable Price. | MA | More Info |
1368 | 41 | 2,500,000 | Corner Plot, Level Plot, Easy Approach and Near To Park & Mosque | DJ | More Info |
1532 | 47 | 2,200,000 | Semi Developed, Easy Approach & Reasonable Price | ML | More Info |
1625 | 51 | 2,250,000 | Semi Developed, Height Location , Solid Land & Easy Approach | DJ | More Info |
1670 | 52 | 2,500,000 | Develop Plot, reasonable Price, walking Distance to Commercial Market. | MA | More Info |
1671 | 52 | 2,500,000 | Ready Plot,Walking Distance to Commercial,Near to Park | MA | More Info |
1672 | 54 | 2,350,000 | Ready Plot, Possession Within 3 Years, Level Plot | DJ | More Info |
2234 | 102 | 2,250,000 | Top Height Location, Ready Plot, Solid Land & Easy Approach | DJ | More Info |
2312 | 103 | 2,400,000 | Semi Develop Plot, Development work in Prosses, Near to Park Mosque and Commercial, | ML | More Info |
2407 | 105 | 2,600,000 | Ready Plot,Walking Distance Mosque and Park,Near to Commercial. | ML | More Info |
2537 | 104 | 2,500,000 | Develo Plot, Solid Land, Walking Distance To Park and Mosque. | ML | More Info |
Last Up Date: 1-Mar-2021
10 Marla
Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|
227 | 13 | 4,000,000 | Corner, Developed & Level Plot, Solid Land and Easy Approach | DJ | More Info |
247 | 12 | 4,000,000 | Boulevard Corner, Ready & Level Plot, Solid Land and Easy Approach | DJ | More Info |
392 | 129 | 3,750,000 | Development Work Start, Prime Location, Walking Distance to Park and Commercial. | ML | More Info |
1904 | 62 | 3,900,000 | General Plot Prime Location 50 Fit Wide Road Prime Location | SR | More Info |
Last Up Date: 4-Mar-2021
20 Marla
Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|
22E | 02a | 8,000,000 | North Face Develop Plot,Walking Distance to Park,Near to Mosque and Commercial. | ML | More Info |
313b | 15a | 6,800,000 | North Face Develop Plot, Walking Distance to Filling Station and Commercial, Near to Park and Mosque | MA | More Info |
313f | 15a | 7,000,000 | North Face Develop Plot, Walking Distance to Filling Station and Commercial, Near to Park and Mosque. | MA | More Info |
Last Up Date: 26-Feb-2021
In Bahria orchard all residential and commercial plots are now available in resale only. size of Residential plots are 5 Marla ( 25x45feet ) , 8 Marla (30 x 60),10 Marla (35 x 70 feet Marla and 1 Kanal (50x90). In commercial area of bahria orchard, sizes of plots are 5 marla (30x40 ) and 8 marla (40x45 ).Prices of plots are very reasonable So, it is a Best investment opportunity in bahria Town . It is adjacent to Phase 8 sector F4,10 km away from Main GT road. Availability : Residential plots categories are 5 Marla 125 yards 8 Marla) and 10 Marla 250 yards) . Facilities . Park , commercial , school , Masjad Development work is already started and you can physically visit the location before you book your plot in Bahria Orchard Numbers of Plots size 5 marla are 2500. Total numbers of 8 marla plots are120 plots. and Total plots in kanal category are 365 plots . Total plots in Bahria orchard are 2800 plots. project completion 2 years