
Last Up Date: 23-Jan-2026
Last Up Date: 5-Jan-2026
10 Marla
| Block | Plot# | Street | Price | Detail | ID | More Detail |
|---|---|---|---|---|---|---|
| A | 862 | 22 | 8,500,000 | MW | More Info | |
| A | 1260 | b/w | 15,000,000 | F | More Info | |
| A1 | 9 | 11 | 12,200,000 | F | More Info | |
| F1 | 655 | 18 | 10,000,000 | TT | More Info | |
| F2 | 613 | 80 feet rd | 8,500,000 | TT | More Info | |
| F2 | 987 | 23 | 7,000,000 | TT | More Info | |
| F3 | 55 a1 | 1 | 11,000,000 | MW | More Info | |
| F3 | 261 | 9 | 8,600,000 | AH | More Info | |
| F3 | 269 | 10 | 8,600,000 | AH | More Info | |
| H | 215 | b/w | 12,500,000 | AH | More Info | |
| H | 758 | 4 | 11,500,000 | AH | More Info | |
| I | 274 | 7 | 12,500,000 | TT | More Info | |
| J | 273 | 8 | 11,000,000 | AH | More Info | |
| K | 520 y | 48 A | 5,500,000 | AH | More Info | |
| L | 850 | 10 | 8,000,000 | AH | More Info |
Last Up Date: 20-Jan-2026
Last Up Date: 26-Jan-2026
Bahria Town Phase 8 in Rawalpindi, Pakistan, is a shining example of modern urban living, blending luxury, convenience, and natural beauty into one well-planned community. Developed by Bahria Town Private Limited, this phase stands out as a top residential destination in the twin cities of Rawalpindi and Islamabad.
Known for its meticulous planning and high-end infrastructure, Bahria Town Phase 8 offers a premium living experience. With its strategic location and a wide range of residential and commercial options, it’s one of the most sought-after places to live in the region.
Bahria Town Phase 8 is a gem in Rawalpindi’s real estate landscape, offering a luxurious, convenient, and vibrant living experience. Whether you’re looking for a plot, a ready-made house, or an investment opportunity, Phase 8 has something for everyone.