Last Up Date: 7-Dec-2024
Last Up Date: 6-Dec-2024
10 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
A | 738 | 21 | 8,200,000 | UK | More Info | |
A | 880 | 25 | 7,900,000 | UK | More Info | |
B | 547-548 | 03 | 12,900,000 | UK | More Info | |
B | 569 | 1 | 13,000,000 | UK | More Info | |
C | 167 | 31 | 14,500,000 | UK | More Info | |
C | 587 | 13 | 15,500,000 | UK | More Info | |
C | 751 | 04 | 12,500,000 | UK | More Info | |
C | 1127-J | 46 | 11,000,000 | TT | More Info | |
D | 192 | 16 | 11,500,000 | UK | More Info | |
D | 647 | D-2 | 13,000,000 | UK | More Info | |
E | 319 | 3 | 11,200,000 | AS | More Info | |
E | 1391 | 12 | 8,900,000 | UK | More Info | |
F1 | 925 | 38 | 12,300,000 | UK | More Info | |
F2 | 5 | 130a | 6,900,000 | TT | More Info | |
F2 | 242,243 | 10 | 9,500,000 | AS | More Info | |
F2 | 285 | 13 | 8,500,000 | TT | More Info | |
F2 | 327 | 10 | 9,000,000 | AS | More Info | |
F2 | 770 | 19 | 5,300,000 | MW | More Info | |
F2 | 1405 | B w | 4,500,000 | TT | More Info | |
F3 | 222 | 11 | 7,500,000 | UK | More Info | |
F3 | 230 | 10 | 7,500,000 | AS | More Info | |
F3 | 259-D | 9 | 8,000,000 | AS | More Info | |
F3 | 452 | 15 | 8,000,000 | TT | More Info | |
F3 | 1381-tt/2 | 48-e | 7,500,000 | AS | More Info | |
G | 250 | 10 | 8,800,000 | UK | More Info | |
G | 549 | 25 | 8,900,000 | UK | More Info | |
G | 551/552 | 25 | 8,500,000 | TT | More Info | |
I | 1037 | 22a | 9,500,000 | UK | More Info | |
I | 1189 E | 24 | 9,000,000 | MW | More Info | |
J | 383 | 12 | 6,300,000 | UK | More Info | |
K | 268 | 22 | 6,700,000 | TT | More Info | |
K | 292 | 19 | 7,900,000 | UK | More Info | |
K | 328zz | 22a | 5,900,000 | UK | More Info | |
L | 531 | 32 | 9,000,000 | TT | More Info | |
L | 542D | 32 | 6,500,000 | AS | More Info | |
L | 720 | 33 | 6,500,000 | UK | More Info | |
L | 1586 | 35e | 7,800,000 | UK | More Info | |
L | 1762 | 35 | 8,900,000 | UK | More Info | |
N | 166 | 16 | 7,300,000 | UK | More Info |
Last Up Date: 11-Dec-2024
20 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
A | 359 | 04 | 19,900,000 | UK | More Info | |
CC | 7 | 9 | 17,500,000 | AS | More Info | |
CC | 16-a | 11 | 16,500,000 | AS | More Info | |
F4 | 153 | 8 | 12,500,000 | UK | More Info | |
F4 | 217 | 5 | 11,000,000 | TT | More Info | |
F5 | 242 | 15 | 4,800,000 | MW | More Info | |
P | 426 | 30 | 12,200,000 | AS | More Info | |
P | 535 | Cresent Rd | 11,000,000 | UK | More Info | |
P | 694 | 34 | 14,500,000 | UK | More Info |
Last Up Date: 10-Dec-2024
40 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
CC | 137 | 07 | 65,000,000 | UK | More Info |
Last Up Date: 18-Nov-2024
Bahria Town Phase 8 Rawalpindi Pakistan
BAHRIA TOWN PHASE 8 INCLUDES RESIDENTIAL AND COMMERCIAL PLOTS OF VARIOUS SIZES.BAHRIA TOWN HAS INTEGRATED THE MAIN ROAD NETWORK OF PHASE 8 WITH THE MAIN ROAD PROJECTIONS OF DHA PHASES 1 TO 3,MASTER PLANNING AT ITS VERY PEAK.AN EXCLUSIVE EXPRESS WAY CONNECTS THE MASTER PLANNED COMMUNITIES TO THE G.T.ROAD IN 5 MINUTES.THIS ACCESS IS PROVIDED QUICK ACCESS TO THE RESIDENTS OF DHA,AND DOWN TOWN OF RAWALPINDI.EXISTING WATER WAYS AND PARKS ENHANCES THE HOUSING ENVIRONMENT.ADJACENT TO PHASE 8 ,AN INTERNATIONAL STANDARD 18 HOLE GOLF COURSE IS SITUATED.
Available:Residential plots in various sizes
Plot size: 5, 7, 10 & 20 Marla