5 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
E3 | 112 | 01 | 4,100,000 | MA | More Info | |
E4 | 56 | Boulevard | 4,200,000 | MA | More Info | |
E4 | 176 | 01 | 3,700,000 | MW | More Info | |
E4 | 187 | 9 | 3,500,000 | MW | More Info | |
E4 | 188 | 9 | 3,500,000 | MA | More Info | |
E4 | 196 | 09 | 3,500,000 | MA | More Info | |
E4 | 284 | 14 | 4,200,000 | MA | More Info | |
I | 1335 | 28 | 3,900,000 | ML | More Info | |
L | 314 | 21 | 3,700,000 | MA | More Info | |
L | 327 | 21 | 3,350,000 | MW | More Info | |
L | 393 | 19 | 3,800,000 | ML | More Info | |
M | 85 | 02 | 4,500,000 | ML | More Info | |
M | 150 | 18 | 4,650,000 | MA | More Info | |
M | 499 | 15 | 5,400,000 | MW | More Info | |
M | 532 | 16 | 4,300,000 | MA | More Info | |
M | 894 | 30 | 4,500,000 | KS | More Info | |
M | 1047,1048 | 36 | 4,250,000 | ML | More Info | |
M | 1061a | 37 | 3,500,000 | MA | More Info | |
M | 1187c | 43 | 4,250,000 | ML | More Info | |
M | 1326 | 45 | 4,100,000 | MW | More Info |
Last Up Date: 5-Mar-2021
Last Up Date: 4-Mar-2021
10 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
A | 742 | 21 | 5,600,000 | AA | More Info | |
A | 874 | 25 | 5,500,000 | MA | More Info | |
A | 1041 | 28 | 5,500,000 | MW | More Info | |
A | 1185-M | 21-A | 5,600,000 | DJ | More Info | |
A | 1337 | 28 | 5,500,000 | MW | More Info | |
B | 238 | 15 | 8,800,000 | MA | More Info | |
B | 313 | B-15 | 9,600,000 | MA | More Info | |
B | 676-P | 5 | 6,600,000 | AA | More Info | |
C | 382 | 24 | 8,000,000 | MA | More Info | |
C | 1033 | 40 | 7,800,000 | MA | More Info | |
D | 151 | 15 | 11,000,000 | MA | More Info | |
D | 366 | 21 | 6,200,000 | MA | More Info | |
D | 619 | 2 | 6,700,000 | MW | More Info | |
E | 175 | 8 | 7,500,000 | MA | More Info | |
E | 252 | 28 | 8,500,000 | MW | More Info | |
E | 338 | Boulevard | 8,500,000 | MA | More Info | |
E | 1144 | 33 | 8,600,000 | ML | More Info | |
E | 1154 | 34 | 8,000,000 | MW | More Info | |
E | 1335 | 44 | 6,000,000 | AA | More Info | |
E | 1375 | 12 | 6,000,000 | MW | More Info | |
E1 | 52 | 2 | 8,000,000 | MW | More Info | |
F1 | 30 | Lane-2 | 6,000,000 | ML | More Info | |
F1 | 31 | Lane-2 | 7,000,000 | AA | More Info | |
F1 | 153 | 7 | 7,500,000 | MA | More Info | |
F1 | 227 | 5 | 7,500,000 | MW | More Info | |
F1 | 572 | 20 | 5,500,000 | MA | More Info | |
F1 | 1131e | 41 | 7,500,000 | MA | More Info | |
F2 | 64 | 01 | 8,200,000 | ML | More Info | |
F2 | 196 | 8 | 7,000,000 | AA | More Info | |
F2 | 273, 274 | 10 | 6,800,000 | AA | More Info | |
F2 | 277 | 10 | 6,800,000 | AA | More Info | |
F2 | 285 | 13 | 6,400,000 | ML | More Info | |
F2 | 474 | 14 | 5,500,000 | MA | More Info | |
F2 | 689 | 17 | 5,500,000 | MW | More Info | |
F2 | 888 | 20 | 3,575,000 | DJ | More Info | |
F2 | 1306 | 56 | 6,000,000 | MW | More Info | |
F3 | 112 | 3 | 7,200,000 | AA | More Info | |
F3 | 316 | 12 | 5,700,000 | MA | More Info | |
F3 | 575 | 15 | 5,200,000 | MW | More Info | |
F3 | 730 | 16 | 6,000,000 | MW | More Info | |
F3 | 1123 | 36 | 3,800,000 | MW | More Info | |
F3 | 1245 | 38 | 4,400,000 | MW | More Info | |
F3 | 1490 | 49 | 5,500,000 | AA | More Info | |
G | 85 | 5 | 6,500,000 | MA | More Info | |
G | 304 | 11 | 5,500,000 | MA | More Info | |
G | 403 | 16 | 4,900,000 | MW | More Info | |
G | 514 | 25 | 5,200,000 | AA | More Info | |
G | 518 | 25 | 6,000,000 | MW | More Info | |
G | 549 | 25 | 7,000,000 | MA | More Info | |
G | 629 | 24 | 5,200,000 | AA | More Info | |
H | 138 | 22 | 7,500,000 | AA | More Info | |
H | 1026 | 27 | 7,000,000 | ML | More Info | |
I | 48 | 05 | 7,500,000 | ML | More Info | |
I | 472 | 15 | 7,200,000 | MA | More Info | |
I | 511 | 14 | 7,200,000 | AA | More Info | |
I | 744 | 16 | 5,800,000 | ML | More Info | |
I | 755,756 | 17 | 6,000,000 | MA | More Info | |
I | 864 | 20 | 7,000,000 | MA | More Info | |
I | 983 | 21 | 7,500,000 | AA | More Info | |
K | 134 | 8 | 5,300,000 | MW | More Info | |
K | 303 | 18 | 5,600,000 | MA | More Info | |
L | 634 | 34-E | 6,200,000 | DJ | More Info | |
L | 672 | 34D | 6,100,000 | ML | More Info | |
L | 706 | 34C | 5,000,000 | MW | More Info | |
L | 717 | 33 | 5,500,000 | MA | More Info | |
L | 855 | 10 | 6,000,000 | MW | More Info | |
L | 1495 | 16 | 6,200,000 | MA | More Info | |
L | 1561 | 35G | 4,900,000 | ML | More Info | |
L | 1710 | 37a | 5,400,000 | MA | More Info | |
L | 1809 | 35B | 5,500,000 | MA | More Info | |
L | 1852 | 18A | 6,100,000 | ML | More Info | |
L | 1885 | 36 | 6,500,000 | AA | More Info | |
L | 1988 | 59 | 6,500,000 | AA | More Info | |
N | 116 | 19 | 5,800,000 | MA | More Info | |
N | 197 | 15 | 7,000,000 | MW | More Info |
Last Up Date: 6-Mar-2021
20 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
A | 294 | 02 | 12,500,000 | MA | More Info | |
A | 295 | 02 | 12,200,000 | ML | More Info | |
A | 487 | 08 | 15,000,000 | MA | More Info | |
B | 22 | 6 | 11,500,000 | MA | More Info | |
B | 43 | Boulevard | 13,500,000 | MA | More Info | |
CC | 18 | 11 | 12,500,000 | MA | More Info | |
F1 | 1107 A | 38 | 13,500,000 | MW | More Info | |
F4 | 223 | 05 | 8,500,000 | ML | More Info | |
P | 135 | Masjid Road 60' Wide | 11,500,000 | AA | More Info | |
P | 170 | 18 | 10,000,000 | MW | More Info | |
P | 242 | 08 | 9,000,000 | MA | More Info | |
P | 550 | Crescent Road | 6,000,000 | MW | More Info | |
P | 583 | 28 | 9,500,000 | AA | More Info | |
P | 731c | 35 | 11,000,000 | ML | More Info |
Last Up Date: 5-Mar-2021
Bahria Town Phase 8 Rawalpindi Pakistan
BAHRIA TOWN PHASE 8 INCLUDES RESIDENTIAL AND COMMERCIAL PLOTS OF VARIOUS SIZES.BAHRIA TOWN HAS INTEGRATED THE MAIN ROAD NETWORK OF PHASE 8 WITH THE MAIN ROAD PROJECTIONS OF DHA PHASES 1 TO 3,MASTER PLANNING AT ITS VERY PEAK.AN EXCLUSIVE EXPRESS WAY CONNECTS THE MASTER PLANNED COMMUNITIES TO THE G.T.ROAD IN 5 MINUTES.THIS ACCESS IS PROVIDED QUICK ACCESS TO THE RESIDENTS OF DHA,AND DOWN TOWN OF RAWALPINDI.EXISTING WATER WAYS AND PARKS ENHANCES THE HOUSING ENVIRONMENT.ADJACENT TO PHASE 8 ,AN INTERNATIONAL STANDARD 18 HOLE GOLF COURSE IS SITUATED.
Available:Residential plots in various sizes
Plot size: 5, 7, 10 & 20 Marla