
Last Up Date: 23-May-2026
Last Up Date: 5-May-2026
10 Marla
| Block | Plot# | Street | Price | Detail | ID | More Detail |
|---|---|---|---|---|---|---|
| A | 724 a1 | 5 | 14,000,000 | AH | More Info | |
| B | 676 n | 5 | 10,000,000 | AH | More Info | |
| C | 641 | 16 | 11,000,000 | AH | More Info | |
| C | 726 | 5 | 13,000,000 | AH | More Info | |
| C | 1091 | 42 | 11,200,000 | AH | More Info | |
| D | 98 | b/w | 13,000,000 | AH | More Info | |
| E | 189 | 8 | 11,500,000 | AH | More Info | |
| E | 837 | 6 | 13,800,000 | MW | More Info | |
| E | 1101 | 33 | 11,500,000 | AH | More Info | |
| F | 284 | 13 | 9,500,000 | TT | More Info | |
| F1 | 149 | 9 | 11,500,000 | AH | More Info | |
| F1 | 225 | 5 | 11,800,000 | MW | More Info | |
| F1 | 1210 | 42 | 12,000,000 | AH | More Info | |
| F2 | 691 | 17 | 7,500,000 | AH | More Info | |
| F2 | 747 C | 19 | 7,800,000 | AH | More Info | |
| F3 | 55 Z | 1 | 13,000,000 | MW | More Info | |
| F3 | 330 | 12 | 8,200,000 | AH | More Info | |
| F3 | 761-a2 | 25 | 8,500,000 | AH | More Info | |
| F3 | 1373 p | 41 | 7,500,000 | MW | More Info | |
| F3 | 1400 | 46 | 7,700,000 | AH | More Info | |
| G | 250 | 10 | 9,200,000 | AH | More Info | |
| G | 711 f | 23 | 6,500,000 | AH | More Info | |
| H | 466 | 1 | 13,500,000 | AH | More Info | |
| H | 725 | 4 | 13,000,000 | MW | More Info | |
| I | 47 | 5 | 10,800,000 | AH | More Info | |
| I | 68 | 1 | 10,500,000 | MW | More Info | |
| I | 179 | 4 | 12,500,000 | AH | More Info | |
| I | 503 | 14 | 10,800,000 | AH | More Info | |
| I | 1180 | 24 | 9,800,000 | AH | More Info | |
| J | 432 | 15 | 7,200,000 | AH | More Info | |
| K | 73 | 4 | 7,400,000 | AH | More Info | |
| K | 121 | 7 | 6,500,000 | AH | More Info | |
| L | 511 | 33 | 9,500,000 | AH | More Info | |
| L | 832 | 35 | 8,500,000 | AH | More Info |
Last Up Date: 23-May-2026
Last Up Date: 12-May-2026
2 Kanal
| Block | Plot# | Street | Price | Detail | ID | More Detail |
|---|---|---|---|---|---|---|
| CC | 169 | 7 | 41,500,000 | MW | More Info |
Last Up Date: 1-May-2026
Bahria Town Phase 8 in Rawalpindi, Pakistan, is a shining example of modern urban living, blending luxury, convenience, and natural beauty into one well-planned community. Developed by Bahria Town Private Limited, this phase stands out as a top residential destination in the twin cities of Rawalpindi and Islamabad.
Known for its meticulous planning and high-end infrastructure, Bahria Town Phase 8 offers a premium living experience. With its strategic location and a wide range of residential and commercial options, it’s one of the most sought-after places to live in the region.
Bahria Town Phase 8 is a gem in Rawalpindi’s real estate landscape, offering a luxurious, convenient, and vibrant living experience. Whether you’re looking for a plot, a ready-made house, or an investment opportunity, Phase 8 has something for everyone.