Last Up Date: 15-Nov-2024
Last Up Date: 18-Nov-2024
10 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
A | 826 | 20 | 7,500,000 | UK | More Info | |
A | 864 | 22 | 8,200,000 | TT | More Info | |
A | 1280 | 27 | 9,200,000 | TT | More Info | |
A1 | 9 | 8 | 11,000,000 | MW | More Info | |
B | 675N | 04 | 9,900,000 | UK | More Info | |
C | 587 | 13 | 15,500,000 | UK | More Info | |
C | 751 | 04 | 12,500,000 | UK | More Info | |
D | 190 | 16 | 11,800,000 | UK | More Info | |
E | 12 | 1381 | 7,800,000 | UK | More Info | |
E | 1429 | 12d | 9,900,000 | UK | More Info | |
E | 1532a | 37 | 9,200,000 | UK | More Info | |
F1 | 547 | 22 | 8,400,000 | UK | More Info | |
F1 | 925 | 38 | 12,300,000 | UK | More Info | |
F2 | 242,243 | 10 | 9,500,000 | AS | More Info | |
F2 | 327 | 10 | 9,000,000 | AS | More Info | |
F2 | 1373ss | 131 | 6,000,000 | MW | More Info | |
F2 | 1402 | RD-02 | 4,600,000 | DJ | More Info | |
F3 | 14 | 15 | 8,500,000 | MW | More Info | |
F3 | 622 | 80" wide Rd | 8,100,000 | AS | More Info | |
F3 | 1472 | 43 | 7,800,000 | UK | More Info | |
G | 549 | 25 | 8,900,000 | UK | More Info | |
H | 392 | 17 | 9,900,000 | TT | More Info | |
H | 612 | 02 | 10,500,000 | UK | More Info | |
I | 850 | 20 | 9,500,000 | TT | More Info | |
J | 272 | B w | 9,000,000 | TT | More Info | |
L | 1586 | 35e | 7,800,000 | UK | More Info | |
L | 1762 | 35 | 8,900,000 | UK | More Info |
Last Up Date: 20-Nov-2024
20 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
A | 33 | 02 | 33,500,000 | UK | More Info | |
A | 360 | 4 | 20,000,000 | MW | More Info | |
B | 39 | 6 | 19,000,000 | UK | More Info | |
C | 479 | 26 | 17,000,000 | UK | More Info | |
D | 70 | 12 | 17,000,000 | TT | More Info | |
F4 | 342 | 16 | 5,600,000 | UK | More Info | |
F5 | 342 | B w | 5,200,000 | MW | More Info | |
P | 185 | 17 | 12,500,000 | MW | More Info | |
P | 205 | 14 | 14,500,000 | DJ | More Info |
Last Up Date: 16-Nov-2024
40 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
CC | 137 | 07 | 65,000,000 | UK | More Info |
Last Up Date: 18-Nov-2024
Bahria Town Phase 8 Rawalpindi Pakistan
BAHRIA TOWN PHASE 8 INCLUDES RESIDENTIAL AND COMMERCIAL PLOTS OF VARIOUS SIZES.BAHRIA TOWN HAS INTEGRATED THE MAIN ROAD NETWORK OF PHASE 8 WITH THE MAIN ROAD PROJECTIONS OF DHA PHASES 1 TO 3,MASTER PLANNING AT ITS VERY PEAK.AN EXCLUSIVE EXPRESS WAY CONNECTS THE MASTER PLANNED COMMUNITIES TO THE G.T.ROAD IN 5 MINUTES.THIS ACCESS IS PROVIDED QUICK ACCESS TO THE RESIDENTS OF DHA,AND DOWN TOWN OF RAWALPINDI.EXISTING WATER WAYS AND PARKS ENHANCES THE HOUSING ENVIRONMENT.ADJACENT TO PHASE 8 ,AN INTERNATIONAL STANDARD 18 HOLE GOLF COURSE IS SITUATED.
Available:Residential plots in various sizes
Plot size: 5, 7, 10 & 20 Marla