Last Up Date: 17-Apr-2025
Last Up Date: 17-Apr-2025
10 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
A | 1321-C, 1321-D | 27-b | 7,900,000 | MW | More Info | |
B | 489 | 01 | 14,900,000 | UK | More Info | |
C | 1024 | 40 | 13,000,000 | UK | More Info | |
D | 190 | D-16 | 14,900,000 | UK | More Info | |
E | 77 | Main Rd. | 10,700,000 | UK | More Info | |
F1 | 184 | 5 | 11,500,000 | MW | More Info | |
F2 | 1040 | 26 | 3,950,000 | UK | More Info | |
G | 373 | 12 | 7,700,000 | MA | More Info | |
H | 590 | 02 | 10,700,000 | UK | More Info | |
I | 643 | 13B | 8,600,000 | MA | More Info | |
K | 306 | 16 | 4,500,000 | UK | More Info | |
L | 688 | 34C | 8,600,000 | MA | More Info | |
L | 1751 | 35 | 9,500,000 | AS | More Info | |
N | 254 | 10 | 8,200,000 | AS | More Info |
Last Up Date: 19-Apr-2025
Last Up Date: 18-Apr-2025
40 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
CC | 137 | 7 | 67,500,000 | AS | More Info |
Last Up Date: 14-Apr-2025
Bahria Town Phase 8 in Rawalpindi, Pakistan, is a shining example of modern urban living, blending luxury, convenience, and natural beauty into one well-planned community. Developed by Bahria Town Private Limited, this phase stands out as a top residential destination in the twin cities of Rawalpindi and Islamabad.
Known for its meticulous planning and high-end infrastructure, Bahria Town Phase 8 offers a premium living experience. With its strategic location and a wide range of residential and commercial options, it’s one of the most sought-after places to live in the region.
Bahria Town Phase 8 is a gem in Rawalpindi’s real estate landscape, offering a luxurious, convenient, and vibrant living experience. Whether you’re looking for a plot, a ready-made house, or an investment opportunity, Phase 8 has something for everyone.