5 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
E4 | 240B | 12 | 5,500,000 | MA | More Info | |
L | 137 | 22 | 5,150,000 | AS | More Info | |
L | 315 | 21 | 5,100,000 | AS | More Info | |
M | 34 | B/W | 7,500,000 | MA | More Info | |
M | 34 | 2 | 7,700,000 | MW | More Info | |
M | 375 | 13 | 9,400,000 | AS | More Info | |
M | 835 | 28 | 7,500,000 | AS | More Info | |
M | 1251i,j,k | 43B | 6,600,000 | MA | More Info |
Last Up Date: 20-Mar-2025
Last Up Date: 20-Mar-2025
10 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
A | 1240 | 27 | 7,900,000 | MA | More Info | |
B | 308 | 15 | 12,000,000 | MA | More Info | |
E | 1280 | 39 | 9,000,000 | MW | More Info | |
E | 1343a | 44 | 8,500,000 | MA | More Info | |
E1 | 57 | B/W | 11,800,000 | MA | More Info | |
F1 | 1148 | 41 | 13,000,000 | AS | More Info | |
F2 | 580 | 80'wide RD | 8,800,000 | AS | More Info | |
F2 | 757 | 19 | 6,800,000 | MA | More Info | |
F3 | 1381-tt/3 | 48e | 7,700,000 | MA | More Info | |
G | 550 | 25 | 9,000,000 | MA | More Info | |
J | 373 | 12 | 4,800,000 | UK | More Info | |
K | 496a-z | 48 | 6,000,000 | MA | More Info | |
L | 688 | 34C | 8,000,000 | MA | More Info |
Last Up Date: 18-Mar-2025
20 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
A | 18 | 2 | 27,500,000 | AS | More Info | |
A | 126D | 9 | 19,500,000 | MA | More Info | |
A | 360 | 4 | 19,900,000 | UK | More Info | |
CC | 3 | 8-B | 19,000,000 | AS | More Info | |
CC | 122 | 12 | 16,000,000 | AS | More Info | |
F4 | 279 | 13 | 10,500,000 | MA | More Info | |
F5 | 16 | 3 | 5,500,000 | MA | More Info | |
P | 185 | 17 | 12,500,000 | MA | More Info | |
P | 662 | 23 | 5,500,000 | UK | More Info |
Last Up Date: 20-Mar-2025
22 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
D | 179 | 5 | 26,500,000 | Sj | More Info |
Last Up Date: 5-Mar-2025
Bahria Town Phase 8 in Rawalpindi, Pakistan, is a shining example of modern urban living, blending luxury, convenience, and natural beauty into one well-planned community. Developed by Bahria Town Private Limited, this phase stands out as a top residential destination in the twin cities of Rawalpindi and Islamabad.
Known for its meticulous planning and high-end infrastructure, Bahria Town Phase 8 offers a premium living experience. With its strategic location and a wide range of residential and commercial options, it’s one of the most sought-after places to live in the region.
Bahria Town Phase 8 is a gem in Rawalpindi’s real estate landscape, offering a luxurious, convenient, and vibrant living experience. Whether you’re looking for a plot, a ready-made house, or an investment opportunity, Phase 8 has something for everyone.