Last Up Date: 13-Sep-2024
6 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
E1 | 166 | 01 | 8,200,000 | UK | More Info |
Last Up Date: 3-Sep-2024
8 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
J | 62 | 3 | 8,400,000 | MW | More Info |
Last Up Date: 24-Aug-2024
10 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
B | 365 | 17 | 12,400,000 | UK | More Info | |
C | 751 | 04 | 12,900,000 | UK | More Info | |
C | 933 | 09 | 11,000,000 | UK | More Info | |
C | 1009 | 40 | 12,900,000 | UK | More Info | |
C | 1087 | 42 | 11,900,000 | UK | More Info | |
D | 151 | 15 | 14,950,000 | UK | More Info | |
E1 | 216 | 06 | 8,800,000 | MW | More Info | |
F2 | 324 | 10 | 9,000,000 | MW | More Info | |
F2 | 503 | 16 | 7,500,000 | MW | More Info | |
F3 | 1141 | 33 | 7,500,000 | MW | More Info | |
F3 | 1471 | 44 | 7,500,000 | MW | More Info | |
G | 278 | 09 | 8,950,000 | UK | More Info | |
G | 640 | 24 | 8,600,000 | UK | More Info | |
H | 409 | 16 | 9,800,000 | MW | More Info | |
I | 148 | 03 | 11,900,000 | UK | More Info | |
I | 948 | 21 | 9,900,000 | UK | More Info | |
K | 221 | 24 | 6,500,000 | UK | More Info | |
L | 537 | 32 | 8,800,000 | MW | More Info | |
L | 860 | 10A | 7,500,000 | MW | More Info | |
L | 1235 | 7 | 8,500,000 | MW | More Info | |
L | 1560 | 35G | 7,500,000 | MA | More Info | |
Lake View | 09 | lane 2 | 14,900,000 | UK | More Info |
Last Up Date: 14-Sep-2024
20 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
A | 226 | 18 | 19,900,000 | UK | More Info | |
A | 536 | 08 | 23,900,000 | UK | More Info | |
CC | 16a | 11 | 18,000,000 | MW | More Info | |
F4 | 181f | 10 | 12,000,000 | UK | More Info | |
F4 | 379 | 18 | 7,600,000 | UK | More Info | |
P | 91 | B/W | 15,500,000 | MA | More Info | |
P | 451 | 29 | 15,000,000 | MW | More Info | |
P | 487 | 29 | 15,000,000 | MW | More Info |
Last Up Date: 10-Sep-2024
2 Kanal
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
CC | 155 | 08 | 37,500,000 | UK | More Info |
Last Up Date: 2-Sep-2024
Bahria Town Phase 8 Rawalpindi Pakistan
BAHRIA TOWN PHASE 8 INCLUDES RESIDENTIAL AND COMMERCIAL PLOTS OF VARIOUS SIZES.BAHRIA TOWN HAS INTEGRATED THE MAIN ROAD NETWORK OF PHASE 8 WITH THE MAIN ROAD PROJECTIONS OF DHA PHASES 1 TO 3,MASTER PLANNING AT ITS VERY PEAK.AN EXCLUSIVE EXPRESS WAY CONNECTS THE MASTER PLANNED COMMUNITIES TO THE G.T.ROAD IN 5 MINUTES.THIS ACCESS IS PROVIDED QUICK ACCESS TO THE RESIDENTS OF DHA,AND DOWN TOWN OF RAWALPINDI.EXISTING WATER WAYS AND PARKS ENHANCES THE HOUSING ENVIRONMENT.ADJACENT TO PHASE 8 ,AN INTERNATIONAL STANDARD 18 HOLE GOLF COURSE IS SITUATED.
Available:Residential plots in various sizes
Plot size: 5, 7, 10 & 20 Marla