5 Marla
Sector | Transfer Fee | Purchases Tax | Total |
---|---|---|---|
B-O | 50,820 | 67,600 | 118,420 |
F-F1 | 50,820 | 62,600 | 113,420 |
B-O | 50,820 | 54,600 | 105,420 |
8 Marla
Sector | Transfer Fee | Purchases Tax | Total |
---|---|---|---|
B-O | 74,250 | 104,000 | 178,250 |
F-F1 | 74,250 | 96,000 | 170,250 |
G-I-N-P-I | 74,250 | 84,000 | 158,250 |
10 Marla
Sector | Transfer Fee | Purchases Tax | Total |
---|---|---|---|
A-B | 102,380 | 141,555 | 243,935 |
F-1,C1,C2,C3 | 102,380 | 130,666 | 233,046 |
G,M,N,J,K,I,P | 102,380 | 114,333 | 216,713 |
1 Kanal
Sector | Transfer Fee | Purchases Tax | Total |
---|---|---|---|
A,B,C,E | 172,690 | 260,000 | 432,690 |
F,C1,C2,C3 | 172,690 | 240,000 | 412,690 |
L,M,K | 172,690 | 210,000 | 382,690 |
2 Kanal
Sector | Transfer Fee | Purchases Tax | Total |
---|---|---|---|
C | 211,750 | 520,000 | 731,750 |
C1 | 211,750 | 480,000 | 691,750 |
4 Kanal
Sector | Transfer Fee | Purchases Tax | Total |
---|---|---|---|
C | 391,440 | 10,40,000 | 14,31,440 |
Size | Possession Charges |
---|---|
5 Marla | 125,000 |
8 Marla | 150,000 |
10 Marla | 200,000 |
1 Kanal | 250,000 |
2 Kanal | 300,000 |
4 Kanal | 400,000 |
Size | Possession Charges |
---|---|
5 Marla | 120,000 |
8 Marla | 140,000 |
10 Marla | 190,000 |
1 Kanal | 240,000 |
2 Kanal | 280,000 |
4 Kanal | 450,000 |
1.Affidivit of 20/- Rs required in case of absence of allotee.
2.Structure Drawings 2 sets.
3.Stability Certificate 2 sets.
4.Soil test Reports 2 sets.
5.List of Structure consultant signed by the
1.Under taking of 100/-Rs while collectiong drawings.
In case of absence of any above mentioned
Documents Barhia Enclave Design Wing
Will not issued the NOC.