Transfer Fee
Plot Size | Transfer Fee | CVT | WithHolding Tax | Total |
---|---|---|---|---|
5 Marla | 31,200 | 16,500 | 25,000 | 72,700 |
7-8 Marla | 46,800 | 26,400 | 40,000 | 113,200 |
10 Marla | 62,400 | 33,000 | 50,000 | 145,400 |
20 Marla | 78,000 | 66,000 | 1,00,000 | 244,000 |
Last Update 17-09-2020
Possession Charges
Sr.No. | Plot Size | Utility Connection Charges | Possession Charges | Total |
---|---|---|---|---|
1 | 5 Marla | 58,500 | 75,000 | 133,500 |
2 | 7 / 8 Marla | 110,500 | 90,000 | 200,500 |
3 | 10 Marla | 175,500 | 105,000 | 280,500 |
4 | 1 Kanal | 240,500 | 165,000 | 405,500 |
5 | 2 Kanal | 325,000 | 195,000 | 520,000 |
6 | 4 Kanal | 390,000 | 270,000 | 660,000 |
Last Update 17-09-2020
Map Charges
Plot Size | Full Package Without Basement | Extra Land Plot | Basement | RDA/CDA/TMA Submission Drawing | 3D View |
---|---|---|---|---|---|
1 Kanal | 250,000 | Rs: 30 / Sft Per Extra Covered Area | 20,000 | 10,000 | 30,000 |
10 Marla | 200,000 | Rs: 30 / Sft Per Extra Covered Area | 15,000 | 10,000 | 20,000 |
8 Marla | 150,000 | Rs: 30 / Sft Per Extra Covered Area | 10,000 | 7,000 | N.A |
5 Marla | 125,000 | Rs: 30 / Sft Per Extra Covered Area | 10,000 | 7,000 | N.A |
Last Update 17-09-2020