Sell Your Property

Bahria Town Islamabad Phase 8 Extention Transfer Fee,Map,Possession charges


Plot Size Transfer Fee With Tax Total
5 Marla 31,200 25,000 33,700
7-8 Marla 46,800 40,000 86,800
10 Marla 62,400 50,000 112,400
20 Marla 78,000 1,00,000 178,000

Last Update 17-09-2020

Possession Charges

Sr.No. Plot Size Utility Connection Charges Possession Charges Total
1 5 Marla 58,500 75,000 133,500
2 7 / 8 Marla 110,500 90,000 200,500
3 10 Marla 175,500 105,000 280,500
4 1 Kanal 240,500 165,000 405,500
5 2 Kanal 325,000 195,000 520,000
6 4 Kanal 390,000 270,000 660,000

Last Update 17-09-2020