At Advice Associates, we take pleasure in providing top-notch farm home plots in Pakistan's Gulberg neighborhood of Islamabad. These plots, which are tucked away in the natural grandeur of nature, offer the perfect chance for anyone looking for a tranquil and opulent way of life. We provide solutions with land sizes ranging from 4 kanal to 10 kanal to accommodate different tastes and needs. Our farm home plots are conveniently close to major roads, shopping malls, and recreational facilities in Gulberg, Islamabad. Gulberg Islamabad offers the ideal backdrop for creating your dream house, weekend escape, or calm retreat. Our team of experienced real estate experts is dedicated to guiding you through the process of purchasing a farm house plot in Gulberg Islamabad. Contact Advice Associates today to explore the available options and discuss the pricing details of our Gulberg Islamabad farm house plots.
4 Kanal
Block | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
B | 152 | 15 | 85,000,000 | Develop Possession, Near To Lake And Pine Avenue, ideal Location. | More Info |
C | 261 | BLV | 90,000,000 | Main Boulevard, Develop Possession, Near To Lake And Park Avenue, Good Location. | More Info |
D | 176 | 10 | 90,000,000 | Near To Park And Mosque, Easy Access To Pine Avenue, Develop Possession. | More Info |
D | 251 | 15 | 50,000,000 | Easy Access To Pine Avenue, Near To Park, Non Develop, Reasonable Price. | More Info |
Excutive | 69 | 1 | 87,000,000 | Develop possession, Easy Approach To gulberg Expressway And Civic Center, Prime Location. | More Info |
Last Up Date: 6-Apr-2023
5 Kanal
Block | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
A | 230 | 11 | 125,000,000 | Develop Possesseion, Easy Access To Gulberg Expressway, Near To Cineplex, Five Star Hotel And Mega Mall. | More Info |
C | 112 | 9 | 135,000,000 | Second To Corner, Very Near To Lake And Gulberg Circular Avenue, Develop Possession, 1 kanal Extra Land Paid. | More Info |
D | 566 | BLV | 115,000,000 | Develop Possession, Easy Access To Sir Syed Avenue And Gulberg Expressway, Prime Location. | More Info |
Last Up Date: 27-May-2023
10 Kanal
Block | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
A | 34 | BLV | 350,000,000 | Corner, Main Boulevard, Develop Possession, 8 kanal Extra Land Paid, Prime Location. | More Info |
A | 76 | 5 | 220,000,000 | Develop Possession, Easy Access To Gulberg Expressway And Circular Avenue, Ideal Location. | More Info |
B | BLV | B | 185,000,000 | Main Boulevard, Develop Possession, Near To Mega Malls, Prime Location, Reasonable Price. | More Info |
D | 91 | 9 | 175,000,000 | Second To Corner, Near To Park, Easy Approach To Apex Business Avenue, Develop Possession. | More Info |
Last Up Date: 13-May-2023