Last Up Date: 23-Feb-2021
7 Marla
Block | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Block A | 1156 | 48 | 7,100,000 | Develop, near to masjid, park phase | More Info |
Block A | 1225 | 54 | 7,000,000 | near to boulevard | More Info |
Block A | 1384 | 57 | 7,000,000 | Cutting Area. | More Info |
Block A | 1384 | 57 | 7,000,000 | Cutting Area. | More Info |
Block A | 831 | 52 | 7,000,000 | Near to Park | More Info |
Block B | 1111 | 45 | 6,000,000 | Near Park And School, Non develop | More Info |
Block B | 1705 | B-69 | 5,700,000 | Near Park Next to corner Plot | More Info |
Block F | 171 | 11 | 10,500,000 | Develop Possession, Near to Park, | More Info |
Block F | 264 | 13 | 10,500,000 | Develop Possession,Second to Corner, Near to Park | More Info |
Block F | 495 | 23 | 10,000,000 | Developed, Possession. | More Info |
Block F | 504 | 24 | 96,000,000 | Develop Possession, Near to Park and Masjid | More Info |
Block F | 526 | 26 | 8,900,000 | Develop Possession, Near Park And Masjid | More Info |
Block F | 526 | 26 | 8,600,000 | Non Developed. | More Info |
Block F | 56 | 03 | 14,000,000 | Developed Possession, Near to Park | More Info |
Block H | 667 | 33 | 5,500,000 | Near School, Park and Masjid, Non-Develop | More Info |
Block I | 140 | 05 | 9,700,000 | Develop, Possession, near to Masjid and Park | More Info |
Block I | 30 | 03 | 9,000,000 | Near Park And Masjid, Develop | More Info |
Block J | 273 | 12 | 8,500,000 | Near Park, Non-Develop | More Info |
Block K | 454 | 21 | 5,400,000 | Non Developed. | More Info |
Block K | 454 | 21 | 5,400,000 | Non-Develop | More Info |
Block K | 742 | 30 | 6,800,000 | Near Park and Masjid | More Info |
Block L | 478 | 13 | 7,800,000 | Near Masjid, Develop Possession | More Info |
Block L | 634 | 14 | 9,000,000 | Developed | More Info |
Block M | 253 | 11 | 7,000,000 | Developed possession | More Info |
Block N | 380 | 10 | 5,000,000 | Non-Develop, near to Park, Masjid and Commercial | More Info |
Block N | 423 | 10 | 5,200,000 | near to masjid, park, school | More Info |
Block O | 36 | 1007 | 4,500,000 | Near To Park, Non-Develop | More Info |
Block P | 1402 | 61 | 4,200,000 | Non-Develop, Near School and Park | More Info |
Block P | 247,248 | 27,28 | 5,000,000 | Pair Plots demand 50 lac each, non develop | More Info |
Block P | 2788 | P-131 | 3,750,000 | 7 Marla plot non develop Near to park Available in Very Good price | More Info |
Block P | 400 | 14 | 8,500,000 | Park Face, Develop Possession, Near to Masjid and School, Prime Location | More Info |
Block R | 772 | 32 | 7,500,000 | Developed. | More Info |
Block T | 1275 | 64 | 6,500,000 | Develop Possession, Near to Park | More Info |
Block T | 700 | 34 | 6,500,000 | Develop, Near to School and Park | More Info |
Block V | 1059 | 64 | 4,100,000 | Non Develop, Near Park And Masjid | More Info |
Block V | 1434 | 47 | 4,700,000 | Non Developed. | More Info |
Block V | 1463 | 55 | 5,300,000 | Near School And Park, Develop Possession | More Info |
Block V | 383 | 23 | 7,200,000 | Back Open Park, Near to Masjid, Prime Location, Develop Possession | More Info |
Block V | 387 | 23 | 7,200,000 | Back Open Park, Near to Masjid, Develop Possession, Prime Location, | More Info |
Last Up Date: 4-Mar-2021
10 Marla
Block | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Block B | 877 | 40 | 8,200,000 | Semi Develop, Near School | More Info |
Block C | 161 | 8 & 9 | 150,000,000 | walking distance to park, masjid, commercial, develop | More Info |
Block C | 161 | 8 & 9 | 150,000,000 | walking distance to park, masjid, commercial, develop | More Info |
Block C | 164 | 06 | 16,000,000 | Near Masjid And Park, Develop Possession | More Info |
Block G | 127 | 6 | 9,500,000 | Develop Possession, Easy Access to main Boulevard | More Info |
Block G | 152 | 1 | 10,500,000 | Corner, Develop Possession, Park Face, Prime Location | More Info |
Block G | 161 | 2 | 9,000,000 | Develop Possession, Easy Access to Main Road | More Info |
Block H | 38 | 3 | 13,700,000 | Develop Possession, Near to Masjid and Park | More Info |
Block H | 5 | 1 | 16,000,000 | Park Face, Near to Masjid, Develop Possession. | More Info |
Block H | 66 | 4 | 12,500,000 | Developed, Possession. | More Info |
Block I | 401 | 18 | 15,900,000 | Develop passion, near circular Avenue | More Info |
Block I | 438 | 18 | 20,000,000 | Develop, Possession, Facing Circular Avenue, Near The Park, School, And Masjid | More Info |
Block L | 764 | 24 | 8,000,000 | Near Commercial And Park, Non-Develop | More Info |
Block M | 235 | 9 | 7,600,000 | Developed possession | More Info |
Block O | 113 | 01 | 7,500,000 | Near Park And Masjid, Non Develop | More Info |
Block O | 446 | 16 | 6,500,000 | Non Developed. | More Info |
Block R | 973 | 41 | 10,500,000 | Develop possession, Near to Park and Circular Avenue | More Info |
Block T | 387 | 18 | 11,500,000 | Develop Possession, Near to Park and School | More Info |
Block T | 527 | 27 | 10,500,000 | Park Face, Develop possession | More Info |
Block V | 793 | BLW | 7,000,000 | back Blw, cutting, develop | More Info |
Last Up Date: 3-Mar-2021
1 Kanal
Block | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Block A | 239 | 10 | 22,000,000 | Semi Developed. | More Info |
Block A | 373 | 22 | 14,500,000 | Non Develop, Easy Access to Main Road | More Info |
Block B | 121 | 12 | 21,500,000 | Developed Possession, Near Park | More Info |
Block J | 09 | Circular AVN | 24,000,000 | Facing Commercial D-Markaz, Develop | More Info |
Block J | 13 | Circular AVN | 24,000,000 | Facing Commercial D-Markaz, Develop | More Info |
Block N | 61 | 03 | 12,500,000 | Near School, Masjid And Park, Non-Develop | More Info |
Block P | 3221 | 147 | 15,000,000 | Non Develop, Near to Park and Masjid | More Info |
Block P | 61 | 02 | 16,000,000 | Cutting Area, Near to Masjid and School | More Info |
Block Q | 274 | 12 | 18,500,000 | Developed Possession, Corner Plot With Extra Land | More Info |
Block T | 11 | 2 | 20,000,000 | Corner, Developed Plot. | More Info |
Block T | 13 | 174 | 10,500,000 | Cutting area, Non-Develop | More Info |
Block T | 85 | 05 | 13,000,000 | Non-Develop, Near Park And Masjid, And Circular Avenue | More Info |
Last Up Date: 3-Mar-2021
Last Up Date: 1-Mar-2021