
Last Up Date: 15-Apr-2026
7 Marla
| Block | Plot# | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Block A | 3091 | 10 | 6,500,000 | More Info | |
| Block A Exe | 1118 | 36 | 6,500,000 | More Info | |
| Block B | 1831 | 75 | 6,000,000 | More Info | |
| Block B | 1833 | 75 | 6,000,000 | More Info | |
| Block C | 396 | 4 | 18,000,000 | More Info | |
| Block K | 400 | 17 | 6,500,000 | More Info | |
| Block M | 191 | 7 | 10,500,000 | More Info | |
| Block P | 1538 | 71 | 3,700,000 | More Info | |
| Block T | 1222 i | 62 | 11,500,000 | More Info | |
| Block V | 706 | 18 | 10,500,000 | More Info |
Last Up Date: 29-Apr-2026
Last Up Date: 23-Apr-2026
Last Up Date: 22-Apr-2026
2 Kanal
| Block | Plot# | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Block A | 3685 | 12 | 38,000,000 | More Info |
Last Up Date: 13-Apr-2026