5 Marla
Block | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Block AA | 4234 | 162 | 2,600,000 | Second To Corner, Near To Park, Easy Approach To Main Boulevard, Non Develop. | More Info |
Last Up Date: 17-May-2023
7 Marla
Block | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Block A | 2900 | 3 | 9,500,000 | Near To Park And Mosque, Non Develop, Easy Approach To Main Road, Residential Facilities Available. | More Info |
Block A Exe | 1011 | 33 | 6,000,000 | Easy Approach To Main Road, Non Develop, Near To Park And Mosque,Prime Location. | More Info |
Block A Exe | 928 | 31 | 6,000,000 | Peaceful Environment, Non Develop, Near To Park And Mosque, Easy Approach To Main Road. | More Info |
Block B | 1604 | 67 | 7,000,000 | Underground Electricity Distribution Network, Near To Park And Mosque, Non Develop Area, Easy Approach To Main Road. | More Info |
Block C | 401 | 4 | 13,500,000 | Develop Possession, Near To Park And Mosque, Easy Access To Main Circular Revenue, Residential Facilities Available. | More Info |
Block C | 405 | 4 | 13,500,000 | Prime Location, Develop Possession, Near To Park And Mosque, All Residential Facilities Available. | More Info |
Block C | 957 | 24 | 9,000,000 | Cutting Area, Near To Park And Mosque, Easy Approach To Main Road . | More Info |
Block F | 171 | 7 | 13,000,000 | Easy Approach To Main Road, Develop Possession, Near To Park And Mosque, Prime Location. | More Info |
Block H | 590 | 28 | 10,500,000 | Corner, Develop Possession, Near To Park , Easy Access To East Avenue. | More Info |
Block J | 277 | 12 | 14,500,000 | Residential Facilities Available, Develop Possession, Near To Park And Mosque, Easy Access To Main Circular Evenue. | More Info |
Block L | 629 | 14 | 11,500,000 | Easy Approach To Main Road, Near To Park And Mosque, Develop And Possession, Peaceful Environment. | More Info |
Block L | 72 | 34 | 11,500,000 | Parkface, Develop Possession, Near To Park And Mosque, Easy Approach To Main Road, All Residential Facilities Available. | More Info |
Block M | 25 | 1 | 10,000,000 | Develop Possession, Near To Park, Easy Access To Main Circular Avenue. | More Info |
Block O | 727 | 16 | 5,500,000 | Peaceful Environment, Near To Park, Non Develop, Easy Access To Main Road. | More Info |
Block P | 2785 | 131 | 4,500,000 | Near To Park And Mosque, Non Develop, Easy Access To Main Road, Prime Location. | More Info |
Block R | 750 | 31 | 9,700,000 | Corner, Develop Possession, Near To Park And Mosque, Easy Approach To Main Road. | More Info |
Block R | 792 | 35 | 8,000,000 | Peaceful Environment, Develop And Possession Area, Easy Approach To Main Road. | More Info |
Block T | 1246 | 62 | 8,500,000 | Near To Park And Mosque, Develop Possession, Easy Approach To Main Road, Prime Location. | More Info |
Block T | 826 | 40 | 9,000,000 | Carpeted Roads Available, Develop Possession, Near To Park And Mosque, Easy Approach To Main Road. | More Info |
Last Up Date: 30-May-2023
10 Marla
Block | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Block A | 672 | 32 | 16,000,000 | Park Face, Develop And Possession, Easy Approach To Main Road. | More Info |
Block A | 928 | 44 | 17,500,000 | Near To Park And Mosque, Develop Possession, Easy Approach To Main Road, Prime Location. | More Info |
Block F | 578 | BLV | 17,500,000 | Carpeted Roads Available, Develop Possession, Near To Park And Mosque, All Residential Facilities Available. | More Info |
Block G | 166 | 2 | 11,500,000 | Corner, Easy Access To East Avenue, Near To Park, Develop Possession. | More Info |
Block I | 210 | 8 | 18,000,000 | Parkface, Near To Mosque, Develop Area, Easy Approach To Main Road. | More Info |
Block K | 183 | 9 | 10,500,000 | Corner, Easy Access To Main Circular Avenue, Near To Park, Cutting Area. | More Info |
Block L | 270 | 27 | 14,200,000 | Prime Location, Develop Possession, Near To Park And Mosque, Easy Approach To Main Road. Residential Facilities Available. | More Info |
Block N | 90 | 3 | 7,500,000 | Near To Park And Mosque, Non Develop, Easy Approach To Main Road, Prime Location. | More Info |
Block T | 617 | 34 | 10,500,000 | Easy Approach To Main Road,Develop And Possession, Near To Park And Mosque, Prime Location. | More Info |
Block V | 776 | BLV | 13,000,000 | Develop Possession, Main Boulevard, Near To Park And Mosque, All Residential Facilities Available. | More Info |
Last Up Date: 30-May-2023
12 Marla
Block | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Block L | 35 | 43 | 11,000,000 | Easy Approach To Main Circular Avenue, Develop Possession, Near To Park And Mosque, Prime Location. | More Info |
Last Up Date: 30-May-2023
1 Kanal
Block | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Block A | 496 | 26 | 25,500,000 | Corner, Develop Possession, Near To Park And Mosque , Easy Access To Main Boulevard, Prime Location. | More Info |
Block A Exe | 1453 | 48 | 13,500,000 | Peaceful Environment, Non Develop, Near To Park And Mosque, Easy Approach To Main Road. | More Info |
Block C | 20 | BLV | 34,000,000 | Main Boulevard, Develop Possession, Easy Access To West Avenue, Near To Park, Prime Location. | More Info |
Block P | 1820 | 79 | 9,500,000 | Easy Access To Main Boulevard, Near To Park, Non Develop. | More Info |
Block P | 40 | 2 | 22,500,000 | Develop Possession, Easy Access To Main Boulevard, Near To Park. | More Info |
Block S | 217 | BLV | 22,500,000 | Main Boulevard, Develop And Possession, Near To Park And Mosque, Residential Facilities Available. | More Info |
Block T | 70 | 5 | 11,000,000 | Near To Park And Mosque, Non Develop, Easy Approach To Main Road. | More Info |
Last Up Date: 30-May-2023
2 Kanal
Block | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Block A | 3666 | BLV | 27,000,000 | Main Boulevard, Corner, Non Develop, Near To Park, Prime Location. | More Info |
Last Up Date: 30-May-2023