
Last Up Date: 16-Jun-2026
7 Marla
| Block | Plot# | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Block H | 301 | 18 | 13,500,000 | More Info | |
| Block K | 388 | 22 | 12,500,000 | More Info | |
| Block L | 204 | 40 | 14,500,000 | More Info | |
| Block L | 66 | 33 | 12,500,000 | More Info | |
| Block M | 136 | 7 | 11,500,000 | More Info | |
| Block P | 1420 | 61 | 5,500,000 | More Info | |
| Block P | 844 | 40 | 6,000,000 | More Info | |
| Block R | 757 | 32 | 11,500,000 | More Info | |
| Block T | 981 | 46 | 10,800,000 | More Info | |
| Block V | 918 | 40 | 10,500,000 | More Info |
Last Up Date: 15-Jul-2026
Last Up Date: 4-Jul-2026
Last Up Date: 30-Jun-2026