5 Marla
Block | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Block AA | 5132 | AA214 | 2,000,000 | Non develop plot at good location and Reasonable price. Walking distance to Park and Masjid. Easy approach to Main Boulevard Road | More Info |
Last Up Date: 21-Nov-2023
7 Marla
Block | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Block A | 1164 | A-48 | 9,000,000 | Residential plot at prime location. Solid land walking distance to Park and Masjid. Easy approach to A Boulevard South Road. | More Info |
Block B | 1424 | B-60 | 5,000,000 | Park face plot Walking distance to Park and Masjid. Solid land peaceful area and lake Avenue South | More Info |
Block L | 230 | 42 | 11,500,000 | Park Face, Develop Possession, Very Near To Main Circular Avenue. | More Info |
Block P | 402 | P-14 | 10,500,000 | Develop plot at Prime location. Population wise 10% populated, Walking distance to Park, Commercial, School and Masjid. Easy approach to Circular Avenue (120' Wide Road) | More Info |
Block P | 532 | P-7 | 10,500,000 | Possession able plot at prime location with Solid land. Plot in front of Masjid, Commercial and School. Easy approach to Circular Avenue. | More Info |
Block R | 786 | 35 | 8,500,000 | Develop Possession, Easy Access To Main Boulevard, Near To Park. | More Info |
Block T | 850 | 40 | 7,700,000 | Developed Possession Area Good Location Heighted Sector Near To Main Commercial Area | More Info |
Block V | 1460 | 55 | 7,200,000 | Near To Park, Easy Access To Lake Avenue, Develop Possession. | More Info |
Last Up Date: 24-Nov-2023
10 Marla
Block | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Block A | 577 | 32 | 17,000,000 | Develop Possession, Easy Access To Sports Avenue, Near To Park. | More Info |
Block C | 330 | 20 | 17,000,000 | Near To Park, Easy Access To Gulberg Link Avenue, Develop Possession. | More Info |
Block Q | 142 | 7 | 12,500,000 | Easy Access To Main Circular Avenue, Near To Park, Develop Possession. | More Info |
Block V | 332 | 27 | 11,800,000 | Possession Plot On Good Location Front & Back Open And Back Open To Park 2 Mint Distance to Commercial | More Info |
Last Up Date: 21-Nov-2023
20 Marla
Block | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Block A | 749 | 29 | 27,000,000 | Develop Posseession, Near To Park, Easy Approach To D Markaz Commercial. | More Info |
Block E | 126 | 10 | 30,000,000 | Easy Approach To D Markaz Commercial, Near To Park, Develop Possession. | More Info |
Block J | 192 | PTF | 24,000,000 | On Ground Develop Plot. Population wise 15% Populated. Near to Park, Masjid and Commercial. | More Info |
Block P | 3132 | 140 | 7,500,000 | Easy Access To Main Boulevard, Near To Park, Non Develop, Reasonable Price. | More Info |
Last Up Date: 17-Nov-2023
2 Kanal
Block | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Block A | 3770 | A2-St3 | 26,500,000 | Near to Main Boulevard, Reasonable price, Right Time for Investment. | More Info |
Last Up Date: 8-Nov-2023