
5 Marla
| Block | Plot# | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Block V | 19 | 73 | 7,500,000 | More Info |
Last Up Date: 1-Apr-2026
7 Marla
| Block | Plot# | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Block A | 870 | 50 | 12,700,000 | More Info | |
| Block A Exe | 281 | 11 | 13,500,000 | More Info | |
| Block A Exe | 574 | 22 | 5,500,000 | More Info | |
| Block L | 130 | 36 | 13,000,000 | More Info | |
| Block M | 102 | 6 | 12,500,000 | More Info | |
| Block P | 1567 | 67 | 4,800,000 | More Info | |
| Block T | 880 | 46 | 10,500,000 | More Info | |
| Block V | 527 | 21 | 10,500,000 | More Info |
Last Up Date: 26-Mar-2026
Last Up Date: 27-Mar-2026
Last Up Date: 3-Apr-2026