
5 Marla
| Block | Plot# | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Block C | 833 | 22 | 12,500,000 | More Info |
Last Up Date: 24-Jul-2026
Last Up Date: 1-Aug-2026
10 Marla
| Block | Plot# | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Block A | 1003 | 45 | 17,500,000 | More Info | |
| Block A | 881 | 50 | 15,000,000 | More Info | |
| Block A Exe | 468 | Ae 1 | 11,500,000 | More Info | |
| Block I | 106 | 4 | 27,000,000 | More Info | |
| Block R | 897 | 34 | 15,200,000 | More Info | |
| Block T | 546 | 24 | 15,000,000 | More Info | |
| Block V | 958 | 59 | 13,500,000 | More Info |
Last Up Date: 4-Aug-2026
Last Up Date: 31-Jul-2026
Last Up Date: 4-Aug-2026