
Last Up Date: 22-May-2026
Last Up Date: 1-Jun-2026
10 Marla
| Block | Plot# | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Block A | 949 | 50 | 17,000,000 | More Info | |
| Block F | 9 | b/w | 26,500,000 | More Info | |
| Block G | 127 | 6 | 15,000,000 | More Info | |
| Block J | 378 | blw | 24,500,000 | More Info | |
| Block P | 685 | 30 | 6,500,000 | More Info | |
| Block T | 488 | 23 | 14,000,000 | More Info | |
| Block T | 517 | 27 | 12,500,000 | More Info | |
| Block V | 958 | 40 | 13,000,000 | More Info |
Last Up Date: 22-May-2026
Last Up Date: 16-May-2026