5 Marla
Block | Plot# | Street | Price | Detail |
---|---|---|---|---|
Block C | 863 | 27 | 8,200,000 | Block C is well-developed, with possession available. ready for construction. 2nd to corner. near main roads, ensuring easy access to transportation and nearby facilities such as parks, hospitals, shopping centers, restaurants, and banks. |
Last Up Date: 9-Apr-2025
7 Marla
Block | Plot# | Street | Price | Detail |
---|---|---|---|---|
Block F | 426 | 20 | 15,000,000 | Develop and solid plot, possession charges paid. Near main road, park and commercial essential utilities, well-planned road networks, and green spaces, contributing to a comfortable and convenient lifestyle. Best opportunity for both investors and individuals seeking to build their homes. |
Block K | 1088 | 00 | 5,000,000 | Non- develop. attractive option for investors. This society offering a blend of modern amenities, strategic location, and a secure environment. ensuring easy access to transportation and nearby facilities such as parks, hospitals, and shopping centers. |
Block M | 18 | 1 | 9,200,000 | Strategic located possession able plot, ongoing infrastructure improvements, Block M presents a promising opportunity for both investors and families seeking to build homes in a growing community. The area is equipped with essential utilities, well-planned road networks, and green spaces, contributing to a comfortable and convenient lifestyle. |
Block P | 5389 | 245 | 3,000,000 | Investing in Block P4 offers potential benefits due to its location within Gulberg Residencia. Non-develop , LOP clear . near park , masjid and commercial. ongoing infrastructure work presenting investment opportunities for future gains as development progresses. |
Block P | 849 | 40 | 5,000,000 | Develop plot, near park and masjid. Block P is considered a significant investment opportunity due to its affordable prices and long-term growth prospects. essential amenities such as schools, hospitals, shopping areas, and recreational facilities.? scenic views and a tranquil environment while maintaining excellent connectivity via the Islamabad Expressway, ensuring easy access to both Islamabad and Rawalpindi. |
Block V | 386 | 29 | 9,500,000 | Block V is well-developed, with possession available for this plot, making it a viable option for immediate construction. back open, best location near park and masjid. Parks, playgrounds, and green spaces. Schools, healthcare facilities. |
Block V | 688 | 1 | 9,000,000 | Attractive location, possession able plot near park and other amenities. provide a comfortable and modern living environment, Wide, well-carpeted roads, underground electrical cabling, and a comprehensive sewerage system. High demand property. |
Last Up Date: 16-Apr-2025
10 Marla
Block | Plot# | Street | Price | Detail |
---|---|---|---|---|
Block L | 822 | 1-B | 6,500,000 | This non- develop plot located in Gulberg Residencia Block L in Islamabad, which is a rapidly developing residential sector. The block features wide roads, underground utilities, and green spaces, enhancing the quality of life for its residents. Attractive option for investors. |
Block T | 440 | 23 | 15,000,000 | Height location, possession able plot. masjid and park on walking distance. Block T is conveniently located near D-Markaz, the main commercial hub of Gulberg Residencia, offering residents easy access to shopping, dining, and essential services.? Ideal for future residence or long-term gain. |
Last Up Date: 25-Apr-2025
20 Marla
Block | Plot# | Street | Price | Detail |
---|---|---|---|---|
Block P | 3153 | 141 | 5,000,000 | Non-develop plot, ideal for future investment. near several amenities park, masjid and commercial. Block P is strategically situated within Gulberg Residencia, offering easy access to the Islamabad Expressway via the main 220-foot-wide boulevard. This prime location ensures convenient connectivity to both Islamabad and Rawalpindi, |
Last Up Date: 22-Apr-2025