
5 Marla
| Block | Plot# | Street | Price | Detail |
|---|---|---|---|---|
| Block C | 898 | 29 | 12,500,000 | Suitable for both immediate construction and investment. close to parks, D markaz commercial areas, schools, and other community facilities. Mostly developed road network and infrastructure. |
| Block C | 833 | 22 | 12,500,000 | Develop / possession plot. near D-Markaz and has direct access to the main Circular Avenue and Gulberg Expressway, Parks, mosque, schools, and local commercial facilities nearby. |
| Block V | 18 | 74 | 7,500,000 | Development work is ongoing, good investment potential due to its location near Naval Anchorage and planned access routes. Planned commercial areas, parks, and community facilities. |
Last Up Date: 16-Jun-2026
7 Marla
| Block | Plot# | Street | Price | Detail |
|---|---|---|---|---|
| Block H | 301 | 18 | 13,500,000 | Construction activity active. developed/possession plot. near park, masjid, school and East Ave b/w. strong investment potential. |
| Block K | 388 | 22 | 12,500,000 | Developed And Possession Lop Is Clear , Walking Distance From Park And Masjid and Easy Approach From Boulevard |
| Block L | 66 | 33 | 12,500,000 | Park face + corner plot. well-suited for both families looking to build a home and investors. direct connectivity through the Main Circular Avenue. convenient access to banks, restaurants, pharmacies, jogging tracks, and all daily-life amenities. |
| Block L | 204 | 40 | 14,500,000 | Masjid and park on walking distance. develop/ possession plot. near circular ave and D- markaz. carpeted road. active house construction and strong property demand. |
| Block M | 136 | 7 | 11,500,000 | Develop possession plot. planned wide roads, parks, and community facilities. suitable for both future home construction and investment. easy access to b/w. |
| Block P | 844 | 40 | 6,000,000 | Back open Semi Developed Plot Good Location Near To Park And Commercial Level land |
| Block P | 1420 | 61 | 5,500,000 | Corner new cutting with extra land in P2. near park, school and masjid. Wide carpeted roads with parks and green belts. Ideal for families due to its established neighborhood and daily-life amenities. |
| Block R | 757 | 32 | 11,500,000 | Corner plot with possession. developed area. near park and school. suitable for immediate construction and living. family-oriented environment. |
| Block T | 981 | 46 | 10,800,000 | Located close to D-Markaz, the main commercial hub. attractive for both home builders and investors due to ongoing construction activity. Wide roads, parks, schools, and community facilities are accessible within the area. |
| Block V | 918 | 40 | 10,500,000 | Back side park. develop/ possession plot. future connectivity towards Naval Anchorage is expected to enhance accessibility and investment potential. near all amenities. |
Last Up Date: 15-Jul-2026
10 Marla
| Block | Plot# | Street | Price | Detail |
|---|---|---|---|---|
| Block A | 1054 | 41 | 21,500,000 | Prime location. Park face, masjid on walking distance. height location, carpeted location. near sport Ave b/w. active house construction. |
| Block A Exe | 468 | 1 | 10,000,000 | Non- develop. park and masjid on walking distance. close to main boulevard, development is progressing, with roads and infrastructure. |
| Block L | 244 | 31 | 16,500,000 | Corner, Park face. ideal for families. strong residential activity with many completed and under-construction houses. direct access to D Markaz commercial, school, fuel station. wide carpeted roads and underground utility. |
| Block L | 268 | 29 | 14,800,000 | Possession available, many constructed houses and families already residing there. near central avenue road. close amenities include parks such as park, commercial areas, schools, and healthcare facilities. |
| Block L | 290 | 27 | 16,500,000 | Possession Plot Prime Location . Best for Investment & Dream Living |
| Block L | 281 | 29 | 15,500,000 | Developed and possession plot. Near parks and green spaces, major amenities and commercial areas. strong demand from both investors and end-users. |
Last Up Date: 4-Jul-2026
20 Marla
| Block | Plot# | Street | Price | Detail |
|---|---|---|---|---|
| Block A | 206 | b/w | 33,000,000 | Boulevard+ corner plot. near park, masjid, commercial and school. Prime location with easy access to major routes. best living for families. |
| Block A | 273 | 18 | 33,000,000 | Strong demand due to prime location. near main boulevard, park and masjid. close to schools, parks, commercial areas, and other community facilities. development is active, numerous houses already constructed. |
| Block A | 208 | b/w | 33,500,000 | Developed/ possession plot. close to Sports Ave b/w. Parks, mosques, commercial areas, and community facilities are available nearby streets carpeted and utilities installed. |
| Block P | 2159 | 101 | 8,000,000 | P2 block, non-develop. back side park. suitable for investment. prices may appreciate with future infrastructure and development. |
Last Up Date: 30-Jun-2026