
5 Marla
| Block | Plot# | Street | Price | Detail |
|---|---|---|---|---|
| Block AA | 5964 | 201 | 1,800,000 | Non-develop, good option for future investment. planned basic utilities and infrastructure park, masjid and commercial. near D-Markaz and commercial zones. |
| Block C | 965 | 29 | 11,200,000 | Well-located and developed area. possession charges paid. near D markaz commercial, schools, Parks & green belts, masjid. Peaceful environment. |
Last Up Date: 15-Apr-2026
7 Marla
| Block | Plot# | Street | Price | Detail |
|---|---|---|---|---|
| Block A | 3091 | 10 | 6,500,000 | Best opportunity, non-develop. near to development. park and masjid at front. High demand due to location. Basic facilities available. Peaceful environment. |
| Block A Exe | 1118 | 36 | 6,500,000 | High demand and strong potential investment. Non- develop. near park and masjid. direct access from Gulberg Greens. Wide roads (around 50 ft). |
| Block B | 1831 | 75 | 6,000,000 | Non- develop. attractive for future investment. Close to D-Markaz (main commercial hub). Expected development growth. Near Park, schools, hospitals, and daily-use facilities. |
| Block B | 1833 | 75 | 6,000,000 | Future development potential. non- develop plot. ideal for investment. budget friendly option. Green surroundings and calm environment. Expected development growth. |
| Block C | 396 | 4 | 18,000,000 | Ready plot for construction. developed area, possession charges paid. solid land. near D-Markaz main commercial. carpeted roads. All basic utilities available (water, electricity, gas). |
| Block K | 400 | 17 | 6,500,000 | Non-develop plot. attractive option for investors. rapid progress expected. schools, mosques, parks, commercial hub (D-Markaz) planned. Basic utilities & gated community. |
| Block M | 191 | 7 | 10,500,000 | Developed, possession paid plot. Green surroundings, Wide roads & planned infrastructure. near park, masjid and commercial. Suitable for both end-users & investors. |
| Block P | 1538 | 71 | 3,700,000 | Ideal location, non-develop plot. best for investment. Peaceful, P2 Block in Gulberg Residencia is a developing block with future potential. less congested environment. |
| Block T | 1222 i | 62 | 11,500,000 | Corner plot, possession charges paid. near park and masjid. Roads & infrastructure largely completed. Peaceful environment with green surroundings. Underground utilities, Close to main Gulberg commercial hub (D-Markaz). |
| Block V | 706 | 18 | 10,500,000 | Park on walking distance. popular for both living and investment. near boulevard. all facilities amenities available. |
Last Up Date: 29-Apr-2026
10 Marla
| Block | Plot# | Street | Price | Detail |
|---|---|---|---|---|
| Block O | 180 | 6 | 7,500,000 | Corner non-develop plot, solid land. ideal for investment. prime location park and masjid on walking distance. near-future possession opportunity. rapid progress expected. Basic infrastructure (roads, electricity, water) available. |
| Block O | 41 | b/w | 25,500,000 | Ideal location, boulevard plot. develop, possession paid. near park on walking distance. parks, schools, commercial areas, wide roads. Good for both living and investment. |
| Block T | 449 | 23 | 14,000,000 | Develop and possession paid plot. ideal for investment and living. park and masjid on walking distance. near markaz 2. basic utilities (electricity, water, sewerage) available. |
| Block T | 451 | 23 | 15,000,000 | Prime residential area with a peaceful environment. possession plot, developed and solid area. masjid and park on walking distance. near markaz 2 and circular avenue. Wide roads, streetlights. Security (gated community). |
| Block T | 384 | 18 | 12,500,000 | Fast development, ready plot. park and masjid on walking distance. Clean environment with green belts and wide roads. nearby commercial, school and hospital. |
| Block T | 249 | 14 | 15,500,000 | Corner, 2 side open + 1 marla extra land paid. possession paid solid plot, park and masjid on side. 40 ft wide street. Strong future investment potential AND ideal for living. Underground utilities. |
Last Up Date: 23-Apr-2026
20 Marla
| Block | Plot# | Street | Price | Detail |
|---|---|---|---|---|
| Block A | 610 | 35 | 25,000,000 | Top location, developed area, solid land. possession charges paid. very near to park, masjid and commercial on walking distance. ideal for living and investment. Quick construction & safe investment. |
| Block A | 3480 | 33 | 15,500,000 | High demand due to easy access & fast development. Possession will be given soon. reasonable price. very near to commercial. Peaceful environment with growing community. Electricity, sewerage & roads available. |
| Block A | 263 | 17 | 32,500,000 | ideal location, park and masjid on walking distance. developed and possession plot. 50 feet wide street. Construction activity ongoing. Utilities available. |
Last Up Date: 22-Apr-2026