
5 Marla
| Block | Plot# | Street | Price | Detail |
|---|---|---|---|---|
| Block V | 19 | 73 | 7,500,000 | Limited offer! V block 5 marla possession paid plot. ready for construction. budget friendly option. High demand for both living & investment. Roads, infrastructure & construction activity are ongoing. |
Last Up Date: 1-Apr-2026
7 Marla
| Block | Plot# | Street | Price | Detail |
|---|---|---|---|---|
| Block A | 870 | 50 | 12,700,000 | Semi- develop. near park, school, masjid. Expected price growth after full development. Very close to D Markaz (main commercial hub). |
| Block A Exe | 574 | 22 | 5,500,000 | Non-develop. solid land. 50 ft wide street. Directly connected to Gulberg Greens. Development is ongoing and active. Good for future investment. |
| Block A Exe | 281 | 11 | 13,500,000 | Prime location near entrance. developed and possession paid plot. Wide roads (around 50 ft streets), High demand for both living & investment. |
| Block L | 130 | 36 | 13,000,000 | Solid land. Develop and possession able plot. 40 ft wide streets. Strong construction activity. Parks, masjid, commercial and green belts nearby. |
| Block M | 102 | 6 | 12,500,000 | Corner plot, very near to park and masjid. developed and possession paid. Green surroundings. Ideal for living. wide carpeted roads. Quiet residential environment. |
| Block P | 1567 | 67 | 4,800,000 | Non- develop. ideal location. park on walking distance. 40 ft wide street. Peaceful & less congested environment. strong investment for future. all basic facilities available. |
| Block T | 880 | 46 | 10,500,000 | Corner plot + park face. developed area, masjid on walking distance. 40 ft wide street. all facilities and basic utilities available. best for construction and investment. |
| Block V | 527 | 21 | 10,500,000 | Corner with extra land plot. possession able. developed and solid land. 40 ft wide street. park and masjid on walking distance. |
Last Up Date: 26-Mar-2026
10 Marla
| Block | Plot# | Street | Price | Detail |
|---|---|---|---|---|
| Block A | 1072 | 41 | 21,500,000 | Corner category, Possession plot. solid land. near park and masjid. 50 feet carpet Road. Quiet living, scenic environment. Good for living + investment. Very close to D Markaz (main commercial hub). |
| Block O | 565 | 22 | 10,500,000 | Ideal location plot. developed area. possession able. best for living and future growth investment. masjid and commercial on walking distance. 40 ft wide street. |
| Block V | 1226 | 47 | 12,500,000 | Develop area, possession able plot. easy exit in Link Avenue Road. near park, school and masjid. Construction activity is increasing. Peaceful, less crowded environment. |
Last Up Date: 27-Mar-2026
20 Marla
| Block | Plot# | Street | Price | Detail |
|---|---|---|---|---|
| Block A | 3481 | 33 | 16,000,000 | Semi develop plot. cutting area. ongoing development fast. near commercial. Wide carpeted roads & green belts. Peaceful, low-density environment. High demand due to development + location. |
| Block A | 3480 | 33 | 15,500,000 | High demand due to easy access & fast development. Possession will be given soon. reasonable price. very near to commercial. Peaceful environment with growing community. Electricity, sewerage & roads available. |
Last Up Date: 3-Apr-2026