
5 Marla
| Phase | Plot# | Street | Price | ID | Detail |
|---|---|---|---|---|---|
| River view Commercial | 303 | b/w LILY rd | 17,000,000 | Prime commercial location on Bahria Expressway, Suitable for plazas, offices, banks, restaurants, pharmacies, retail outlets. surrounded by a dense residential population, ensuring strong customer traffic. wide parking space. near park and masjid. | |
| Spring North Commercial | 264 | road 24 | 31,000,000 | This plot is ideal for developing a plaza, retail outlets, offices, restaurants, or other profitable businesses. near KALLISTO HOTEL. excellent visibility, wide roads, and a steadily growing customer base, making it a strong choice for both investors and end users. | |
| Spring North Commercial | 137- B | b/w | 27,000,000 | Modern infrastructure, and high commercial activity, secure a prime investment opportunity. near all amenities and Kallisto Hotel. TMUC facing. | |
| Square Commercial | 13 | lane 5 | 25,000,000 | 5 marla extra land, Map with all charges paid. Ideal destination for commercial plazas, retail outlets, restaurants, corporate offices, banks, pharmacies, and branded stores. The area enjoys steady footfall from the surrounding residential sectors and nearby business hubs, making it an attractive choice for both investors and business owners. |
Last Up Date: 29-Jul-2026
10 Marla
| Phase | Plot# | Street | Price | ID | Detail |
|---|---|---|---|---|---|
| 5 | 560 sr | 122/1 | 22,000,000 | Most established and fully developed. 560- 570 sr with allotment latter. popular choice for both families and investors due to its mature infrastructure and excellent connectivity. schools, hospitals, banks, restaurants, and shopping centers nearby. parks and green belts. | |
| 7 | 1546 | 35/2 | 18,000,000 | Populated with many completed houses and commercial area. PUP. Parks, masjid and schools are within easy reach. wide carpeted roads, underground electricity, and a gated, secure environment. | |
| 7 | 794 | 41 | 14,000,000 | Solid land PUP. strong demand because of its developed status and proximity to commercial hubs. Parks, green belts, and family-friendly surroundings. | |
| 7 | 713 | 34 | 14,000,000 | PUP, park face. modern infrastructure, and excellent residential environment. high demand for both living and investment due to its prime location. Commercial, Wilayat Complex, Food Street, and numerous banks, restaurants, and retail outlets. masjid, school, hospital nearby. | |
| 7 | 1767 a i | Road B 4 A | 8,800,000 | Level and solid. open transfer plot. near b/w and masjid. 50 feet wide street. gated community living, commercial areas, schools, parks, and access to the Bahria Expressway. | |
| 7 | 411 | 25 | 15,000,000 | Corner plot with back open green area. PUP. near Bahria Ave. park, masjid and playground on walking distance. Restaurants and cafés, Hospitals and clinics, Shopping areas and supermarkets, green belts. |
Last Up Date: 27-Jul-2026
12 Marla
| Phase | Plot# | Street | Price | ID | Detail |
|---|---|---|---|---|---|
| 5 | 584 | 29/1 | 23,500,000 | All charges paid. prime location, excellent infrastructure, near b/w. well-developed commercial areas with restaurants, banks, pharmacies, and supermarkets. carpeted roads and underground utilities. |
Last Up Date: 22-Jul-2026
1 Kanal
| Phase | Plot# | Street | Price | ID | Detail |
|---|---|---|---|---|---|
| 3 | 710 | 33 | 38,500,000 | Fully developed residential sector near commercial area. park, masjid and green belts. well-maintained utilities and community services. banks, pharmacies, restaurants, and supermarkets are within the phase. | |
| 3 | 429 | 21 | 40,000,000 | Dead end corner, near main b/w. wide carpeted roads, underground electricity, and well-maintained parks. Schools, hospitals, mosques, banks, restaurants, and shopping areas are all available. | |
| 4 | 351 | road B | 57,500,000 | Corner b/w plot. near Arena Cinepax, petrol pump, busiest commercial hubs with restaurants, banks, offices, shopping, and entertainment. | |
| 6 | 47 | 5 | 58,000,000 | All charges paid. close to Civic Center in Phase 4 and the commercial hub of Phase 5. Parks, mosques, schools, and healthcare facilities. | |
| 7 | 929 | b/w | 31,000,000 | B/w plot. located on central avenue. near park and masjid. strong demand due to its mature infrastructure, active commercial areas. ideal for families. |
Last Up Date: 28-Jul-2026
2 Kanal
| Phase | Plot# | Street | Price | ID | Detail |
|---|---|---|---|---|---|
| 7 | 29 a1 | 3 | 45,000,000 | New cutting, open transfer plot. elevated location, peaceful environment, and Close to the Phase 7 Business District, restaurants, banks, and shopping plazas. |
Last Up Date: 10-Jul-2026