
10 Marla
| Phase | Plot# | Street | Price | ID | Detail |
|---|---|---|---|---|---|
| 5 | 383 c | 20 | 22,500,000 | 10 marla + 8 marla extra land paid. no transfer charges. near park and main circular road. fully developed and premium location. Ideal for living and secure area. | |
| 5 | 375 a | 19 | 20,000,000 | Corner plot 4 marla extra land paid. No Transfer charges. total 14 marla. near main road and park on walking distance. 40 feet wide street. nearby commercial with shops & restaurants. | |
| 7 | 628 | b/w | 18,000,000 | Boulevard category plot on central avenue. all charges paid. (map+ possession). near park and masjid, commercial and food street. modern infrastructure. | |
| 7 | 1701 | B-1 | 18,500,000 | Ready plot with extra land. possession charges paid. total area (44.5x75). Masjid on walking distance. Parks, jogging tracks, and playgrounds. Wide roads, underground electricity, and good infrastructure. |
Last Up Date: 9-Mar-2026
1 Kanal
| Phase | Plot# | Street | Price | ID | Detail |
|---|---|---|---|---|---|
| 4 | 236 | 5 | 46,000,000 | Most prime location and fully developed area. solid land, possession charges paid. Banks, shopping centers, and restaurants, Safari Club, mini golf, cinema, and sports facilities, Parks and green areas and masjid. modern infrastructure. | |
| 4 | 111 | Road A | 41,500,000 | Attractive location. boulevard category. possession charges paid. ideal for construction. near Arena Cinepax and Bahria Heights. nearby shops, masjid, restaurants, international food chains, cinema, and business outlets. | |
| 7 | 929 | b/w | 35,000,000 | Ready plot with possession charges paid. located central Avenue. nearby Parks, jogging tracks, community centers, shopping areas, restaurants and masjid. Well-paved roads, streetlights, underground utilities, and gated community with security surveillance. |
Last Up Date: 26-Feb-2026