5 Marla
Phase | Plot# | Street | Price | ID | Detail |
---|---|---|---|---|---|
Marina Commercial | 33 | Cornice RD | 87,500,000 | One of busiest commercial area of bahria town 1-6/ new food street of Bahria 1-6. | |
River view Commercial | 371 | Tulip ROAD | 19,500,000 | 1st commercial of Bahria Phase 7 after entrance, Located on main Bahria expressway. |
Last Up Date: 6-Dec-2024
10 Marla
Phase | Plot# | Street | Price | ID | Detail |
---|---|---|---|---|---|
7 | 794a,b | 41 | 15,800,000 | Newly created plots by Bahria Town , open transfer plots, no taxes initially, Solid land plots | |
7 | 1811 | B-11 | 11,500,000 | Closed end street, Back Open with Extra Land. near park. |
Last Up Date: 28-Nov-2024
1 Kanal
Phase | Plot# | Street | Price | ID | Detail |
---|---|---|---|---|---|
2 | 10 | 02 | 55,000,000 | street is connected to main Boulevard on both ends, near Bahria Town main Gate, near bahria Corporate office, populated area, solid land plot. | |
3 | 409 | 20 | 39,900,000 | Map charges also paid, Closed end Street, street is directly connected to main Boulevard, Populated area, Very near main Civic center commercial. | |
3 | 436 | Road C | 45,000,000 | Located on Road C'. Very Near Park and mini commercial area, easy access to main Civic center commercial. | |
3 | 455 | Road C | 45,000,000 | Boulevard, Corner, Double category plot. front open, easy access to all amenities. | |
3 | 430 A1 | 9 A | 50,000,000 | Bahria Town Islamabad Phase 3 is a well-developed residential community located in the heart of Bahria Town. This plot is ready for construction, Possession charges paid. more than two Kanal extra land B category. It is easily accessible from key areas of Islamabad and Rawalpindi. It's situated near the GT Road, connecting it to the main city centers. wide roads, underground electricity, gas, and water supply. peaceful environment and community-oriented lifestyle, attracting families and professionals alike. | |
4 | 1527 | cornice RD | 45,000,000 | Located on Main Cornice Road, Solid land Plot, near commercial rea, |
Last Up Date: 30-Nov-2024