
5 Marla
| Phase | Plot# | Street | Price | ID | Detail |
|---|---|---|---|---|---|
| 7 | 13 | lane 5 | 25,000,000 | 5 marla extra land, all charges paid. prime commercial location. Ideal for both investors and builders. near residential area with all amenities. |
Last Up Date: 4-Sep-2026
10 Marla
| Phase | Plot# | Street | Price | ID | Detail |
|---|---|---|---|---|---|
| 3 | 2188 | 70 | 23,000,000 | Open Transfer Level solid land just one plot left in the street Easy Approach From Boulevard Near To Park | |
| 3 | 1868 | b/w | 28,500,000 | All charges paid. solid land. comfortable lifestyle with convenient access to major facilities. commercial areas, schools, mosques, parks, shopping options, and other daily-life amenities. | |
| 3 | 1394 | road H | 27,000,000 | Well-established and centrally located residential area. developed infrastructure, peaceful surroundings, wide roads, parks, mosques, schools, shopping areas, restaurants, and easy access to daily necessities. | |
| 4 | 520 | 14 | 28,000,000 | Peaceful living, modern infrastructure, and convenient access to essential amenities. golf course, cinepax, park. near b/w. | |
| 7 | 379 | 22 | 19,500,000 | Attractive option for both living and investment. near park, masjid, playground and b/w. Easy access to markets and commercial areas. | |
| 7 | 696 | 31 | 19,500,000 | Corner, PUP. backside park. near b/w. convenient access to commercial areas. complete infrastructure. | |
| 7 | 755 | 29 | 19,500,000 | Reliable location, PUP. near b/w and park. peaceful lifestyle with excellent connectivity and everyday convenience. wide carpeted roads, beautifully maintained surroundings, masjid, educational institutions, commercial areas, and healthcare facilities within close reach. | |
| 7 | 1546 | 35/1 | 18,000,000 | Ideal for build your dream home or secure a promising investment, near park, masjid, commercial and main b/w. peaceful environment, modern infrastructure, and excellent accessibility. | |
| 7 | 1663 | road B 5 | 17,000,000 | 3 marla side extra land not paid. ideal location. near hospital, commercial, park and masjid on walking distance. suitable for spacious luxury homes. | |
| 7 | 815 | 40 | 19,500,000 | Corner plot with 4 marla extra land A cat paid. map, PUP. peaceful environment, organized infrastructure, and convenient access to major commercial and lifestyle facilities. | |
| 7 | 612 | b/v | 18,500,000 | Corner with extra land. b/v plot. PUP. wide carpeted roads, reliable utilities, parks, masjid, schools, healthcare facilities, shopping areas, restaurants, and commercial markets, providing residents with all essential facilities nearby. |
Last Up Date: 2-Sep-2026
1 Kanal
| Phase | Plot# | Street | Price | ID | Detail |
|---|---|---|---|---|---|
| 3 | 72 | b/w | 48,500,000 | Prime and well-developed residential location on service road. main b/w is front ahead. well-planned streets, parks, mosques, schools, markets, and essential amenities within convenient reach. | |
| 4 | 236 | 5 | 46,500,000 | Developed surroundings, PUP. near b/w. suitable for both residential living and property investment. Convenient access to healthcare, commercials and all facilities. |
Last Up Date: 25-Aug-2026