10 Marla
Phase | Plot# | Street | Price | ID | Detail |
---|---|---|---|---|---|
7 | 738 | 29 | 14,000,000 | Good Location Plot, Corner, extra Land Paid | |
7 | 1538 | 35/2 | 9,500,000 | Near to Park, Commercial, boulevard and Hospital,3 Marla extra land,Open Transfer | |
7 | 1685/A | Road B block | 8,500,000 | Good location Plot, Masjid, Boulevard and hospital, Map Possession And Corner Paid | |
7 | 1590 | 35/1 | 9,000,000 | Corner plot, with Beautiful Location,possession paid | |
7 | 421 | 24 | 11,800,000 | possession utility paid,walking distance to masjid ,commercial,park, an main boulevard | |
7 | 730 | 35 | 12,000,000 | Map Possession Paid, Near To Park Masjid, Commercial And Hospital, | |
7 | 522 | B/W | 9,000,000 | Possession and utility charges are paid,Back open plot,Near Bahria express way,level plot. | |
7 | 786 | 36 | 9,000,000 | walking distance to park, level plot, solid land, near to commercial and boulevard,possession utility paid | |
7 | 961 | Bulwrd | 12,500,000 | located on Bulwrd, have a beautiful location plot, easy access to comercial | |
7 | 1801 | 13 | 8,200,000 | Have a corer plot located on Good Location | |
7 | 461 | 13 | 12,500,000 | i deal location, level and solid plot, possession and utility paid, walking distance to masjid, commercial and park, near to boulevard | |
7 | 1767A | Road B | 12,000,000 | walking distance to hospital, Near to masjid, commercial, and park, huge extra land not paid,Easy access to bulevaerd |
Last Up Date: 20-Apr-2021
20 Marla
Phase | Plot# | Street | Price | ID | Detail |
---|---|---|---|---|---|
3 | 727 | 31 | 25,000,000 | Good Location plot, possession utility paid | |
7 | 8 | B/W | 25,000,000 | walking distance to Masjid, commercial, park, situated on main Boulevard |
Last Up Date: 6-Apr-2021