
5 Marla
| Phase | Plot# | Street | Price | ID | Detail |
|---|---|---|---|---|---|
| River view Commercial | 303 | b/w LILY rd | 17,000,000 | Prime commercial location on Bahria Expressway, Suitable for plazas, offices, banks, restaurants, pharmacies, retail outlets. surrounded by a dense residential population, ensuring strong customer traffic. wide parking space. near park and masjid. | |
| Spring North Commercial | 264 | road 24 | 31,000,000 | This plot is ideal for developing a plaza, retail outlets, offices, restaurants, or other profitable businesses. near KALLISTO HOTEL. excellent visibility, wide roads, and a steadily growing customer base, making it a strong choice for both investors and end users. | |
| Spring North Commercial | 137- B | b/w | 27,000,000 | Modern infrastructure, and high commercial activity, secure a prime investment opportunity. near all amenities and Kallisto Hotel. TMUC facing. | |
| Square Commercial | 13 | lane 5 | 25,000,000 | 5 marla extra land, Map with all charges paid. Ideal destination for commercial plazas, retail outlets, restaurants, corporate offices, banks, pharmacies, and branded stores. The area enjoys steady footfall from the surrounding residential sectors and nearby business hubs, making it an attractive choice for both investors and business owners. |
Last Up Date: 29-Jul-2026
10 Marla
| Phase | Plot# | Street | Price | ID | Detail |
|---|---|---|---|---|---|
| 4 | 520 | 14 | 28,000,000 | Peaceful living, modern infrastructure, and convenient access to essential amenities. golf course, cinepax, park. near b/w. | |
| 5 | 560 sr | 122/1 | 22,000,000 | Most established and fully developed. 560- 570 sr with allotment latter. popular choice for both families and investors due to its mature infrastructure and excellent connectivity. schools, hospitals, banks, restaurants, and shopping centers nearby. parks and green belts. | |
| 7 | 379 | 22 | 19,500,000 | Attractive option for both living and investment. near park, masjid, playground and b/w. Easy access to markets and commercial areas. | |
| 7 | 696 | 31 | 19,500,000 | Corner, PUP. backside park. near b/w. convenient access to commercial areas. complete infrastructure. | |
| 7 | 628 | b/w | 19,000,000 | Prime location b/w plot. PUP. secure, peaceful, and modern lifestyle. wide roads, landscaped surroundings, parks, mosques, schools, commercial areas, restaurants, and essential daily-life facilities. | |
| 7 | 755 | 29 | 19,500,000 | Reliable location, PUP. near b/w and park. peaceful lifestyle with excellent connectivity and everyday convenience. wide carpeted roads, beautifully maintained surroundings, masjid, educational institutions, commercial areas, and healthcare facilities within close reach. | |
| 7 | 1546 | 35/1 | 18,000,000 | Ideal for build your dream home or secure a promising investment, near park, masjid, commercial and main b/w. peaceful environment, modern infrastructure, and excellent accessibility. |
Last Up Date: 17-Aug-2026
1 Kanal
| Phase | Plot# | Street | Price | ID | Detail |
|---|---|---|---|---|---|
| 6 | 47 | 5 | 55,000,000 | Corner plot with 9 marla extra land A cat paid. parks and green belts. peaceful residential environment with modern infrastructure. Schools, mosques, grocery stores, banks, restaurants, and pharmacies are located. | |
| 7 | 929 | b/w | 31,000,000 | B/w plot. located on central avenue. near park and masjid. strong demand due to its mature infrastructure, active commercial areas. ideal for families. |
Last Up Date: 7-Aug-2026