8 Marla
Phase | Plot# | Street | Price | ID | Detail |
---|---|---|---|---|---|
Spring North Commercial | 52 | Srvc Rd. | 150,000,000 | Bahria Expressway facing plot, very near Clock Tower square, adjacent Bahria Town Food street, one of Busiest commercial Hub of Bahria Town. |
Last Up Date: 17-Apr-2025
10 Marla
Phase | Plot# | Street | Price | ID | Detail |
---|---|---|---|---|---|
3 | 2201 | 71 | 22,500,000 | Park facing, 0.5 marla extra land, populated area, populated area. | |
4 | 1052 | 26 | 28,500,000 | Very Near Masjid, Park, Commercial area, Arena Cinepax, easy access to main Roads, ideal location plot. | |
7 | 1130 | 54 | 19,900,000 | All Charges Paid including Map, structure, possession, utilities, ready to construct, Solid Land, Level Plot, populated area. very near masjid, Park and commercial area. |
Last Up Date: 22-Apr-2025
1 Kanal
Phase | Plot# | Street | Price | ID | Detail |
---|---|---|---|---|---|
2 | 10 | 02 | 47,500,000 | street is connected to Main Roads on Both ends, solid land, level plot, near Bahria Main Gate, near Bahria Corporate office. | |
3 | 1954 | 63 | 49,000,000 | All Dues clear, highly demanded area of Bahria Town. | |
7 | 1038 | 48 | 298,000,000 | Corner, Map charges also paid, Solid Land, Level plot, populated area, near masjid, park and commercial. | |
7 | 111 | Road A | 38,500,000 | Boulevard category--Road A plot, sun facing, very near civic center commercial. |
Last Up Date: 22-Apr-2025