
10 Marla
| Phase | Plot# | Street | Price | ID | Detail |
|---|---|---|---|---|---|
| 4 | 76 | 7 | 29,500,000 | Commercial on walking distance. near park and Civic Centre. Wide roads, parks, and planned infrastructure. Fully developed and populated residential area. | |
| 5 | 567 | b/w | 20,000,000 | Open transfer, new cutting plot. PUP, solid land. height location. Parks, mosques, brands commercial areas, and educational facilities nearby. secure gated-community environment. | |
| 7 | 814 | 40 | 14,000,000 | Strong demand due to location, PUP. near DHA gate. Good for investment and family living. Major brands, restaurants, and cafes are present. Wide roads, parks, and proper infrastructure. | |
| 7 | 746 | 29 | 19,500,000 | Map, PUP. Park on walking distance. wide roads, parks, and proper infrastructure. near high brand commercial. | |
| 7 | 1546 | 35/ 2 | 18,000,000 | Near main b/w, park, masjid and commercial. major brands, restaurants, and cafes are present. schools, clinics, pharmacies, and grocery store available. | |
| 7 | 940 i | b/w | 8,500,000 | 3 side open, level land. open transfer plot. near Urban Park, masjid and main circular road. Major brands, restaurants, cafes, schools, clinics, pharmacies, and grocery store available. wide roads and proper infrastructure. |
Last Up Date: 16-Jun-2026
1 Kanal
| Phase | Plot# | Street | Price | ID | Detail |
|---|---|---|---|---|---|
| 3 | 765 | 31 | 33,000,000 | Park on walking distance. near b/w, commercial and main GT road. planned streets and modern infrastructure. strong demand due to location and facilities. | |
| 5 | 485 | 21/1 | 47,500,000 | Corner 3 side open + 6.5 Marla extra land paid cat-A, solid land soil test done Map, PUP. Playground at back side. near road B. wide roads, parks, mosques, schools, and commercial areas. | |
| 7 | 3 | b/w | 38,000,000 | All charges paid. b/w plot, near park, masjid and playground. gated community living, high brands commercial areas, schools and access to the Bahria Expressway and DHA. | |
| 7 | 55 | 4 | 32,000,000 | Modern construction standards. attractive location, near park and b/w. Secure gated-community environment. Well-developed infrastructure and underground utilities. Parks, mosques, commercial areas, food street and educational facilities nearby. | |
| 7 | 115 | 10 | 30,500,000 | Near main b/w. PUP. complete modern infrastructure, gated-community security, wide roads, parks, high brands commercial and school. ideal for both families and investors. |
Last Up Date: 19-Jun-2026