5 Marla
Phase | Plot# | Street | Price | ID | Detail |
---|---|---|---|---|---|
Paradise commercial | 52 | circulation | 59,500,000 | 1 Marla Extra Land. Back Open, wide Parking area, Directly connected to Paradise Avenue that leads to Main Gt Road and Paradise commercial Gate. | |
River view Commercial | 304 | Lilly Road | 16,500,000 | All Charges Paid, front/back open Plot. 1st commercial area of Bahria Phase 7. |
Last Up Date: 1-Nov-2024
10 Marla
Phase | Plot# | Street | Price | ID | Detail |
---|---|---|---|---|---|
3 | 1989 | 62 | 28,500,000 | Closed end Street, Map Charges also Paid, Very Near Park, Masjid and Commercial area. | |
4 | 757 | Road C | 31,000,000 | Located on Road C, that leads to Cornice road and commercial avenue Phase 4. Level, Solid Land. Near Main Commercial area, Masjid. | |
5 | 569 | 21/1 | 22,500,000 | Solid Land, Level Plot, south facing, easy access to main roads. | |
5 | 584 | 21/1 | 27,500,000 | size 30*79, half marla exra land paid, all charges paid, ready to construct, Solid Land Plot, Closed end street, | |
6 | 135 | central Av | 25,500,000 | Located on Main Central avenue, that leads to Bahria Town Main Gate. Very near Phase 6 Masjid, Commercial area and Park. | |
7 | 1130 | 54 | 19,900,000 | All Charges Paid, ready to construct, Solid Land, Very Very near Masjid, Park, commercial area, filtration plant and main road. | |
7 | 865 | 42 | 16,900,000 | Solid Land. Level plot, easy access to main road, masjid and commercial rea. |
Last Up Date: 16-Nov-2024
1 Kanal
Phase | Plot# | Street | Price | ID | Detail |
---|---|---|---|---|---|
2 | 389 | Road D | 55,000,000 | Boulevard Corner, All Charges Paid, Solid Land, easy access to main commercial area, Park and Masjid. | |
2 | 10 | 02 | 55,000,000 | street is connected to main Boulevard on both ends, near Bahria Town main Gate, near bahria Corporate office, populated area, solid land plot. | |
3 | 409 | 20 | 39,900,000 | Map charges also paid, Closed end Street, street is directly connected to main Boulevard, Populated area, Very near main Civic center commercial. | |
3 | 436 | Road C | 45,000,000 | Located on Road C'. Very Near Park and mini commercial area, easy access to main Civic center commercial. | |
4 | 1527 | cornice RD | 45,000,000 | Located on Main Cornice Road, Solid land Plot, near commercial rea, | |
5 | 485 | 21/1 | 53,500,000 | Corner, 3 Sides Open Plot, 6.5 Marla Extra Land (A) Category Paid. Solid Land, Map, Possession, utility charges Paid. | |
7 | 1006 | 54 | 31,000,000 | Natural Solid Land, Very Very near Masjid, Park, Commercial area and main Road, Just 2 km from main GT Road.` |
Last Up Date: 18-Nov-2024