5 Marla
Precinct | Plot# | Street | Price | Detail | ID |
---|---|---|---|---|---|
Precinct 4 | 78 | MR12 | 1,475,000 | Boulevard Plot Semi Developed Very Near To Park Masque Commercial | SR |
Precinct 4 | 43 | 54 | 1,300,000 | Good Location, Near To Park, Bright Future, Best Time For Investment | FT |
Precinct 5 | 58 | MR16 | 1,425,000 | Boulevard Very Near To Park Masque Commercial Semi Developed | SR |
Precinct 5 | 59 | MR-16 | 1,400,000 | Blvd, Near To Park, Good Location, Bright Future, Best Time For Investment | FT |
Precinct 5 | 8 | 26 | 1,250,000 | Good Location, Bright Future, Best Time For Investment | FT |
Precinct 7 | 10 | 10 | 1,300,000 | Good Location, Bright Future, Near To Mosque, Near To Park | FT |
Last Up Date: 15-Jan-2021
10 Marla
Precinct | Plot# | Street | Price | Detail | ID |
---|---|---|---|---|---|
NULL | 46 | 69 | 2,000,000 | Blvd, Near To Park, Best Time For Investment, Bright Future | FT |
Precinct 3 | 20 | 79 | 2,050,000 | General Plot Semi Developed Area 50 Fit Wide Road Easy Aces To Pak Masque | SR |
Precinct 3 | 124 | MR6 | 2,300,000 | Boulevard Plot Semi Developed Area Prime Location Near To Park Masque | SR |
Precinct 4 | 15,16 | 68 | 2,100,000 | Pair Plot Price On Each Plot Very Near To Park Semi Developed Area Prime Location 50 Fit Wide Road | SR |
Precinct 4 | 15,16 | 68 | 2,100,000 | Pair Plot, Good Location, Bright Future, Best Time For Investment | FT |
Precinct 5 | 1 | 50A | 2,650,000 | Corner Park Facing Double Category Plot 50 Fit Wide Road Easy Aces To Main Boulevard | SR |
Precinct 5 | 23 | 56 | 2,550,000 | Corner Park Facing Prime Location Front Open Easy Approach To Masque | SR |
Precinct 5 | 16 | 55 | 2,100,000 | Good Location, Bright Future, Best Time For Investment | FT |
Precinct 6 | 3 | 15 | 2,250,000 | Front Open Semi Developed Area Easy Aces To Park Masque Commercial | SR |
Precinct 6 | 67 | 9 | 2,350,000 | Back Open Semi Developed Back To 120 Fit Wide Road Prime Location | SR |
Last Up Date: 13-Jan-2021
1 Kanal
Precinct | Plot# | Street | Price | Detail | ID |
---|---|---|---|---|---|
Precinct 3 | 27 | 45 | 3,550,000 | General Plot Near To Main Boulevard Semi Developed Area Prime Location | SR |
Last Up Date: 8-Jan-2021