5 Marla
Precinct | Plot# | Street | Price | Detail | ID |
---|---|---|---|---|---|
Precinct 4 | 25 | 55 | 11,250,000 | This is the best time to buying a plot in phase 8 extension you can earn 3x profit in few Month, Bahria Town very cheapest price sector. | MA |
Precinct 4 | 62 | 13 | 1,350,000 | under Development area, Project near Rawalpindi Ring Road. | UK |
Precinct 7 | 13 | 3 | 1,250,000 | The price is reasonable so get it to have a bright future ahead, Golden Opportunity for Investors, All Living Facilities and Amenities are Available, Secure Living Standards, 24/7 Power Supply and Many More. | AS |
Last Up Date: 15-Jan-2025
8 Marla
Precinct | Plot# | Street | Price | Detail | ID |
---|---|---|---|---|---|
Precinct 4 | 43 | 80 | 1,500,000 | under development area/ semi develop, project near Rawalpindi Ring Road. | UK |
Last Up Date: 15-Jan-2025
10 Marla
Precinct | Plot# | Street | Price | Detail | ID |
---|---|---|---|---|---|
Precinct 1 | 16 | 24 | 2,100,000 | under Development/ Semi Develop area, Near upcoming Rawalpindi Ring Road. | UK |
Precinct 3 | 11 | 99 | 1,825,000 | Thisi is 10 Marla Plot file Development charges installment is Re schedules,Price wise this sector is very reasonable,Sarrounding of this area prices are Double without thentication. | MA |
Precinct 3 | 5 | 61B | 1,810,000 | Golden Opportunity for Investors, All Living Facilities and Amenities are Available, Secure Living Standards, 24/7 Power Supply and Many More. | AS |
Precinct 6 | 09 | 19 | 2,100,000 | Park Facing, Semi Develop area, Near Main Entrance/ Near fully Developed area. | UK |
Last Up Date: 20-Jan-2025
20 Marla
Precinct | Plot# | Street | Price | Detail | ID |
---|---|---|---|---|---|
Precinct 3 | 60 | 45 | 3,500,000 | one kanal plot on very reasonable price, if you want to make investment for six Month to One yaer this is the best investment opportunity. | MA |
Precinct 3 | 05 | 47 | 3,975,000 | under Development area/semi develop area, near Rawalpindi Ring Road. | UK |
Last Up Date: 17-Jan-2025