5 Marla
Precinct | Plot# | Street | Price | Detail | ID |
---|---|---|---|---|---|
Precinct 4 | 89 | 40 | 1,850,000 | Heighted View Underdevelopment Front 40 feet Wide Road Good Location Best Opportunity For Investment | SN |
Last Up Date: 16-Sep-2023
8 Marla
Precinct | Plot# | Street | Price | Detail | ID |
---|---|---|---|---|---|
Precinct 3 | 4 | 56 | 2,300,000 | Develop Plot Carpeted Road Walking Distance To Park And Mosque Good Location Best Time For Investment | SR |
Last Up Date: 16-Sep-2023
10 Marla
Precinct | Plot# | Street | Price | Detail | ID |
---|---|---|---|---|---|
Precinct 1 | 46 | 6 | 3,400,000 | Near To Park Semi Develop Area Good Location Bright Future Best Opportunity For Investment | SR |
Precinct 1 | 14 | 9 | 3,500,000 | Heighted view Develop Plot walking distance to Park Easy Access to boulevard Best Opportunity for investment | SN |
Precinct 3 | 6 | 61q | 2,950,000 | Semi Develop Area Heighted View Good Location Bright Future Best Opportunity For Investment | SR |
Precinct 3 | 14 | 90 | 3,000,000 | Under Development Area Heighted View Good Location Best Opportunity For Investment | SR |
Precinct 3 | 5 | 108 | 2,900,000 | Good Location Very Close To Park Masque Commercial Semi Developed Area Prime Location | SR |
Precinct 3 | 63 | 7 | 3,500,000 | 100% Ready Plot Carpet Road Near To Rawalpindi Ring Road Very Close To Park Masque Commercial | SR |
Precinct 6 | 96 | 9 | 4,100,000 | Back Open Back To 120 Fit Wide Road Very Close To Awami Veela 3 Good Location | SR |
Precinct 6 | 61 | 8 | 4,200,000 | 100% Developed Plot Very Near To Awmi Vela 3 Carpet Road Prime Location | SR |
Last Up Date: 26-Sep-2023
1 Kanal
Precinct | Plot# | Street | Price | Detail | ID |
---|---|---|---|---|---|
Precinct 3 | 6 | 47 | 5,500,000 | Semi Developed Area Near By Main Boulevard 120 Fit Near By Rawalpindi Ring Road Hight View | SR |
Last Up Date: 23-Sep-2023