5 Marla
Zone | Plot No | Street No | Price | Detail | ID |
---|---|---|---|---|---|
1 | 114,115 | 17 | 3,300,000 | Bahria town Roze Garden zone 1 pair corner plot no 114 ,115 Near to Masjid, Commercial, Park Possession Area Prime Location Peaceful Environment Attractive and Splendid Views | AH |
1 | 170 | 2 | 3,100,000 | Possession Utility Paid Developed Ready To Build Easy Approach Plot Size 30*40 | DJ |
1 | 402 | B/W | 3,250,000 | Boule Level Plot And Solid Land, Back Open Height Location, Walking Distance Park And Commercial | AT |
1 | 532 | 12 | 3,100,000 | Possession Utility Paid Developed Ready To Build Plot Size 30*40 Road Size 40 Ft Wide | DJ |
1 | 696 & 697 | 38 | 3,200,000 | Possession Utility Paid Developed Ready To Build Plot Size 30*40 Road Size 40 Ft Wide | DJ |
2 | 13 | 7 | 2,850,000 | 30*40 Road Size 40 ft Wide Corner Plot 2 Marla Extra Land Easy Approach | DJ |
2 | 38 | 04 | 2,600,000 | 30*40 Road Size 40 ft Wide Develop Plot Solid Land Ready to Build Easy Approach | DJ |
Last Up Date: 14-Jan-2021