
5 Marla
| Zone | Plot No | Street No | Price | Detail | ID |
|---|---|---|---|---|---|
| 1 | 408 | b/w | 5,200,000 | Developed and ready for construction plot. boulevard category, possession charges paid. near Red Rose Park and masjid. ideal for investors and home builders. | AH |
| 1 | 644 | 31 | 4,500,000 | Bahria Rose Garden zone 1 offers affordable plot with possession charges paid, basic facilities for living and investment. Access to commercial areas and markets. Parks and mosques planned. | AH |
| 1 | 654 | 34 | 5,200,000 | Reasonable demand. possession charges paid. near boulevard and White Rose Park. Ideal for home builders and investors. | AH |
| 1 | 811 | 46 | 5,200,000 | Ready plot for construction. possession charges paid. very near to boulevard. Access to commercial areas. near park and masjid. ideal for construction and investment. | AH |
| 1 | 898 | 50 | 5,500,000 | Park face. all charges paid. ideal for both investment and construction. Peaceful and family-friendly environment. all utilities and facilities available. | AH |
| 2 | 18 | B/w | 4,000,000 | Ready plot for construction, all charges paid. good investment or home-building opportunity. Basic utilities and amenities available. near Masjid and Yellow rose park. | AH |
| 2 | 20 | 2 | 3,700,000 | Semi develop. ongoing fast development with infrastructure. Close to DHA Phase 1 & 2. best for future investment. | AH |
Last Up Date: 6-Mar-2026