5 Marla
Zone | Plot No | Street No | Price | Detail | ID |
---|---|---|---|---|---|
1 | 39 | 1 | 4,500,000 | Back Open, street is directly connected to main boulevard. | UK |
1 | 71-72 | 16 | 4,900,000 | Back Open to Green belt. Pair plots, Near Park, Masjid and mini commercial. easy access to main Roads. | UK |
1 | 331 | 09 | 4,450,000 | Solid Land Plot, Near Masjid and Park. | UK |
1 | 801c | 44 | 4,500,000 | Dead End Corner with Extra Land. 1 side Open Plot, Heighten Location plot. | UK |
1 | 917 | 51 | 5,000,000 | Pair plot boulevard back near to park and exit to boulevard | TT |
Last Up Date: 21-Nov-2024