
5 Marla
| Zone | Plot No | Street No | Price | Detail | ID |
|---|---|---|---|---|---|
| 1 | 5 | 1 | 4,500,000 | Ready plot for construction plot. possession charges paid. easy access to main boulevard. ideal for investment and construction. all facilities and utilities planned. | AH |
| 1 | 102 | 19 | 4,600,000 | Easy approach to boulevard. near masjid, Red Rose Park and commercial. Affordable price for investors and home builders. high-end facilities planned. | AH |
| 1 | 643 | 31 | 5,000,000 | Peaceful environment, well-planned streets, and modern infrastructure. near Red Rose Park, commercial and Masjid. suitable for both living and investment | AH |
| 2 | 3 | 3 | 4,000,000 | Near the park and masjid, offering a prime and peaceful location. Situated in Lane 1, Zone 2, with a very convenient approach and easy access directly from the interchange Ready For Construction Possession able | AH |
| 2 | 20 | 2 | 4,000,000 | Non-develop. Ideal for investment. easy access to MR1 road. 60 ft wide roads and developing infrastructure. near park and masjid. other facilities planned. reasonable demand. | AH |
Last Up Date: 6-May-2026