
5 Marla
| Zone | Plot No | Street No | Price | Detail | ID |
|---|---|---|---|---|---|
| 1 | 103 | 19 | 4,900,000 | Ideal height location plot. possession charges paid. Red Rose Park, masjid, commercial and water filtration plant on walking distance. ongoing development. best for living and investment. | AH |
| 1 | 408 | b/w | 5,200,000 | Developed and ready for construction plot. boulevard category, possession charges paid. near Red Rose Park and masjid. ideal for investors and home builders. | AH |
| 1 | 644 | 31 | 4,500,000 | Bahria Rose Garden zone 1 offers affordable plot with possession charges paid, basic facilities for living and investment. Access to commercial areas and markets. Parks and mosques planned. | AH |
| 1 | 654 | 34 | 5,200,000 | Reasonable demand. possession charges paid. near boulevard and White Rose Park. Ideal for home builders and investors. | AH |
| 1 | 811 | 46 | 5,200,000 | Ready plot for construction. possession charges paid. very near to boulevard. Access to commercial areas. near park and masjid. ideal for construction and investment. | AH |
| 2 | 18 | b/w | 4,500,000 | Boulevard plot, possession charges paid. ready for construction. 60 feet wide road. carpeted. Parks, green areas & community spaces. and amenities available. | MW |
| 2 | 25 | 3 | 4,200,000 | Best for construction and investment. possession charges paid. fully carpeted street. nearby basic amenities. | MW |
Last Up Date: 1-Apr-2026